Table T12. Core orientation data, Site U1409.
Hole U1409A | Hole U1409B | ||
---|---|---|---|
Core | MTF (°) | Core | MTF (°) |
342-U1409A- | 342-U1409B- | ||
1H | 317 | 1H | 301 |
2H | 74 | 2H | 329 |
3H | 183 | 3H | 143 |
4H | 23 | 4H | 120 |
5H | 341 | 5H | 77 |
6H | 330 | 6H | 109 |
7H | 203 | 7H | 283 |
8H | 67 | 8H | 242 |
9H | 152 | 9H | 198 |
10H | 117 | 10H | 122 |
11H | 300 | 11H | 281 |
12H | 256 | 12H | 323 |
13H | 84 | 13H | 55 |
14H | 354 | 14H | 230 |
15H | 168 | ||
16H | 317 |
MTF = magnetic tool face orientation from geomagnetic north.
Previous | Close | Next | Top of page