Table T21. Sedimentary sample and bulk elemental geochemistry, Hole U1409A.
Core, section, interval (cm) |
Depth (mbsf) |
CaCO3 (wt%) |
IC (wt%) |
TC (wt%) |
TN (wt%) |
TOC (wt%) |
---|---|---|---|---|---|---|
342-U1409A- | ||||||
1H-1, 26–27 | 0.26 | 27.56 | 3.30 | 3.95 | 0.18 | 0.65 |
2H-1, 38–39 | 1.48 | 23.062 | 2.765 | 2.85 | 0.07 | 0.08 |
2H-2, 38–39 | 2.98 | 19.974 | 2.395 | 2.54 | 0.09 | 0.15 |
2H-3, 38–39 | 4.48 | 46.568 | 5.583 | 5.73 | 0.06 | 0.15 |
2H-4, 38–39 | 5.98 | 23.831 | 2.857 | 3.49 | 0.17 | 0.63 |
2H-5, 38–39 | 7.48 | 5.635 | 0.676 | 0.87 | 0.09 | 0.19 |
2H-6, 38–39 | 8.98 | 47.468 | 5.691 | 5.83 | 0.06 | 0.14 |
2H-6, 38–39 | 8.98 | 49.268 | 5.907 | |||
2H-7, 13–14 | 10.13 | 24.011 | 2.879 | 3.37 | 0.11 | 0.49 |
3H-1, 38–39 | 10.98 | 29.349 | 3.519 | 3.02 | 0.02 | BDL |
3H-1, 38–39 | 10.98 | 28.014 | 3.359 | |||
3H-2, 38–39 | 12.48 | 14.606 | 1.751 | 1.99 | 0.08 | 0.24 |
3H-3, 38–39 | 13.98 | 35.048 | 4.202 | 4.42 | 0.06 | 0.22 |
3H-4, 38–39 | 15.48 | 17.991 | 2.157 | 2.20 | 0.07 | 0.04 |
3H-5, 38–39 | 16.98 | 5.435 | 0.652 | 0.91 | 0.10 | 0.26 |
3H-6, 21–22 | 18.31 | 0.375 | 0.045 | 0.13 | 0.08 | 0.09 |
3H-7, 18–19 | 19.78 | 0.314 | 0.038 | 0.12 | 0.07 | 0.08 |
4H-1, 85–86 | 20.95 | 0.452 | 0.054 | 0.11 | 0.07 | 0.06 |
4H-2, 30–31 | 21.90 | 0.365 | 0.044 | 0.13 | 0.07 | 0.09 |
4H-3, 30–31 | 23.40 | 13.509 | 1.62 | 1.72 | 0.07 | 0.10 |
4H-4, 30–31 | 24.90 | 11.501 | 1.379 | 1.49 | 0.09 | 0.11 |
4H-5, 30–31 | 26.40 | 17.278 | 2.072 | 2.16 | 0.08 | 0.09 |
4H-6, 30–31 | 27.90 | 24.726 | 2.965 | 3.05 | 0.09 | 0.09 |
4H-7, 17–18 | 29.27 | 14.987 | 1.797 | 1.93 | 0.08 | 0.13 |
5H-1, 38–39 | 29.98 | 17.511 | 2.099 | 2.27 | 0.11 | 0.17 |
5H-2, 38–39 | 31.48 | 19.333 | 2.318 | 2.53 | 0.09 | 0.21 |
5H-3, 38–39 | 32.98 | 52.396 | 6.282 | 6.42 | 0.05 | 0.14 |
5H-4, 38–39 | 34.48 | 39.807 | 4.773 | 5.00 | 0.07 | 0.23 |
5H-5, 38–39 | 35.98 | 38.586 | 4.626 | 4.72 | 0.08 | 0.09 |
5H-6, 38–39 | 37.48 | 61.228 | 7.341 | 7.54 | 0.05 | 0.20 |
6H-1, 38–39 | 39.48 | 48.484 | 5.813 | 5.69 | 0.05 | BDL |
6H-2, 38–39 | 40.98 | 49.924 | 5.986 | 6.33 | 0.09 | 0.34 |
6H-3, 38–39 | 42.48 | 34.119 | 4.091 | 4.09 | 0.07 | 0.00 |
6H-4, 38–39 | 43.98 | 48.683 | 5.837 | 6.06 | 0.06 | 0.22 |
6H-5, 38–39 | 45.48 | 46.362 | 5.559 | 5.72 | 0.06 | 0.16 |
6H-6, 38–39 | 46.98 | 34.626 | 4.151 | 4.21 | 0.07 | 0.06 |
6H-7, 18–19 | 48.28 | 28.242 | 3.386 | 3.48 | 0.07 | 0.09 |
7H-1, 38–39 | 48.98 | 36.242 | 4.345 | 4.32 | 0.06 | BDL |
7H-2, 38–39 | 50.48 | 27.106 | 3.25 | 3.42 | 0.08 | 0.17 |
7H-3, 38–39 | 51.98 | 34.983 | 4.194 | 4.38 | 0.08 | 0.19 |
7H-4, 38–39 | 53.49 | 29.844 | 3.578 | 3.87 | 0.10 | 0.29 |
7H-5, 38–39 | 54.99 | 32.977 | 3.954 | 4.18 | 0.08 | 0.23 |
7H-6, 38–39 | 56.50 | 34.205 | 4.101 | 0.10 | 0.00 | BDL |
7H-7, 19–20 | 57.81 | 77.182 | 9.254 | 9.53 | 0.03 | 0.28 |
7H-7, 19–20 | 57.81 | 78.481 | 9.41 | |||
8H-1, 38–39 | 58.48 | 37.727 | 4.523 | 4.58 | 0.07 | 0.06 |
8H-2, 38–39 | 59.98 | 41.875 | 5.021 | 5.07 | 0.07 | 0.05 |
8H-3, 38–39 | 61.48 | 61.244 | 7.343 | 7.23 | 0.04 | BDL |
8H-4, 38–39 | 62.98 | 42.65 | 5.114 | 5.14 | 0.05 | 0.03 |
8H-5, 38–39 | 64.48 | 52.454 | 6.289 | 6.39 | 0.06 | 0.10 |
8H-6, 38–39 | 65.98 | 50.235 | 6.023 | 6.09 | 0.06 | 0.07 |
8H-7, 38–39 | 67.48 | 53.479 | 6.412 | 6.43 | 0.07 | 0.02 |
9H-1, 38–39 | 67.98 | 49.349 | 5.917 | 5.95 | 0.03 | 0.03 |
9H-2, 38–39 | 69.48 | 59.132 | 7.09 | 7.20 | 0.05 | 0.11 |
9H-3, 38–39 | 70.99 | 39.585 | 4.746 | 4.77 | 0.05 | 0.02 |
9H-4, 38–39 | 72.49 | 34.894 | 4.184 | 4.24 | 0.07 | 0.06 |
9H-5, 38–39 | 73.99 | 38.469 | 4.612 | 4.73 | 0.06 | 0.12 |
9H-6, 38–39 | 75.49 | 37.822 | 4.535 | 4.64 | 0.09 | 0.11 |
9H-7, 32–33 | 76.93 | 37.001 | 4.436 | 4.41 | 0.08 | BDL |
10H-1, 38–39 | 77.48 | 38.927 | 4.667 | 4.75 | 0.07 | 0.08 |
10H-2, 38–39 | 78.98 | 44.991 | 5.394 | 5.51 | 0.08 | 0.12 |
10H-3, 38–39 | 80.48 | 45.422 | 5.446 | 5.61 | 0.07 | 0.16 |
10H-4, 38–39 | 81.98 | 44.715 | 5.361 | 5.44 | 0.07 | 0.08 |
10H-5, 38–39 | 83.48 | 51.706 | 6.199 | 6.20 | 0.04 | 0.00 |
10H-6, 26–27 | 84.86 | 50.121 | 6.009 | 6.09 | 0.06 | 0.08 |
10H-7, 10–11 | 86.11 | 47.953 | 5.749 | 5.77 | 0.06 | 0.02 |
11H-1, 38–39 | 86.98 | 46.981 | 5.633 | |||
11H-2, 38–39 | 88.48 | 51.022 | 6.117 | 6.22 | 0.03 | 0.10 |
11H-3, 38–39 | 89.98 | 39.488 | 4.734 | 4.75 | 0.45 | 0.02 |
11H-4, 38–39 | 91.48 | 37.067 | 4.444 | 4.48 | 0.07 | 0.04 |
11H-5, 31–32 | 92.91 | 45.727 | 5.482 | 5.67 | 0.05 | 0.19 |
11H-6, 38–39 | 94.48 | 58.235 | 6.982 | 7.10 | 0.02 | 0.12 |
11H-7, 14–15 | 95.74 | 35.143 | 4.213 | 4.23 | 0.08 | 0.02 |
12H-1, 38–39 | 96.48 | 35.513 | 4.258 | 4.32 | 0.05 | 0.06 |
12H-2, 38–39 | 97.98 | 90.902 | 10.899 | 11.00 | 0.00 | 0.10 |
12H-2, 38–39 | 97.98 | 90.506 | 10.851 | |||
12H-3, 38–39 | 99.48 | 56.22 | 6.741 | 6.79 | 0.03 | 0.05 |
12H-4, 38–39 | 100.98 | 68.051 | 8.159 | 8.28 | 0.05 | 0.12 |
12H-5, 38–39 | 102.48 | 89.762 | 10.762 | 10.86 | 0.00 | 0.10 |
12H-6, 38–39 | 103.98 | 91.067 | 10.919 | 10.95 | 0.00 | 0.03 |
12H-7, 16–17 | 105.26 | 78.716 | 9.438 | 9.58 | 0.01 | 0.14 |
13H-1, 38–39 | 105.98 | 85.843 | 10.292 | 10.42 | 0.01 | 0.13 |
13H-2, 38–39 | 107.51 | 88.062 | 10.558 | 10.50 | 0.01 | -0.06 |
13H-3, 38–39 | 109.02 | 87.14 | 10.448 | 10.52 | -0.02 | 0.07 |
13H-4, 38–39 | 110.52 | 86.466 | 10.367 | 10.43 | 0.00 | 0.06 |
13H-5, 38–39 | 112.02 | 86.927 | 10.422 | 10.54 | 0.00 | 0.12 |
13H-6, 38–39 | 113.52 | 90.804 | 10.887 | 10.94 | 0.00 | 0.05 |
13H-7, 14–15 | 114.58 | 91.769 | 11.003 | 10.98 | 0.00 | BDL |
14H-1, 38–39 | 115.48 | 84.537 | 10.136 | 10.33 | 0.00 | 0.19 |
14H-2, 38–39 | 116.98 | 91.769 | 11.003 | 10.90 | 0.00 | BDL |
14H-3, 38–39 | 118.48 | 92.966 | 11.146 | 11.17 | 0.01 | 0.02 |
14H-4, 38–39 | 119.98 | 92.965 | 11.146 | 11.08 | 0.01 | BDL |
14H-5, 38–39 | 121.48 | 88.567 | 10.619 | 10.70 | 0.00 | 0.08 |
14H-6, 38–39 | 122.98 | 91.317 | 10.949 | 11.09 | 0.00 | 0.14 |
14H-7, 14–15 | 124.24 | 91.211 | 10.936 | 11.09 | 0.00 | 0.15 |
15H-1, 38–39 | 124.98 | 87.592 | 10.502 | 10.73 | 0.03 | 0.23 |
17X-1, 32–33 | 127.32 | 90.369 | 10.835 | 11.00 | 0.03 | 0.17 |
17X-2, 38–39 | 128.88 | 77.591 | 9.303 | 9.23 | 0.01 | BDL |
17X-2, 38–39 | 128.88 | 78.179 | 9.373 | |||
17X-3, 31–32 | 130.31 | 90.362 | 10.834 | 11.02 | 0.00 | 0.19 |
18X-1, 25–26 | 131.85 | 88.399 | 10.599 | 10.62 | 0.01 | 0.02 |
18X-2, 12–13 | 133.22 | 90.765 | 10.882 | 11.11 | -0.03 | 0.23 |
18X-3, 59–60 | 135.19 | 81.431 | 9.763 | 10.13 | 0.00 | 0.37 |
18X-4, 55–56 | 136.65 | 78.882 | 9.458 | 9.47 | 0.01 | 0.01 |
18X-5, 16–17 | 137.76 | 75.519 | 9.055 | 9.21 | 0.03 | 0.16 |
20X-1, 10–11 | 150.90 | 77.702 | 9.316 | 9.47 | 0.03 | 0.15 |
20X-1, 145–146 | 152.25 | 76.221 | 9.139 | |||
20X-2, 38–39 | 152.68 | 73.783 | 8.846 | |||
20X-2, 94–95 | 153.24 | 71.365 | 8.556 | |||
20X-3, 38–39 | 154.18 | 74.216 | 8.898 | |||
20X-3, 60–61 | 154.40 | 52.117 | 6.249 | |||
20X-3, 60–61 | 154.40 | 52.814 | 6.332 | |||
20X-3, 93–94 | 154.73 | 63.027 | 7.557 | |||
20X-3, 138–139 | 155.18 | 78.624 | 9.427 | |||
20X-4, 26–27 | 155.56 | 85.075 | 10.2 | |||
20X-4, 80–81 | 156.10 | 71.431 | 8.564 | |||
20X-4, 80–81 | 156.10 | 85.463 | 10.247 | |||
20X-4, 140–141 | 156.70 | 86.003 | 10.311 | |||
20X-5, 20–21 | 157.00 | 85.096 | 10.203 | |||
20X-5, 79–80 | 157.59 | 81.928 | 9.823 | |||
20X-5, 140–141 | 158.20 | 76.456 | 9.167 | |||
20X-6, 16–17 | 158.46 | 75.549 | 9.058 | |||
20X-6, 76–77 | 159.06 | 78.861 | 9.455 | |||
20X-6, 115–116 | 159.45 | 81.464 | 9.767 | |||
20X-7, 16–17 | 159.88 | 81.528 | 9.775 | |||
21X-1, 63–64 | 161.03 | 76.051 | 9.118 | 9.33 | 0.02 | 0.21 |
21X-2, 20–21 | 162.10 | 80.965 | 9.707 | BDL | 0.02 | BDL |
22X-1, 32–33 | 170.32 | 82.873 | 9.936 | |||
22X-2, 37–38 | 171.87 | 77.956 | 9.347 | |||
22X-3, 34–35 | 173.34 | 80.892 | 9.699 | BDL | 0.02 | BDL |
22X-4, 32–33 | 174.82 | 84.179 | 10.093 | |||
22X-5, 22–23 | 176.22 | 83.648 | 10.029 | |||
22X-6, 24–25 | 177.74 | 78.518 | 9.414 | 9.60 | 0.00 | 0.19 |
22X-7, 33–34 | 178.94 | 80.531 | 9.655 | |||
23X-1, 26–27 | 179.86 | 86.388 | 10.358 | |||
23X-2, 34–35 | 181.44 | 103.348 | 12.391 | |||
23X-2, 34–35 | 181.44 | 84.433 | 10.123 | |||
23X-3, 36–37 | 182.96 | 79.343 | 9.513 | |||
23X-4, 32–33 | 184.42 | 84.948 | 10.185 | 10.30 | 0.00 | 0.11 |
23X-5, 30–31 | 185.90 | 84.927 | 10.182 | |||
24X-1, 45–46 | 189.65 | 79.414 | 9.521 | 9.48 | 0.01 | BDL |
24X-2, 41–42 | 191.11 | 82.129 | 9.847 | 8.51 | 0.02 | BDL |
24X-3, 29–30 | 192.49 | 80.585 | 9.662 | 9.73 | 0.03 | 0.07 |
24X-4, 34–35 | 194.04 | 81.046 | 9.717 | 9.82 | 0.01 | 0.10 |
24X-5, 23–24 | 195.43 | 78.12 | 9.366 | 9.30 | 0.00 | BDL |
26X-1, 21–22 | 199.51 | 61.568 | 7.382 | |||
26X-1, 21–22 | 199.51 | 62.82 | 7.532 | |||
342-U1409B- | ||||||
18X-5, 47–48 | 157.58 | 76.403 | 9.16 | ND | ND | ND |
18X-5, 59–60 | 157.70 | 78.342 | 9.393 | ND | ND | ND |
18X-5, 59–60 | 157.70 | 78.487 | 9.41 | ND | ND | ND |
18X-5, 67–68 | 157.78 | 58.237 | 6.982 | ND | ND | ND |
18X-5, 79–80 | 157.90 | 54.097 | 6.486 | ND | ND | ND |
18X-5, 79–80 | 157.90 | 54.863 | 6.578 | ND | ND | ND |
18X-5, 81–82 | 157.92 | 42.806 | 5.132 | ND | ND | ND |
18X-5, 89–90 | 158.00 | 32.166 | 3.857 | ND | ND | ND |
18X-5, 89–90 | 158.00 | 32.437 | 3.889 | ND | ND | ND |
18X-5, 95–96 | 158.06 | 39.503 | 4.736 | ND | ND | ND |
18X-5, 110–111 | 158.21 | 62.518 | 7.496 | ND | ND | ND |
18X-5, 125–126 | 158.36 | 69.669 | 8.353 | ND | ND | ND |
342-U1409C- | ||||||
6H-3, 23–24 | 43.53 | 49.1 | 5.887 | ND | ND | ND |
6H-3, 43–44 | 43.73 | 83.217 | 9.977 | ND | ND | ND |
6H-3, 83–84 | 44.13 | 34.997 | 4.196 | ND | ND | ND |
6H-3, 107–108 | 44.37 | 82.382 | 9.877 | ND | ND | ND |
6H-3, 127–128 | 44.57 | 47.628 | 5.71 | ND | ND | ND |
6H-3, 148–149 | 44.78 | 62.213 | 7.459 | ND | ND | ND |
6H-4, 7–8 | 44.87 | 59.657 | 7.153 | ND | ND | ND |
6H-4, 35–36 | 45.15 | 40.554 | 4.862 | ND | ND | ND |
6H-4, 67–68 | 45.47 | 84.825 | 10.17 | ND | ND | ND |
6H-4, 103–104 | 45.83 | 48.131 | 5.771 | ND | ND | ND |
6H-4, 118–119 | 45.98 | 68.729 | 8.24 | ND | ND | ND |
6H-4, 128–129 | 46.08 | 46.387 | 5.562 | ND | ND | ND |
6H-4, 143–144 | 46.23 | 61.042 | 7.319 | ND | ND | ND |
6H-5, 2–3 | 46.32 | 46.702 | 5.599 | ND | ND | ND |
6H-5, 23–24 | 46.53 | 79.827 | 9.571 | ND | ND | ND |
6H-5, 68–69 | 46.98 | 40.439 | 4.849 | ND | ND | ND |
6H-5, 93–94 | 47.23 | 66.867 | 8.017 | ND | ND | ND |
6H-5, 109–110 | 47.39 | 43.197 | 5.179 | ND | ND | ND |
6H-5, 133–134 | 47.63 | 70.24 | 8.422 | ND | ND | ND |
6H-5, 147–148 | 47.77 | 49.754 | 5.965 | ND | ND | ND |
20X-1, 57–58 | 149.87 | 77.938 | 9.345 | ND | ND | ND |
20X-2, 33–34 | 151.13 | 80.166 | 9.612 | ND | ND | ND |
20X-3, 35–36 | 152.65 | 82.441 | 9.884 | ND | ND | ND |
20X-4, 36–37 | 154.16 | 86.666 | 10.391 | ND | ND | ND |
20X-5, 60–61 | 155.90 | 72.896 | 8.74 | ND | ND | ND |
20X-6, 24–25 | 157.04 | 61.138 | 7.33 | ND | ND | ND |
IC = inorganic carbon, TC = total carbon, TN = total nitrogen, TOC = total organic carbon. BDL = below detection limit. ND = not determined.
Previous | Close | Next | Top of page