Previous   |    Close   |    Next

Table T19. Interstitial water constituents, Hole U1410A.

Core, section,
interval (cm)
Depth
(mbsf)
pH Alkalinity
(mM)
Ammonium
(μM)
Salinity Cl
(mM)
Na+
(mM)
SO42–
(mM)
HPO4
(μM)
Mn2+
(μM)
Fe2+
(μM)
Ca2+
(mM)
Mg2+
(mM)
K+
(mM)
B
(μM)
342-U1310A-
1H-5, 145–150 7.45 7.45 3.544 42 38 551.989 470.685 28.871 BDL 7.702 ND 11.36 53.862 14.929 375.538
2H-6, 145–150 17.45 7.51 3.545 105 37 555.186 477.705 27.764 BDL 6.631 5.272 11.382 53.639 15.132 374.944
3H-6, 145–150 26.95 7.47 3.433 50 37 561.292 481.021 27.159 BDL 7.432 10.861 11.6 53.098 16.318 523.419
4H-6, 145–150 36.45 7.57 3.843 44 37 553.43 474.916 27.324 BDL 7.115 5.747 11.944 53.275 14.894 579.423
5H-6, 106–111 45.56 7.41 3.222 63 37 545.828 476.271 26.526 BDL 6.281 5.617 12.203 52.299 14.752 489.01
6H-6, 136–141 55.36 7.44 3.75 58 37 556.715 480.495 27.366 BDL 6.393 5.233 13.165 54.065 12.484 516.206
7H-6, 147–152 63.50 7.32 3.803 52 37 580.964 473.982 26.861 BDL 5.805 1.467 13.414 53.282 11.736 559.207
8H-6, 140–150 74.40 7.25 3.591 78 37 560.976 486.185 25.829 BDL 5.519 46.856 13.806 51.873 12.638 507.657
9H-6, 140–150 83.05 7.17 3.62 44 36 553.411 477.408 26.278 BDL 5.319 49.008 14.124 50.691 11.538 512.154
11H-6, 101–111 102.51 7.14 3.905 74 37 546.272 474.283 24.397 BDL 6.476 71.14 14.885 49.071 11.63 502.417
12H-6, 140–150 112.40 7.15 3.917 49 37 551.084 480.479 25.53 BDL 6.832 58.565 15.756 49.297 10.636 504.39
13H-6, 140–150 120.87 7.14 4.196 100 37 561.386 488.687 25.285 BDL 7.329 77.807 16.587 49.847 9.529 457.296
14H-6, 112–122 131.12 7.06 4.001 120 37 549.331 478.322 25.093 BDL 7.63 44.514 16.707 48.723 8.576 446.519
15H-6, 91–101 140.39 7.001 4.396 47 37 555.47 485.628 24.704 BDL 9.26 35.271 17.538 48.904 8.118 472.294
16H-6, 126–136 150.26 7.007 4.744 56 37 537.585 465.726 24.21 BDL 9.831 22.243 17.67 47.376 7.012 529.422
17X-6, 133–141 159.83 6.961 4.76 52 37 549.872 474.491 24.072 BDL 11.67 31.492 18.356 47.989 11.184 482.604
18X-6, 122–132 169.32 6.932 4.994 82 37 557.461 481.917 24.657 BDL 11.763 24.256 19.122 47.824 11.555 494.823
19X-6, 121–131 178.91 6.959 5.151 74 37 557.425 487.646 23.918 BDL 12.456 33.862 19.689 46.963 11.549 476.939
20X-6, 121–131 188.51 7.018 5.061 107 37 550.797 478.777 23.972 BDL 14.872 23.869 19.875 46.202 11.162 507.848
22X-6, 140–150 207.90 7.026 4.305 95 37 576.232 468.218 22.562 BDL 8.862 2.427 20.402 44.327 10.97 456.129
23X-6, 140–150 217.40 6.872 4.82 109 37 551.099 479.456 23.618 BDL 6.061 0.323 20.349 43.912 11.699 407.422
25X-3, 140–150 231.90 6.821 5.194 79 38 555.392 482.376 23.132 BDL 3.943 0.316 21.188 43.831 10.94 396.9
26X-1, 140–150 238.50 7.016 5.289 119 38 563.387 493.388 24.016 BDL 3.799 0.257 22.122 44.064 11.083 383.896
27X-5, 140–150 254.10 6.851 5.656 155 37 556.977 480.682 21.716 BDL 10.882 0.21 23.532 39.205 10.345 478.828

BDL = below detection limit (HPO4 = 0.2 μM), calculated as two times the standard deviation of multiple measures of a blank. ND = not detected.

Previous   |    Close   |    Next   |    Top of page