Table T8. Planktonic foraminifer datums, Site U1410.
Core, section, interval (cm) | Age |
Zone/ Subzone |
Marker event |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | ||||
342-U1410A- | 342-U1410A- | ||||||||
8H-3, 110–112 | 8H-4, 110–112 | middle Eocene | E13/E12 | T Orbulinoides bekmanni | 40.03 | 69.61 | 71.11 | 70.36 | 0.75 |
9H-CC | 10H-2, 45–47 | middle Eocene | E12/E11 | B Orbulinoides bekmanni | 40.43 | 84.56 | 85.46 | 85.01 | 0.45 |
10H-5, 90–92 | 10H-6, 90–92 | middle Eocene | E11/E10 | T Guembelitrioides nuttalli | 42.07 | 89.16 | 90.56 | 89.86 | 0.70 |
17X-2, 110–112 | 17X-4, 120–122 | middle Eocene | Just above E10/E9 | T Morozovella lehneri | 43.15 | 153.61 | 156.71 | 155.16 | 1.55 |
17X-CC | 18X-2, 100–102 | middle Eocene | E9/E8 | B Globigerinatheka kugleri | 43.88 | 160.82 | 163.11 | 161.97 | 1.15 |
22X-2, 100–102 | 22X-5, 100–102 | middle Eocene | E8/E7b | B Guembelitrioides nuttalli | 45.70 | 201.5 | 206.01 | 203.76 | 2.25 |
23X-5, 102–104 | 23X-CC | early Eocene | E7b/E7a | B Turborotalia frontosa | 48.30 | 215.53 | 218.43 | 216.98 | 1.45 |
26X-2, 114–115 | 26X-5, 97–98 | early Eocene | E7a/E6 | B Acarinina cuniacamerata | 50.20 | 239.75 | 244.08 | 241.92 | 2.17 |
27X-5, 12–13 | 27X-CC | early Eocene | E6/E5 | B Morozovella subbotinae | 50.67 | 252.83 | 255.14 | 253.99 | 1.15 |
T = top, B = base.
Previous | Close | Next | Top of page