Close   |    Next

Table T1. Coring summary, Site U1411.

Core

Date
(2012)
  Time
UTC
(h)
Depth DSF (m)   Interval
cored
(m)
 
Curated
length
(m)
Depth CSF-A (m) Recovery (%) Sections (N)
Top of
cored
interval
Bottom
of cored
interval
Top of
core
Bottom of core
342-U1411A-
1H 26 Jul 0210 0.0 9.5 9.5 9.87 0.00 9.87 104 8
Totals: 9.5 9.87     104 8
342-U1411B-
1H 26 Jul 0325 0.0 0.9 0.9 0.93 0.00 0.93 103 2
2H 26 Jul 0435 0.9 10.4 9.5 9.98 0.90 10.88 105 8
3H 26 Jul 0535 10.4 19.9 9.5 9.90 10.40 20.30 104 8
4H 26 Jul 0705 19.9 29.4 9.5 9.98 19.90 29.88 105 8
5H 26 Jul 0755 29.4 38.9 9.5 9.98 29.40 39.38 105 8
6H 26 Jul 0850 38.9 48.4 9.5 10.08 38.90 48.98 106 8
7H 26 Jul 0945 48.4 57.9 9.5 10.06 48.40 58.46 106 8
8H 26 Jul 1035 57.9 67.4 9.5 10.12 57.90 68.02 107 8
9H 26 Jul 1130 67.4 76.9 9.5 9.77 67.40 77.17 103 9
10H 26 Jul 1220 76.9 86.4 9.5 9.73 76.90 86.63 102 8
11H 26 Jul 1310 86.4 95.9 9.5 9.89 86.40 96.29 104 8
12H 26 Jul 1405 95.9 105.4 9.5 9.50 95.90 105.40 100 8
13H 26 Jul 1500 105.4 114.9 9.5 9.98 105.40 115.38 105 8
14H 26 Jul 1610 114.9 124.4 9.5 9.55 114.90 124.45 101 8
15H 26 Jul 1710 124.4 133.6 9.2 9.20 124.40 133.60 100 7
16H 26 Jul 1910 133.6 143.1 9.5 7.78 133.60 141.38 82 6
17H 26 Jul 2035 143.1 152.6 9.5 10.25 143.10 153.35 108 8
18H 26 Jul 2240 152.6 162.1 9.5 9.88 152.60 162.48 104 8
19H 27 Jul 0005 162.1 171.6 9.5 10.31 162.10 172.41 109 8
20H 27 Jul 0130 171.6 177.4 5.8 5.83 171.60 177.43 101 4
21X 27 Jul 0345 177.4 187.0 9.6 0.69 177.40 178.09 7 2
22X 27 Jul 0505 187.0 196.6 9.6 0.39 187.00 187.39 4 2
23X 27 Jul 0620 196.6 206.2 9.6 8.70 196.60 205.30 91 7
24X 27 Jul 0745 206.2 215.8 9.6 6.38 206.20 212.58 66 5
25X 27 Jul 0920 215.8 225.4 9.6 6.97 215.80 222.77 73 6
26X 27 Jul 0110 225.4 235.0 9.6 9.80 225.40 235.20 102 8
27X 27 Jul 1235 235.0 244.6 9.6 8.41 235.00 243.41 88 8
28X 27 Jul 1415 244.6 254.2 9.6 9.90 244.60 254.50 103 8
Totals: 254.2 233.94     93 194
342-U1411C-
1H 27 Jul 1525 0.0 3.2 3.2 3.29 0.00 3.29 103 4
2H 27 Jul 2025 3.2 9.2 6.0 6.04 3.20 9.24 101 5
31 28 Jul 0040 ****Drilled from 9.2 to 100.0 m DSF****
4H 28 Jul 0135 100.0 109.5 9.5 10.09 100.00 110.09 106 8
5H 28 Jul 0235 109.5 119.0 9.5 8.34 109.50 117.84 88 7
6H 28 Jul 0340 119.0 125.5 6.5 7.48 119.00 126.48 115 8
7H 28 Jul 0620 125.5 135.0 9.5 9.51 125.50 135.01 100 7
8H 28 Jul 0730 135.0 144.5 9.5 9.44 135.00 144.44 99 7
9H 28 Jul 0820 144.5 152.2 7.7 7.79 144.50 152.29 101 6
10X 28 Jul 1055 152.2 156.7 4.5 7.26 152.20 159.46 161 6
11X 28 Jul 1200 156.7 166.3 9.6 9.66 156.70 166.36 101 8
12X 28 Jul 1300 166.3 175.9 9.6 9.83 166.30 176.13 102 8
13X 28 Jul 1400 175.9 185.5 9.6 0.98 175.90 176.88 10 2
14X 28 Jul 1515 185.5 195.1 9.6 0.16 185.50 185.66 2 2
15X 28 Jul 1650 195.1 204.7 9.6 9.67 195.10 204.77 101 8
16X 28 Jul 1840 204.7 214.3 9.6 9.80 204.70 214.50 102 8
17X 28 Jul 2005 214.3 223.9 9.6 9.28 214.30 223.58 97 7
Totals: 223.9 118.62     88 101
Site U1411 totals: 487.6 362.43     95 303

DSF = drilling depth below seafloor, CSF-A = core depth below seafloor. H = advanced piston core, X = extended core barrel core, numeric core type = drilled interval.

Close   |    Next   |    Top of page