Table T12. Magnetostratigraphic tie points, Site U1411.
Chron boundary |
Age (Ma) |
Hole U1411B | Hole U1411C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom |
Midpoint (mbsf) |
Top | Bottom |
Midpoint (mbsf) |
||||||
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
||||
342-U1411B- | 342-U1411B- | 342-U1411C- | 342-U1411C- | ||||||||
C1n (Brunhes)/C1r.1r (Matuyama) | 0.781 | 2H-5, 70.0 | 7.60 | 2H-5, 100.0 | 7.90 | 7.75 | 2H-1, 45.0 | 3.65 | 2H-1, 62.5 | 3.83 | 3.74 |
C1r.1r (Matuyama)/C1r.1n (Jaramillo) | 0.988 | 2H-6, 57.5 | 8.98 | 2H-6, 77.5 | 9.18 | 9.08 | 2H-2, 27.5 | 4.98 | 2H-2, 37.5 | 5.08 | 5.03 |
C1r.1n (Jaramillo)/C1r.2r | 1.072 | 2H-6, 120.0 | 9.60 | 2H-6, 130.0 | 9.70 | 9.65 | 2H-2, 52.5 | 5.23 | 2H-2, 60.0 | 5.30 | 5.26 |
C1r.2r /C1r.2n (Cobb Mountain) | 1.173 | 2H-7, 22.5 | 10.13 | 2H-7, 30.0 | 10.20 | 10.17 | 2H-3, 55.0 | 6.75 | 2H-3, 62.5 | 6.83 | 6.79 |
C1r.2n (Cobb Mountain)/C1r.3r | 1.185 | 2H-7, 40.0 | 10.30 | 2H-7, 52.5 | 10.43 | 10.37 | 2H-3, 72.5 | 6.93 | 2H-3, 77.5 | 6.98 | 6.95 |
C8n.2n/C8r | 25.987 | 4H-4, 76.0 | 25.16 | 4H-5, 76.0 | 26.66 | 25.91 | NI | NI | NI | NI | NI |
C8r/C9n | 26.420 | 5H-2, 75.0 | 31.65 | 5H-3, 20.0 | 32.60 | 32.13 | NI | NI | NI | NI | NI |
C9n/C9r | 27.439 | 7H-4, 75.0 | 53.65 | 7H-5, 75.0 | 55.16 | 54.41 | NI | NI | NI | NI | NI |
C9r/C10n.1n | 27.859 | 8H-1, 75.0 | 58.65 | 8H-2, 15.0 | 59.55 | 59.10 | NI | NI | NI | NI | NI |
C10n.1n/C10n.1r | 28.087 | 8H-3, 122.5 | 62.14 | 8H-3, 137.5 | 62.26 | 62.20 | NI | NI | NI | NI | NI |
C10n.1r/C10n.2n | 28.141 | 8H-4, 95.0 | 63.39 | 8H-4, 105.0 | 63.49 | 63.44 | NI | NI | NI | NI | NI |
C10n.2n/C10r | 28.278 | 8H-5, 130.0 | 65.25 | 8H-6, 10.0 | 65.56 | 65.41 | NI | NI | NI | NI | NI |
C10r/C11n.1n | 29.183 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C11n.1n/C11n.1r | 29.477 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C11n.1r/C11n.2n | 29.527 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C11n.2n/C11r | 29.970 | 10H-4, 110.0 | 82.50 | 10H-4, 127.5 | 82.68 | 82.59 | NI | NI | NI | NI | NI |
C11r/C12n | 30.591 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C12n/C12r | 31.034 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C12r/C13n | 33.157 | 15H-3, 76.0 | 128.06 | 15H-4, 76.0 | 129.52 | 128.79 | 7H-1, 110.0 | 126.6 | 7H-2, 67.5 | 127.68 | 127.14 |
C13n/C13r | 33.705 | 17H-1, 100.0 | 144.10 | 17H-1, 110.0 | 144.20 | 144.15 | 8H-5, 140.0 | 142.4 | 8H-6, 10.0 | 142.6 | 142.50 |
C13r,crypto-1,top | 18H-1, 60.0 | 153.20 | 18H-1, 70.0 | 153.30 | 153.25 | NI | NI | NI | NI | NI | |
C13r,crypto-1,bottom | 18H-1, 115.0 | 153.75 | 18H-1, 127.5 | 153.88 | 153.82 | NI | NI | NI | NI | NI | |
C13r,crypto-2,top | 18H-5, 80.0 | 159.40 | 18H-5, 105.0 | 159.65 | 159.53 | NI | NI | NI | NI | NI | |
C13r,crypto-2,bottom | 19H-1, 10.0 | 162.20 | 19H-1, 27.5 | 162.38 | 162.29 | NI | NI | NI | NI | NI | |
C13r,crypto-3,top | 19H-4, 112.5 | 167.73 | 19H-4, 130.0 | 167.90 | 167.82 | NI | NI | NI | NI | NI | |
C13r,crypto-3,bottom | 19H-5, 137.5 | 169.48 | 19H-6, 12.5 | 169.73 | 169.61 | NI | NI | NI | NI | NI | |
C13r/C15n | 34.999 | 20H-1, 130.0 | 172.90 | 20H-1, 145.0 | 173.05 | 172.98 | NI | NI | NI | NI | NI |
Ages from Gradstein et al. (2012). NI = not identified.
Previous | Close | Next | Top of page