Table T19. Core top and composite depths, Site U1411.
Core | Depth | Offset (m) | Cumulative offset (m) | Comment | Data sets used | |
---|---|---|---|---|---|---|
(mbsf) | (m CCSF) | |||||
342-U1411A- | ||||||
1H | 0.00 | 0.62 | 0.62 | 0.62 | Physical properties | |
342-U1411B- | ||||||
1H | 0.00 | 0.00 | 0.00 | 0.00 | Physical properties | |
2H | 0.90 | 1.40 | 0.50 | 0.50 | Physical properties | |
3H | 10.40 | 9.90 | −1.00 | −0.50 | Physical properties | |
4H | 19.90 | 19.81 | 0.41 | −0.09 | Physical properties | |
5H | 29.40 | 29.80 | 0.49 | 0.40 | Physical properties | |
6H | 38.90 | 39.79 | 0.49 | 0.89 | Physical properties | |
7H | 48.40 | 49.88 | 0.59 | 1.48 | Physical properties | |
8H | 57.90 | 59.95 | 0.57 | 2.05 | Physical properties | |
9H | 67.40 | 70.08 | 0.63 | 2.68 | Physical properties | |
10H | 76.90 | 79.86 | 0.28 | 2.96 | Physical properties | |
11H | 86.40 | 89.60 | 0.24 | 3.20 | Physical properties | |
12H | 95.90 | 99.50 | 0.40 | 3.60 | XRF core scanning | |
13H | 105.40 | 109.60 | 0.60 | 4.20 | XRF core scanning | |
14H | 114.90 | 120.15 | 1.05 | 5.25 | XRF core scanning | |
15H | 124.40 | 130.95 | 1.30 | 6.55 | Tentative | XRF core scanning |
16H | 133.60 | 140.40 | 0.25 | 6.80 | XRF core scanning | |
17H | 143.10 | 150.65 | 0.75 | 7.55 | XRF core scanning | |
18H | 152.60 | 161.70 | 1.55 | 9.10 | Tentative | XRF core scanning |
19H | 162.10 | 177.20 | 6.00 | 15.10 | XRF core scanning | |
20H | 171.60 | 190.20 | 3.50 | 18.60 | XRF core scanning | |
21X | 177.40 | 196.01 | 0.01 | 18.61 | Physical properties | |
22X | 187.00 | 205.62 | 0.01 | 18.62 | Physical properties | |
23X | 196.60 | 215.87 | 0.65 | 19.27 | Physical properties | |
24X | 206.20 | 225.48 | 0.01 | 19.28 | Tentative | Physical properties |
25X | 215.80 | 235.09 | 0.01 | 19.29 | Physical properties | |
26X | 225.40 | 244.70 | 0.01 | 19.30 | Physical properties | |
27X | 235.00 | 254.51 | 0.21 | 19.51 | Physical properties | |
28X | 244.60 | 264.12 | 0.01 | 19.52 | Physical properties | |
342-U1411C- | ||||||
1H | 0.00 | 0.05 | 0.05 | 0.05 | Physical properties | |
2H | 3.20 | 7.75 | 4.50 | 4.55 | Physical properties | |
31 | 9.20 | 13.75 | 0.00 | 4.55 | Drilling advance | |
4H | 100.00 | 106.35 | 1.80 | 6.35 | XRF core scanning | |
5H | 109.50 | 117.60 | 1.75 | 8.10 | XRF core scanning | |
6H | 119.00 | 125.00 | −2.10 | 6.00 | XRF core scanning | |
7H | 125.50 | 132.95 | 1.45 | 7.45 | Tentative | XRF core scanning |
8H | 135.00 | 144.15 | 1.70 | 9.15 | XRF core scanning | |
9H | 144.50 | 154.70 | 1.05 | 10.20 | XRF core scanning | |
10X | 152.20 | 162.80 | 0.40 | 10.60 | XRF core scanning | |
11X | 156.70 | 171.50 | 4.20 | 14.80 | XRF core scanning | |
12X | 166.30 | 184.30 | 3.20 | 18.00 | XRF core scanning | |
13X | 175.90 | 194.14 | 0.24 | 18.24 | Physical properties | |
14X | 185.50 | 203.75 | 0.01 | 18.25 | Physical properties | |
15X | 195.10 | 213.36 | 0.01 | 18.26 | Physical properties | |
16X | 204.70 | 223.18 | 0.22 | 18.48 | Tentative | Physical properties |
17X | 214.30 | 232.99 | 0.21 | 18.69 | Physical properties |
XRF = X-ray fluorescence.
Previous | Close | Next | Top of page