Table T3. Biostratigraphic and magnetostratigraphic datums, Hole U1411B.
Datum tie point |
Datum | Datum type | Zone |
Age (Ma) |
Depth (mbsf) | ||
---|---|---|---|---|---|---|---|
Top | Bottom | Midpoint | |||||
D01 | T Pseudoemiliania lacunosa | Calcareous nannofossil | NN20 | 0.44 | 0.89 | 0.89 | 0.89 |
D04 | T Triquetrorhabdulus carinatus | Calcareous nannofossil | NN3 | 18.28 | 17.20 | 18.80 | 18.00 |
T? Sphenolithus distentus | Calcareous nannofossil | NP25 | 26.84 | 48.95 | 58.42 | 53.68 | |
B Sphenolithus ciperoensis | Calcareous nannofossil | NP24 | 29.62 | 78.95 | 81.95 | 80.45 | |
B Sphenolithus distentus | Calcareous nannofossil | 30.00 | 91.20 | 94.20 | 92.70 | ||
T Reticulofenestra umbilicus (>14 μm) | Calcareous nannofossil | NP23 | 32.02 | 97.70 | 102.12 | 99.91 | |
D12 | T Isthmolithus recurvus | Calcareous nannofossil | 32.49 | 102.12 | 105.36 | 103.74 | |
T Coccolithus formosus | Calcareous nannofossil | NP22 | 32.92 | 135.58 | 138.10 | 136.84 | |
T Discoaster saipanensis | Calcareous nannofossil | NP21 | 34.44 | 163.60 | 166.60 | 165.10 | |
T Discoaster barbadiensis | Calcareous nannofossil | 177.40 | 178.05 | 177.72 | |||
Bc? Isthmolithus recurvus | Calcareous nannofossil | NP19/NP20 | 36.97 | 222.73 | 235.15 | 228.94 | |
Ta Cribrocentrum erbae | Calcareous nannofossil | 37.58 | 238.82 | 240.33 | 239.58 | ||
Br Isthmolithus recurvus | Calcareous nannofossil | 37.64 | 249.98 | 251.24 | 250.61 | ||
Ba Cribrocentrum erbae | Calcareous nannofossil | 38.07 | 252.77 | 253.53 | 253.15 | ||
B Chiasmolithus oamaruensis | Calcareous nannofossil | NP18 | 38.03 | 254.46 | 254.46 | 254.46 | |
D18 | T Chiasmolithus grandis | Calcareous nannofossil | 37.98 | 252.77 | 253.53 | 253.15 | |
D10 | T Turborotalia ampliapertura | Planktonic foraminifer | O3/O2 | 30.28 | 86.59 | 96.25 | 91.42 |
T Pseudohastigerina spp. | Planktonic foraminifer | O2/O1 | 32.10 | 115.35 | 124.43 | 119.89 | |
T Hantkenina albamensis | Planktonic foraminifer | O1/E16 | 33.89 | 156.71 | 158.21 | 157.46 | |
D15 | T Turborotalia cerroazulensis | Planktonic foraminifer | Within E16 | 34.03 | 159.71 | 161.21 | 160.46 |
T Cribrohantkenina inflata | Planktonic foraminifer | Within E16 | 34.22 | 161.21 | 162.45 | 161.83 | |
T Globigerinatheka index | Planktonic foraminifer | E16/E15 | 34.61 | 162.45 | 172.38 | 167.41 | |
D17 | T Globigerinatheka semiinvoluta | Planktonic foraminifer | E15/E14 | 36.18 | 205.25 | 212.54 | 208.90 |
D02 | C1n (Brunhes)/C1r.1r (Matuyama) | Chron boundary | 0.78 | 7.75 | |||
C1r.1r (Matuyama)/C1r.1n (Jaramillo) | Chron boundary | 0.99 | 9.08 | ||||
C1r.1n (Jaramillo)/C1r.2r | Chron boundary | 1.07 | 9.65 | ||||
C1r.2r/C1r.2n (Cobb Mountain) | Chron boundary | 1.17 | 10.17 | ||||
D03 | C1r.2n (Cobb Mountain)/C1r.3r | Chron boundary | 1.19 | 10.37 | |||
D05 | C8n.2n/C8r | Chron boundary | 25.99 | 25.91 | |||
D06 | C8r/C9n | Chron boundary | 26.42 | 32.13 | |||
D07 | C9n/C9r | Chron boundary | 27.44 | 54.41 | |||
C9r/C10n.1n | Chron boundary | 27.86 | 59.10 | ||||
C10n.1n/C10n.1r | Chron boundary | 28.09 | 62.20 | ||||
C10n.1r/C10n.2n | Chron boundary | 28.14 | 63.44 | ||||
D08 | C10n.2n/C10r | Chron boundary | 28.28 | 65.41 | |||
D09 | C11n.2n/C11r | Chron boundary | 29.97 | 82.59 | |||
D13 | C12r/C13n | Chron boundary | 33.16 | 128.79 | |||
D14 | C13n/C13r | Chron boundary | 33.71 | 144.15 | |||
D16 | C13r/C15n | Chron boundary | 35.00 | 172.98 |
B = base, Br = base rare, Bc = Base common, Ba = base of acme, T = top, Ta = top of acme.
Previous | Close | Next | Top of page