Table T6. Planktonic foraminifer datums, Site U1411.
Hole, core, section, interval (cm) | Age | Zone | Marker event |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | ||||
342- | 342- | ||||||||
U1411A-10-CC | U1411A-11-CC | early Oligocene | O3/O2 | T Turborotalia ampliapertura | 30.28 | 86.59 | 96.25 | 91.42 | 4.83 |
U1411A-13-CC | U1411A-14-CC | early Oligocene | O2/O1 | T Pseudohastigerina spp. | 32.10 | 115.35 | 124.43 | 119.89 | 4.54 |
U1411B-18H-3, 110–112 | U1411B-18H-4, 110–112 | early Oligocene | O1/E16 | T Hantkenina albamensis | 33.89 | 156.71 | 158.21 | 157.46 | 0.75 |
U1411B-18H-5, 110–112 | U1411B-18H-6, 110–112 | late Eocene | Within E16 | T Turborotalia cerroazulensis | 34.03 | 159.71 | 161.21 | 160.46 | 0.75 |
U1411B-18H-6, 110–112 | U1411B-18H-CC | late Eocene | Within E16 | T Cribrohantkenina inflata | 34.22 | 161.21 | 162.45 | 161.83 | 0.62 |
U1411A-18-CC | U1411A-19-CC | late Eocene | E16/E15 | T Globigerinatheka index | 34.61 | 162.45 | 172.38 | 167.41 | 4.97 |
U1411A-23-CC | U1411A-24-CC | late Eocene | E15/E14 | T Globigerinatheka semiinvoluta | 36.18 | 205.25 | 212.54 | 208.90 | 3.64 |
T = top.
Previous | Close | Next | Top of page