Previous   |    Close

Table T5. Measured friction parameters for intact samples, Hole C0019E.

Experiment Sample Depth (mbsf) vo
(μm/s)
v
(μm/s)
μo η
(mm–1)
  343-C0019E-
B351         5R1         697.2         0.1 0.3 0.503 –0.0050
0.3 1.0 0.492 –0.0120
1.0 3.0 0.481 –0.0080
3.0 10.0 0.466 –0.0135
10.0 30.0 0.447 –0.0200
B356         7R2         714.4         0.1 0.3 0.445 –0.0095
0.3 1.0 0.439 –0.0120
1.0 3.0 0.430 –0.0150
3.0 10.0 0.420 –0.0180
10.0 30.0 0.417 –0.0040
B357         9R1         725         0.1 0.3 0.474 0.0002
0.3 1.0 0.472 –0.0040
1.0 3.0 0.465 –0.0060
3.0 10.0 0.457 –0.0050
10.0 30.0 0.444 –0.0100
B359         12R2         787.4         0.1 0.3 0.534 –0.0080
0.3 1.0 0.526 –0.0125
1.0 3.0 0.515 –0.0120
3.0 10.0 0.501 –0.0120
10.0 30.0 0.488 –0.0070
B375         17R1         822.6         0.1 0.3 0.205 0.0006
0.3 1.0 0.205 0.0006
1.0 3.0 0.207 0.0003
3.0 10.0 0.209 0.0003
10.0 30.0 0.215 0.0001
B350         20R1         831.9         0.1 0.3 0.547 0.0015
0.3 1.0 0.537 0.0015
1.0 3.0 0.521 0.0020
3.0 10.0 0.498 0.0025
10.0 30.0 0.474 0.0012
B333         21R1         836.6         0.1 0.3 0.438 0.0020
0.3 1.0 0.429 0.0020
1.0 3.0 0.418 0.0020
3.0 10.0 0.405 0.0007
10.0 30.0 0.405 0.0010

Previous   |    Close   |    Top of page