Table T1. Expedition 344 operations summary.
Hole | Latitude | Longitude | Water depth (m) |
Total penetration (m) |
Drilled interval (m) |
Cored interval (m) |
Core recovered (m) |
Recovery (%) |
Total cores (N) |
APC cores (N) |
XCB cores (N) |
RCB cores (N) |
Start | End | Time on hole (days) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date (2012) |
Time UTC (h) |
Date (2012) |
Time UTC (h) |
||||||||||||||
344- | |||||||||||||||||
U1380B | 8°35.9952′N | 84°4.3908′W | 502.7 | 50.0 | 50.0 | — | — | 0 | 0 | 0 | 0 | 0 | 27 Oct | 2315 | 28 Oct | 2130 | 0.93 |
U1380C | 8°35.9879′N | 84°4.3918′W | 502.7 | 800.0 | 438.0 | 362.0 | 202.35 | 56 | 51 | 0 | 0 | 51 | 28 Oct | 2130 | 14 Nov | 0700 | 16.40 |
Site U1380 totals: | — | 850.0 | 488.0 | 362.0 | 202.35 | 56 | 51 | 0 | 0 | 51 | 17.33 | ||||||
U1381C | 8°25.7027′N | 84°9.4800′W | 2064.6 | 103.8 | — | 103.8 | 109.03 | 105 | 13 | 12 | 1 | 0 | 26 Oct | 1215 | 27 Oct | 2145 | 1.40 |
Site U1381 totals: | — | 103.8 | — | 103.8 | 109.03 | 105 | 13 | 12 | 1 | 0 | 1.40 | ||||||
U1412A | 8°29.3294′N | 84°7.6686′W | 1920.7 | 200.3 | — | 200.3 | 170.03 | 85 | 25 | 15 | 10 | 0 | 14 Nov | 0800 | 16 Nov | 2010 | 2.51 |
U1412B | 8°29.1599′N | 84°7.7512′W | 1964.9 | 304.3 | 149.1 | 155.2 | 28.26 | 18 | 19 | 1 | 18 | 0 | 16 Nov | 2015 | 21 Nov | 0445 | 4.35 |
U1412C | 8°29.1700′N | 84°7.7467′W | 1965.0 | 387.0 | 300.0 | 87.0 | 36.57 | 42 | 9 | 0 | 0 | 9 | 21 Nov | 0445 | 24 Nov | 0400 | 2.97 |
U1412D | 8°29.1402′N | 84°7.7793′W | 1973.0 | 369.2 | 350.4 | 18.8 | 12.25 | 65 | 2 | 0 | 0 | 2 | 1 Dec | 0930 | 3 Dec | 0305 | 1.73 |
Site U1412 totals: | — | 1260.8 | 799.5 | 461.3 | 247.11 | 54 | 55 | 16 | 28 | 11 | 11.56 | ||||||
U1413A | 8°44.4593′N | 84°6.8095′W | 539.9 | 189.1 | — | 189.1 | 187.28 | 99 | 26 | 18 | 8 | 0 | 24 Nov | 0530 | 26 Nov | 0555 | 2.02 |
U1413B | 8°44.4593′N | 84°6.7992′W | 540.4 | 25.6 | — | 25.6 | 27.44 | 107 | 3 | 3 | 0 | 0 | 26 Nov | 0555 | 26 Nov | 1150 | 0.25 |
U1413C | 8°44.4482′N | 84°6.7993′W | 540.4 | 582.2 | 178.0 | 404.2 | 313.94 | 78 | 42 | 0 | 0 | 42 | 26 Nov | 1150 | 1 Dec | 0745 | 4.83 |
Site U1413 totals: | — | 796.9 | 178.0 | 618.9 | 528.66 | 85 | 71 | 21 | 8 | 42 | 7.10 | ||||||
U1414A | 8°30.2304′N | 84°13.5298′W | 2458.6 | 471.6 | — | 471.6 | 383.95 | 84 | 63 | 22 | 13 | 28 | 3 Dec | 0305 | 10 Dec | 1955 | 7.96 |
Site U1414 totals: | — | 471.6 | — | 471.6 | 383.95 | 84 | 63 | 22 | 13 | 28 | 7.96 | ||||||
Expedition 344 totals: | — | 3483.1 | 1465.5 | 2017.6 | 1471.1 | 73 | 253 | 71 | 50 | 132 | 45.35 |
APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel.