Table T1. Classification of volcanic lithologies, Expedition 344.
Mixture | |||
---|---|---|---|
Tephras | Tuffites | Epiclastic deposits | |
>64 mm | Pyroclastic breccia | Tuffaceous breccia/Conglomerate | Breccia/Conglomerate |
2–64 mm | Lapillistone/Lapilli tuff | Tuffaceous gravel | Gravel |
64 µm–2 mm | Coarse ash tuff | Tuffaceous sandstone | Sandstone |
2–64 µm | Fine ash tuff | Tuffaceous siltstone | Siltstone |
<2 µm | Volcanic dust | Tuffaceous volcanic dust | Claystone |
Amount of pyroclasts | ≥75% | <75% to >25% | ≤25% |
Modified after Fisher and Schmincke (1984).
Close | Next | Top of page