Previous   |    Close   |    Next

Table T10. Concentrations of methane in headspace gas samples, Hole U1414A.

Core, section,
interval (cm)
Depth
(mbsf)
Methane
(ppmv)
344-U1414A-
1H-2, 0–5 0.61 2.5
2H-2, 0–5 3.31 2.6
2H-4, 0–5 6.13 3.3
2H-6, 0–5 8.95 4.9
3H-3, 0–5 14.22 9.6
3H-6, 0–5 18.45 8.7
4H-3, 0–5 23.72 9.6
4H-6, 0–5 27.97 8.8
5H-3, 0–5 33.22 9.2
5H-6, 0–5 37.45 8.2
6H-3, 0–5 42.80 7.1
6H-6, 0–5 47.17 1.5
7H-3, 0–5 52.40 5.3
7H-6, 0–5 56.90 4.9
8H-3, 0–5 61.90 5.0
8H-5, 0–5 64.53 4.3
9H-3, 0–5 71.40 4.1
9H-6, 0–5 75.90 5.4
10H-3, 0–5 80.90 3.9
10H-6, 0–5 85.40 5.9
11H-3, 0–5 90.40 4.7
11H-6, 0–5 94.90 3.9
12H-3, 0–5 99.90 4.1
12H-6, 0–5 104.40 4.2
13H-3, 0–5 109.40 3.6
13H-6, 0–5 113.90 3.7
14H-3, 0–5 118.90 4.0
14H-6, 0–5 123.40 4.2
15H-6, 0–5 132.90 2.4
15H-3, 0–5 128.40 2.0
16H-3, 0–5 137.60 3.1
16H-6, 0–5 142.10 2.8
17H-5, 0–5 150.40 3.3
18H-6, 0–5 159.53 3.0
19H-4, 0–5 166.42 4.9
19H-7, 0–5 170.74 6.0
20H-3, 0–5 174.60 3.2
20H-6, 0–5 179.12 1.5
21H-4, 0–5 185.60 6.2
22H-7, 0–5 198.95 12.1
23X-3, 0–5 203.10 13.5
23X-6, 0–5 207.60 12.0
24X-5, 0–5 214.95 10.6
24X-7, 0–5 217.95 15.5
25X-3, 0–5 222.12 11.6
25X-6, 0–5 226.62 16.8
26X-3, 0–5 231.90 24.0
26X-6, 0–5 236.40 25.3
27X-4, 0–5 243.00 40.4
28X-5, 0–5 253.08 10.8
29X-3, 0–5 260.32 29.5
30X-5, 0–5 271.24 23.8
31X-3, 0–5 279.22 15.3
32X-3, 0–5 288.97 11.5
33X-1, 31–36 296.91 12.0
34X-1, 82–87 302.92 20.9
35X-1, 12–15 307.82 6.9
36R-3, 0–1 314.13 13.9
37R-5, 85–86 321.27 12.0
38R-2, 0–5 327.55 9.8
39R-2, 0–5 336.91 10.8

Previous   |    Close   |    Next   |    Top of page