Table T1. Site U1412 coring summary.
Hole U1412A |
Latitude: 8°29.3294′N |
Longitude: 84°7.6686′W |
Time on hole (h): 60.2 (2.51 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 1931.6 |
Distance between rig floor and sea level (m): 10.9 |
Water depth (drill pipe measurement from sea level, m): 1920.7 |
Total penetration (drilling depth below seafloor, m DSF): 200.3 |
Total length of cored section (m): 200.3 |
Total core recovered (m): 170.03 |
Core recovery (%): 85 |
Total number of cores: 25 |
Hole U1412B |
Latitude: 8°29.1599′N |
Longitude: 84°7.7512′W |
Time on hole (h): 104.4 (4.35 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 1975.9 |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, m): 1964.9 |
Total penetration (drilling depth below seafloor, m DSF): 304.3 |
Total length of cored section (m): 155.2 |
Total core recovered (m): 28.3 |
Core recovery (%): 18 |
Total number of cores: 19 |
Hole U1412C |
Latitude: 8°29.1700′N |
Longitude: 84°7.7467′W |
Time on hole (h): 71.3 (2.97 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 1975.9 |
Distance between rig floor and sea level (m): 10.95 |
Water depth (drill pipe measurement from sea level, m): 1965.0 |
Total penetration (drilling depth below seafloor, m DSF): 387.0 |
Total length of cored section (m): 87.0 |
Total core recovered (m): 36.6 |
Core recovery (%): 42 |
Total number of cores: 9 |
Hole U1412D |
Latitude: 8°29.1402′N |
Longitude: 84°7.7793′W |
Time on hole (h): 71.3 (2.97 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 1984.0 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 1973.0 |
Total penetration (drilling depth below seafloor, m DSF): 369.2 |
Total length of cored section (m): 18.8 |
Total core recovered (m): 12.3 |
Core recovery (%): 65 |
Total number of cores: 2 |
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval | Bottom of cored interval | Top of cored interval | Bottom of cored interval | |||||||
344-U1412A- | ||||||||||
1H | 14 Nov | 2135 | 0.00 | 5.90 | 5.9 | 0.00 | 5.90 | 5.90 | 100 | FlexIt |
2H | 14 Nov | 2235 | 5.90 | 15.40 | 9.5 | 5.90 | 15.76 | 9.86 | 104 | FlexIt |
3H | 14 Nov | 2355 | 15.40 | 24.90 | 9.5 | 15.40 | 25.54 | 10.14 | 107 | FlexIt, APCT-3 |
4H | 15 Nov | 0110 | 24.90 | 32.90 | 8.0 | 24.90 | 32.91 | 8.01 | 100 | FlexIt |
5H | 15 Nov | 0220 | 32.90 | 42.00 | 9.1 | 32.90 | 42.04 | 9.14 | 100 | FlexIt, APCT-3 |
6H | 15 Nov | 0330 | 42.00 | 49.50 | 7.5 | 42.00 | 49.56 | 7.56 | 101 | FlexIt |
7H | 15 Nov | 0450 | 49.50 | 57.50 | 8.0 | 49.50 | 57.58 | 8.08 | 101 | FlexIt, APCT-3 |
8H | 15 Nov | 0620 | 57.50 | 62.90 | 5.4 | 57.50 | 62.85 | 5.35 | 99 | FlexIt, APCT-3 |
9H | 15 Nov | 0730 | 62.90 | 72.20 | 9.3 | 62.90 | 72.20 | 9.34 | 100 | FlexIt |
10H | 15 Nov | 0840 | 72.20 | 81.10 | 8.9 | 72.20 | 81.10 | 8.90 | 100 | FlexIt |
11H | 15 Nov | 0945 | 81.10 | 86.30 | 5.2 | 81.10 | 86.32 | 5.22 | 100 | FlexIt |
12H | 15 Nov | 1100 | 86.30 | 90.80 | 4.5 | 86.30 | 90.84 | 4.54 | 101 | FlexIt |
13H | 15 Nov | 1230 | 90.80 | 95.90 | 5.1 | 90.80 | 95.88 | 5.08 | 100 | FlexIt |
14H | 15 Nov | 1330 | 95.90 | 104.60 | 8.7 | 95.90 | 103.90 | 8.00 | 92 | FlexIt |
15H | 15 Nov | 1445 | 104.60 | 108.20 | 3.6 | 104.60 | 108.23 | 3.63 | 101 | FlexIt |
16X | 15 Nov | 1630 | 108.20 | 113.00 | 4.8 | 108.20 | 115.16 | 6.96 | 145 | |
17X | 15 Nov | 1740 | 113.00 | 122.70 | 9.7 | 113.00 | 121.81 | 8.81 | 91 | |
18X | 15 Nov | 1910 | 122.70 | 132.40 | 9.7 | 122.70 | 127.34 | 4.64 | 48 | |
19X | 15 Nov | 2010 | 132.40 | 142.10 | 9.7 | 132.40 | 140.47 | 8.07 | 83 | |
20X | 15 Nov | 2125 | 142.10 | 151.80 | 9.7 | 142.10 | 150.20 | 8.10 | 84 | |
21X | 15 Nov | 2305 | 151.80 | 161.50 | 9.7 | 151.80 | 155.46 | 3.66 | 38 | |
22X | 16 Nov | 0145 | 161.50 | 171.20 | 9.7 | 161.50 | 165.38 | 3.88 | 40 | |
23X | 16 Nov | 0445 | 171.20 | 180.90 | 9.7 | 171.20 | 177.11 | 5.91 | 61 | |
24X | 16 Nov | 0840 | 180.90 | 190.60 | 9.7 | 180.90 | 185.86 | 4.96 | 51 | |
25X | 16 Nov | 1425 | 190.60 | 200.30 | 9.7 | 190.60 | 196.89 | 6.29 | 65 | |
Hole U1412A totals: | 200.3 | 170.03 | 85 | |||||||
344-U1412B- | ||||||||||
1H | 17 Nov | 0915 | 0.00 | 6.70 | 6.7 | 0.00 | 6.74 | 6.74 | 101 | |
21 | *****Drilled from 6.7 to 155.8 m DSF***** | |||||||||
3X | 18 Nov | 0250 | 155.80 | 165.50 | 9.7 | 155.80 | 159.03 | 3.23 | 33 | |
4X | 18 Nov | 0615 | 165.50 | 175.20 | 9.7 | 165.50 | 168.89 | 3.39 | 35 | |
5X | 18 Nov | 0935 | 175.20 | 184.90 | 9.7 | 175.20 | 177.61 | 2.41 | 25 | |
6X | 18 Nov | 1200 | 184.90 | 194.60 | 9.7 | 184.90 | 189.95 | 5.05 | 52 | |
7X | 18 Nov | 1400 | 194.60 | 204.30 | 9.7 | 194.60 | 198.05 | 3.45 | 36 | |
8X | 18 Nov | 1650 | 204.30 | 214.00 | 9.7 | 204.30 | 205.40 | 1.10 | 11 | |
9X | 18 Nov | 1910 | 214.00 | 223.70 | 9.7 | 214.00 | 214.38 | 0.38 | 4 | |
10X | 18 Nov | 2110 | 223.70 | 228.50 | 4.8 | 223.70 | 223.83 | 0.13 | 3 | |
11X | 18 Nov | 2225 | 228.50 | 233.40 | 4.9 | 228.50 | 229.21 | 0.71 | 14 | |
12X | 19 Nov | 0235 | 233.40 | 243.10 | 9.7 | 233.40 | 233.83 | 0.43 | 4 | |
13X | 19 Nov | 0700 | 243.10 | 252.80 | 9.7 | 243.10 | 243.36 | 0.26 | 3 | |
14X | 19 Nov | 0930 | 252.80 | 262.50 | 9.7 | 252.80 | 252.99 | 0.19 | 2 | |
15X | 19 Nov | 1105 | 262.50 | 272.20 | 9.7 | 262.50 | 262.53 | 0.03 | 0 | |
16X | 19 Nov | 1435 | 272.20 | 281.90 | 9.7 | 272.20 | 272.30 | 0.10 | 1 | |
17X | 19 Nov | 1635 | 281.90 | 291.60 | 9.7 | 281.90 | 282.02 | 0.12 | 1 | |
18X | 19 Nov | 1930 | 291.60 | 295.60 | 4.0 | 291.60 | 291.89 | 0.29 | 7 | |
19X | 19 Nov | 2145 | 295.60 | 301.30 | 5.7 | 295.60 | 295.81 | 0.21 | 4 | |
20X | 19 Nov | 2345 | 301.30 | 304.30 | 3.0 | 301.30 | 301.34 | 0.04 | 1 | |
Hole U1412B totals: | 304.3 | 28.26 | 18 | |||||||
344-U1412C- | ||||||||||
11 | *****Drilled from 0.0 to 300.0 m DSF***** | |||||||||
2R | 22 Nov | 1430 | 300.00 | 309.50 | 9.5 | 300.00 | 301.22 | 1.22 | 13 | |
3R | 22 Nov | 1735 | 309.50 | 319.10 | 9.6 | 309.50 | 315.28 | 5.78 | 60 | |
4R | 22 Nov | 2050 | 319.10 | 328.80 | 9.7 | 319.10 | 321.50 | 2.40 | 25 | |
5R | 23 Nov | 2355 | 328.80 | 338.50 | 9.7 | 328.80 | 331.14 | 2.34 | 24 | |
6R | 23 Nov | 0220 | 338.50 | 348.20 | 9.7 | 338.50 | 345.90 | 7.40 | 76 | |
7R | 23 Nov | 0425 | 348.20 | 357.90 | 9.7 | 348.20 | 350.92 | 2.72 | 28 | |
8R | 23 Nov | 0715 | 357.90 | 367.60 | 9.7 | 357.90 | 366.07 | 8.17 | 84 | |
9R | 23 Nov | 1010 | 367.60 | 377.30 | 9.7 | 367.60 | 370.31 | 2.71 | 28 | |
10R | 23 Nov | 1350 | 377.30 | 387.00 | 9.7 | 377.30 | 381.13 | 3.83 | 39 | |
Hole U1412C totals: | 387.0 | 36.57 | 42 | |||||||
344-U1412D- | ||||||||||
11 | *****Drilled from 0.0 to 350.4 m DSF***** | |||||||||
2R | 2 Dec | 1350 | 350.40 | 359.50 | 9.1 | 350.40 | 358.17 | 7.77 | 85 | |
3R | 2 Dec | 1530 | 359.50 | 369.20 | 9.7 | 359.50 | 363.98 | 4.48 | 46 | |
Hole U1412D totals: | 369.2 | 12.25 | 65 | |||||||
Site U1412 totals: | 1260.80 | 247.10 |
DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = advanced piston corer core, X = extended core barrel core, R = rotary core barrel core, numeric core type = drilled interval. APCT-3 = advanced piston corer temperature tool.
Close | Next | Top of page