Previous   |    Close   |    Next

Table T10. Concentrations of hydrocarbon gases in headspace gas samples, Site U1412.

Core, section,
interval (cm)
Depth
(mbsf)
Methane
(ppmv)
Ethane
(ppmv)
Propane
(ppmv)
C1/C2+
344-U1412A-
1H-2, 0–5 1.50 4.25 ND ND
1H-3, 0–5 3.00 6.15 ND ND
1H-4, 93–98 5.43 16.3 ND ND
2H-3, 0–5 8.90 59.4 0.420 ND 141
2H-6, 67–72 14.09 8,500 1.44 ND 5,920
2H-7, 101–106 15.27 8,410 0.855 ND 9,830
3H-2, 0–5 16.90 3,880 0.602 ND 6,450
3H-3, 0–5 18.40 14,300 0.850 ND 9,550
3H-6, 145–150 24.35 7,290 0.404 ND 18,000
4H-3, 0–5 27.90 7,690 0.612 ND 7,220
4H-5, 0–5 30.93 7,090 0.492 ND 6,380
5H-4, 0–5 36.27 10,900 0.645 ND 16,900
5H-7, 128–133 40.36 3,960 ND ND
6H-3, 0–5 44.95 7,470 0.669 ND 5,220
6H-5, 0–5 47.99 268 ND ND
7H-3, 0–5 51.97 1,300 ND ND
7H-6, 0–5 55.97 406 ND ND 813
8H-2, 0–5 59.01 3,760 ND ND
8H-4, 0–5 61.73 734 ND ND
9H-3, 0–5 65.87 893 ND ND
9H-7, 0–5 70.61 5,780 0.692 ND 8,360
10H-2, 0–5 73.70 2,860 ND ND
10H-6, 0–5 79.70 10,500 0.979 ND 7,540
11H-3, 0–5 84.04 5,490 ND ND
12H-2, 0–5 87.67 2,820 0.825 ND 3,420
12H-4, 0–5 90.24 3,590 0.806 ND 4,460
13H-3, 0–5 93.70 755 ND ND
14H-3, 0–5 98.33 4,850 0.828 ND 5,860
15H-3, 0–5 106.86 6,090 1.89 ND 3,220
16X-3, 0–5 111.09 4,210 1.20 ND 3,500
17X-3, 0–5 115.94 6,520 0.995 ND 6,550
17X-6, 0–5 119.72 6,220 1.57 0.396 3,160
18X-1, 0–5 122.70 4,900 0.750 ND 6,530
18X-3, 0–5 125.41 4,580 1.27 ND 3,600
19X-2, 0–5 133.90 3,180 ND ND
19X-4, 0–5 136.57 7,670 1.78 ND 4,300
20X-2, 0–5 143.60 5,070 1.28 ND 3,960
20X-5, 0–5 148.11 4,410 1.89 ND 2,330
21X-1, 0–5 151.80 31,400 3.58 ND 8,780
21X-3, 0–5 154.58 5,960 2.72 ND 2,190
22X-1, 0–5 162.76 7,070 1.83 ND 3,870
22X-2, 0–5 163.01 2,030 0.516 ND 3,930
23X-2, 0–5 172.70 2,650 1.52 ND 1,740
23X-4, 0–5 175.40 1,980 1.47 ND 1,350
24X-3, 0–5 182.59 26,800 3.06 ND 8,760
25X-3, 0–5 191.94 16,300 2.66 ND 6,130
344-U1412B-
1H-2, 0–5 1.50 218 1.67 ND 83.4
1H-4, 0–5 4.50 10.3 ND ND
3X-2, 0–5 156.62 6,050 6.28 0.625 641
4X-3, 0–5 168.17 10,600 2.47 ND 3,590
5X-2, 0–5 176.60 4,400 1.57 ND 2,080
6X-3, 0–5 187.00 5,440 0.88 ND 6,150
7X-3, 0–5 196.24 15,500 1.44 0.438 8,240
8X-1, 0–5 204.30 9,040 1.22 ND 7,430
11X-1, 40–45 228.90 15,000 8.64 2.52 1,340
12X-1, 23–28 233.63 17,100 11.9 ND 1,430
344-U1412C-
2R-1, 109–114 301.09 1,570 1.20 ND 1,310
5R-1, 31–36 329.11 5,550 7.17 ND 775
6R-1, 9–14 338.59 1,900 3.03 ND 628
6R-6, 0–5 344.77 1,720 4.10 ND 420
7R-2, 96–101 350.31 4,920 4.22 ND 1,170
8R-2, 0–5 359.38 3,380 3.34 3.08 527
8R-6, 0–5 364.49 9,560 3.10 ND 3,090
9R-3, 0–5 369.32 4,760 3.72 0.509 1,130

— = incalculable. ND = not detected.

Previous   |    Close   |    Next   |    Top of page