Table T6. Uncorrected pore fluid major element concentrations, Site U1412.
Core, section, interval (cm) |
Depth (mbsf) |
Volume (mL) |
Salinity | pH | Alkalinity (mM) |
SO4 IC (mM) |
SO4 ICP (mM) |
Cl IC (mM) |
Cl titr. (mM) |
Br (mM) |
Na (mM) |
K (mM) |
Ca (mM) |
Mg (mM) |
NH4 (mM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344-U1412A- | |||||||||||||||
1H-1, 138–150 | 1.44 | 52.0 | 35 | 8.07 | 4.31 | 27.45 | 26.94 | 559 | 553 | 0.86 | 461 | 12.0 | 9.13 | 47.8 | 0.31 |
1H-2, 138–150 | 2.94 | 52.0 | 35 | 7.67 | 5.78 | 24.46 | 24.38 | 551 | 554 | 0.86 | 454 | 11.6 | 8.41 | 46.8 | 0.54 |
1H-4, 98–110 | 5.54 | 53.0 | 34.5 | 7.82 | 10.03 | 19.08 | 18.73 | 559 | 557 | 0.88 | 465 | 11.7 | 7.27 | 46.3 | 1.05 |
2H-2, 138–150 | 8.84 | 46.0 | 34.5 | 7.97 | 16.15 | 11.35 | 16.56 | 559 | 559 | 0.90 | 456 | 11.7 | 5.34 | 43.0 | 1.56 |
2H-6, 72–84 | 14.20 | 46.0 | 34 | 7.96 | 26.09 | 0.20 | 1.01 | 562 | 560 | 0.93 | 453 | 11.3 | 3.19 | 40.2 | 2.44 |
2H-7, 106–118 | 15.38 | 56.0 | 34 | 7.97 | 25.13 | 0.05 | 0.38 | 559 | 562 | 0.92 | 456 | 11.4 | 3.28 | 40.4 | — |
3H-1, 138–150 | 16.84 | 45.0 | 34 | 8.04 | 26.72 | 0.46 | 2.03 | 564 | 563 | 0.94 | 446 | 11.0 | 3.88 | 40.7 | 3.05 |
3H-3, 138–150 | 19.84 | 25.0 | 33.5 | 7.96 | 28.99 | 0.20 | 0.57 | 561 | 560 | 0.95 | 460 | 11.2 | 3.80 | 41.5 | 3.28 |
3H-5, 138–150 | 22.84 | 50.0 | 33.5 | 7.78 | 28.09 | 0.10 | 0.37 | 565 | 562 | 0.97 | 461 | 11.9 | 3.89 | 40.4 | 4.14 |
4H-2, 138–150 | 27.84 | 23.0 | 33.5 | 7.9 | 31.99 | 0.10 | 0.32 | 563 | 561 | 1.01 | 459 | 11.8 | 4.23 | 40.8 | 5.74 |
4H-4, 138–150 | 30.87 | 41.0 | 33.5 | 7.76 | 34.73 | 0.05 | 0.01 | 561 | 560 | 1.04 | 467 | 11.9 | 4.41 | 42.2 | 5.48 |
5H-3, 118–135 | 36.19 | 46.0 | 34.5 | 7.75 | 38.61 | 0.41 | 0.45 | 563 | 561 | 1.08 | 473 | 12.2 | 4.90 | 43.2 | 6.58 |
5H-7, 133–150 | 40.50 | 51.0 | 34.5 | 7.68 | 40.25 | 0.05 | 0.35 | 564 | 565 | 1.12 | 459 | 12.2 | 4.83 | 42.2 | 7.15 |
6H-2, 132–149 | 44.87 | 45.0 | 34 | 7.85 | 42.6 | 0.10 | 0.24 | 563 | 561 | 1.13 | 465 | 12.5 | 5.01 | 43.4 | 7.66 |
6H-4, 134–151 | 47.91 | 47.0 | 34.5 | 7.88 | 40.46 | 0.05 | 0.38 | 566 | 562 | 1.16 | 468 | 13.1 | 4.64 | 42.1 | 8.14 |
7H-2, 128–145 | 51.89 | 50.0 | 34.5 | 7.72 | 43.48 | 0.41 | 0.45 | 564 | 562 | 1.17 | 470 | 12.4 | 5.16 | 44.3 | 8.09 |
7H-5, 103–120 | 55.89 | 52.0 | 34.5 | 7 | 43.99 | 0.05 | 0.16 | 565 | 562 | 1.19 | 472 | 12.4 | 5.08 | 44.8 | 8.19 |
8H-1, 129–151 | 58.90 | 53.0 | 34.5 | 7.8 | 41.83 | 0.87 | 1.09 | 562 | 562 | 1.18 | 471 | 12.3 | 5.01 | 44.1 | 8.37 |
8H-3, 100–122 | 61.62 | 44.0 | 34 | 7.66 | 43.37 | 0.00 | 0.31 | 556 | 554 | 1.20 | 462 | 12.4 | 4.91 | 43.5 | 8.35 |
9H-2, 128–150 | 65.76 | 34.0 | 34.5 | 7.77 | 43.65 | 0.05 | 0.27 | 566 | 562 | 1.24 | 459 | 12.1 | 4.83 | 43.6 | 8.62 |
9H-6, 135–157 | 70.54 | 52.0 | 33.5 | 7.94 | 40.98 | 0.05 | 0.35 | 548 | 544 | 1.22 | 456 | 12.4 | 4.44 | 41.7 | 8.57 |
10H-1, 128–150 | 73.59 | 56.0 | 34.5 | 7.81 | 41.62 | 0.26 | 0.36 | 565 | 565 | 1.27 | 470 | 12.2 | 4.60 | 43.9 | 8.73 |
10H-5, 134–156 | 79.59 | 51.0 | 34.5 | 7.86 | 40.52 | 0.00 | 0.31 | 566 | 564 | 1.28 | 479 | 12.7 | 4.90 | 44.1 | 9.19 |
11H-2, 130–152 | 83.93 | 43.0 | 33 | 7.86 | 40.59 | 0.10 | 0.26 | 546 | 540 | 1.26 | 458 | 11.8 | 5.11 | 41.9 | 8.88 |
12H-1, 115–137 | 87.56 | 40.0 | 34.5 | 7.79 | 41.14 | 0.56 | 0.79 | 563 | 562 | 1.30 | 465 | 11.1 | 5.45 | 43.8 | 8.87 |
12H-3, 94–116 | 90.13 | 57.0 | 34.5 | 7.84 | 40.04 | 0.31 | 0.51 | 567 | 565 | 1.31 | 462 | 11.7 | 5.15 | 42.7 | 9.16 |
13H-2, 124–146 | 93.62 | 51.0 | 34 | 7.7 | 35.8 | 0.20 | 0.45 | 566 | 568 | 1.32 | 472 | 11.6 | 4.59 | 42.5 | 8.83 |
14H-2, 80–102 | 98.22 | 52.0 | 34.5 | 7.78 | 34.34 | 0.15 | 0.16 | 567 | 567 | 1.33 | 455 | 11.2 | 4.83 | 40.3 | 9.12 |
15H-2, 93–115 | 106.75 | 51.0 | 33.5 | 7.76 | 32.31 | 0.10 | 0.33 | 571 | 563 | 1.36 | 482 | 12.5 | 5.25 | 40.6 | 9.30 |
16X-2, 126–148 | 110.98 | 12.0 | 33.5 | — | — | 0.20 | 0.41 | 563 | 561 | 1.35 | 468 | 11.6 | 5.51 | 40.2 | 9.26 |
20X-4, 131–151 | 148.01 | 0.8 | — | — | — | 0.05 | — | 559 | 555 | 1.38 | 362 | 7.65 | 5.25 | 31.6 | — |
22X-1, 131–151 | 162.91 | 2.3 | — | — | — | 2.40 | — | 563 | 564 | 1.32 | 376 | 9.04 | 5.62 | 32.4 | — |
22X-3, 68–88 | 165.01 | 1.8 | — | — | — | 0.82 | — | 569 | 563 | 1.39 | 442 | 10.8 | 6.08 | 35.0 | — |
23X-3, 100–120 | 175.30 | 2.0 | — | — | — | 1.48 | — | 563 | 561 | 1.36 | 577 | 13.2 | 8.93 | 45.0 | — |
344-U1412B- | |||||||||||||||
4X-2, 100–120 | 167.97 | 5.2 | 32.0 | — | — | — | — | 548 | 553 | 1.08 | 328 | 7.02 | 6.31 | 31.1 | — |
5X-1, 120–140 | 176.40 | 32.0 | 33.0 | 7.77 | 18.9 | 0.46 | — | 554 | 560 | 1.10 | 442 | 9.52 | 8.35 | 38.9 | 6.24 |
6X-2, 99–125 | 186.74 | 30.0 | 33.0 | 7.79 | 18.19 | 0.61 | — | 554 | 556 | 1.12 | 414 | 8.07 | 8.01 | 33.9 | 5.75 |
7X-2, 51–73 | 196.02 | 50.0 | 32.5 | 7.76 | 16.09 | 0.61 | — | 555 | 561 | 1.15 | 378 | 10.2 | 9.14 | 35.4 | 6.03 |
344-U1412C- | |||||||||||||||
4R-CC | 3.5 | 31.5 | — | — | 2.96 | — | 555 | — | 1.29 | 480 | 9.07 | 9.48 | 31.2 | — | |
5R-1, 0–36 | 328.80 | 11.0 | 31.0 | — | — | 0.31 | — | 560 | 560 | 1.53 | 468 | 8.44 | 10.3 | 26.8 | 3.38 |
6R-1, 9–20 | 338.59 | 7.0 | 30.5 | — | — | 0.15 | — | 550 | 553 | 1.90 | 498 | 8.22 | 12.4 | 28.2 | 3.49 |
7R-2, 96–112 | 350.31 | 20.0 | 32.0 | 7.84 | 6.42 | 0.51 | — | 558 | 560 | 2.20 | 475 | 9.12 | 12.4 | 24.0 | 3.91 |
8R-1, 121–148 | 359.11 | 8.0 | 30.5 | — | — | 0.51 | — | 541 | 546 | 2.23 | 440 | 7.79 | 11.2 | 23.6 | 4.04 |
8R-5, 59–95 | 364.13 | 35.0 | 31.0 | 7.93 | 3.86 | 0.36 | — | 552 | 559 | 2.42 | 492 | 9.58 | 10.8 | 22.2 | 5.31 |
9R-2, 58–88 | 369.02 | 35.0 | 31.0 | 7.74 | 4.41 | 0.26 | — | 544 | 553 | 2.47 | 486 | 9.98 | 11.2 | 22.4 | 6.10 |
344-U1412D- | |||||||||||||||
2R-2, 78–101 | 352.18 | 28.0 | 32 | 7.63 | 7.31 | 0.20 | — | 561 | 552 | 2.56 | 484 | 9.85 | 9.67 | 21.8 | 5.35 |
2R-5, 106–131 | 356.47 | 29.0 | 31.5 | 7.85 | 6.53 | 0.15 | — | 562 | 552 | 2.60 | 490 | 10.4 | 9.06 | 19.9 | 6.57 |
3R-3, 61–86 | 362.02 | 33.0 | 31.5 | 7.62 | 8.02 | 0.51 | — | 555 | 599 | 2.52 | 488 | 10.6 | 8.74 | 18.8 | 7.55 |
Drilling fluid | 25.64 | 496 | 492 | 0.76 | 404 | 8.65 | 8.97 | 46.1 | 0.00 |
IC = ion chromatograph, ICP = inductively coupled plasma–atomic emission spectroscopy, titr. = titration, — = not measured.
Previous | Close | Next | Top of page