Table T8. Sulfate-corrected pore fluid major element concentrations, Site U1412.
Core, section, interval (cm) | Depth (mbsf) |
Salinity | pH | Alkalinity (mM) |
Cl IC (mM) |
Cl titr. (mM) |
Br (mM) |
Na (mM) |
K (mM) |
Ca (mM) |
Mg (mM) |
NH4 (mM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
344-U1412A- | ||||||||||||
1H-1, 138–150 | 1.44 | 35.0 | 8.07 | 4.31 | 559 | 553 | 0.86 | 461 | 12.0 | 9.13 | 47.8 | 0.31 |
1H-2, 138–150 | 2.94 | 35.0 | 7.67 | 5.78 | 551 | 554 | 0.86 | 454 | 11.6 | 8.41 | 46.8 | 0.54 |
1H-4, 98–110 | 5.54 | 34.5 | 7.82 | 10.03 | 559 | 557 | 0.88 | 465 | 11.7 | 7.27 | 46.3 | 1.05 |
2H-2, 138–150 | 8.84 | 34.5 | 7.97 | 16.15 | 559 | 559 | 0.90 | 456 | 11.7 | 5.34 | 43.0 | 1.56 |
2H-6, 72–84 | 14.20 | 34.0 | 7.96 | 26.09 | 562 | 560 | 0.93 | 453 | 11.3 | 3.19 | 40.2 | 2.44 |
2H-7, 106–118 | 15.38 | 34.0 | 7.97 | 25.18 | 559 | 562 | 0.92 | 456 | 11.4 | 3.27 | 40.4 | — |
3H-1, 138–150 | 16.84 | 34.1 | 8.04 | 27.17 | 565 | 564 | 0.94 | 446 | 11.1 | 3.78 | 40.6 | 3.10 |
3H-3, 138–150 | 19.84 | 33.5 | 7.96 | 29.21 | 562 | 560 | 0.95 | 461 | 11.3 | 3.76 | 41.4 | 3.31 |
3H-5, 138–150 | 22.84 | 33.5 | 7.78 | 28.19 | 565 | 562 | 0.97 | 462 | 12.0 | 3.87 | 40.4 | 4.16 |
4H-2, 138–150 | 27.84 | 33.5 | 7.90 | 32.11 | 563 | 561 | 1.02 | 459 | 11.9 | 4.22 | 40.7 | 5.76 |
4H-4, 138–150 | 30.87 | 33.5 | 7.76 | 34.80 | 561 | 560 | 1.04 | 467 | 11.9 | 4.40 | 42.2 | 5.49 |
5H-3, 118–135 | 36.19 | 34.6 | 7.74 | 39.20 | 564 | 562 | 1.08 | 474 | 12.2 | 4.84 | 43.2 | 6.68 |
5H-7, 133–150 | 40.50 | 34.5 | 7.68 | 40.33 | 565 | 566 | 1.12 | 459 | 12.2 | 4.83 | 42.2 | 7.17 |
6H-2, 132–149 | 44.87 | 34.0 | 7.85 | 42.76 | 563 | 561 | 1.14 | 466 | 12.5 | 5.00 | 43.3 | 7.69 |
6H-4, 134–151 | 47.91 | 34.5 | 7.88 | 40.54 | 566 | 562 | 1.16 | 468 | 13.1 | 4.63 | 42.1 | 8.16 |
7H-2, 128–145 | 51.89 | 34.6 | 7.71 | 44.15 | 566 | 563 | 1.18 | 471 | 12.4 | 5.10 | 44.3 | 8.22 |
7H-5, 103–120 | 55.89 | 34.5 | 7.00 | 44.07 | 565 | 562 | 1.19 | 472 | 12.4 | 5.07 | 44.8 | 8.21 |
8H-1, 129–151 | 58.90 | 34.6 | 7.79 | 43.22 | 565 | 564 | 1.20 | 474 | 12.4 | 4.87 | 44.0 | 8.66 |
8H-3, 100–122 | 61.62 | 34.0 | 7.66 | 43.37 | 556 | 554 | 1.20 | 462 | 12.4 | 4.91 | 43.5 | 8.35 |
9H-2, 128–150 | 65.76 | 34.5 | 7.77 | 43.73 | 566 | 562 | 1.24 | 459 | 12.1 | 4.83 | 43.6 | 8.64 |
9H-6, 135–157 | 70.54 | 33.5 | 7.94 | 41.06 | 548 | 544 | 1.22 | 456 | 12.4 | 4.43 | 41.7 | 8.59 |
10H-1, 128–150 | 73.59 | 34.5 | 7.81 | 42.02 | 565 | 566 | 1.28 | 471 | 12.3 | 4.56 | 43.9 | 8.82 |
10H-5, 134–156 | 79.59 | 34.5 | 7.86 | 40.52 | 566 | 564 | 1.28 | 479 | 12.7 | 4.90 | 44.1 | 9.19 |
11H-2, 130–152 | 83.93 | 33.0 | 7.86 | 40.74 | 546 | 540 | 1.26 | 458 | 11.8 | 5.10 | 41.9 | 8.92 |
12H-1, 115–137 | 87.56 | 34.6 | 7.78 | 42.01 | 564 | 563 | 1.31 | 466 | 11.2 | 5.37 | 43.8 | 9.07 |
12H-3, 94–116 | 90.13 | 34.5 | 7.84 | 40.50 | 568 | 566 | 1.31 | 463 | 11.7 | 5.11 | 42.7 | 9.27 |
13H-2, 124–146 | 93.62 | 34.0 | 7.70 | 36.07 | 567 | 568 | 1.32 | 473 | 11.6 | 4.56 | 42.4 | 8.90 |
14H-2, 80–102 | 98.22 | 34.5 | 7.78 | 34.53 | 568 | 568 | 1.34 | 455 | 11.2 | 4.81 | 40.3 | 9.17 |
15H-2, 93–115 | 106.75 | 33.5 | 7.76 | 32.43 | 571 | 564 | 1.37 | 483 | 12.5 | 5.23 | 40.5 | 9.34 |
16X-2, 126–148 | 110.98 | 33.5 | — | — | 564 | 561 | 1.35 | 469 | 11.7 | 5.48 | 40.1 | 9.34 |
20X-4, 131–151 | 148.01 | — | — | — | 559 | 555 | 1.38 | 362 | 7.65 | 5.24 | 31.6 | — |
22X-1, 131–151 | 162.91 | — | — | — | 570 | 572 | 1.38 | 373 | 9.08 | 5.27 | 30.9 | — |
22X-3, 68–88 | 165.01 | — | — | — | 572 | 566 | 1.41 | 444 | 10.8 | 5.98 | 34.7 | — |
23X-3, 100–120 | 175.30 | — | — | — | 567 | 565 | 1.40 | 587 | 13.4 | 8.93 | 44.9 | — |
344-U1412B- | ||||||||||||
4X-2, 100–120 | 167.97 | 32.0 | — | — | 549 | 554 | 1.09 | — | 6.99 | 6.27 | 30.8 | — |
5X-1, 120–140 | 176.40 | 33.1 | 7.76 | 19.31 | 556 | 562 | 1.11 | 442 | 9.54 | 8.33 | 38.7 | 6.39 |
6X-2, 99–125 | 186.74 | 33.1 | 7.78 | 18.58 | 555 | 557 | 1.13 | 415 | 8.05 | 7.98 | 33.6 | 5.89 |
7X-2, 51–73 | 196.02 | 32.5 | 7.75 | 16.38 | 556 | 563 | 1.15 | 378 | 10.3 | 9.14 | 35.1 | 6.15 |
344-U1412C- | ||||||||||||
4R-CC | 321.47 | 31.6 | — | — | 562 | — | 1.36 | 311 | 9.13 | 9.54 | 29.3 | — |
5R-1, 0–36 | 328.80 | 31.0 | — | — | 561 | 561 | 1.54 | 328 | 8.43 | 10.3 | 26.5 | 3.42 |
6R-1, 9–20 | 338.59 | 30.5 | — | — | 551 | 553 | 1.91 | 338 | 8.22 | 12.4 | 28.1 | 3.51 |
7R-2, 96–112 | 350.31 | 32.0 | 7.83 | 6.51 | 560 | 561 | 2.23 | 349 | 9.13 | 12.4 | 23.6 | 3.99 |
8R-1, 121–148 | 359.11 | 30.5 | — | — | 542 | 547 | 2.26 | 358 | 7.78 | 11.3 | 23.1 | 4.13 |
8R-5, 59–95 | 364.13 | 31.0 | 7.93 | 3.89 | 553 | 560 | 2.44 | 364 | 9.60 | 10.8 | 21.8 | 5.38 |
9R-2, 58–88 | 369.02 | 31.0 | 7.74 | 4.43 | 545 | 554 | 2.49 | 369 | 10.0 | 11.2 | 22.2 | 6.17 |
344-U1412D- | ||||||||||||
2R-2, 78–101 | 352.18 | — | — | — | — | — | — | 485 | 9.86 | 9.67 | 21.6 | — |
2R-5, 106–131 | 356.47 | — | — | — | — | — | — | 490 | 10.4 | 9.06 | 19.8 | — |
3R-3, 61–86 | 362.02 | — | — | — | — | — | — | 489 | 10.6 | 8.73 | 18.2 | — |
Drilling fluid |
IC = ion chromatograph, titr. = titration, — = not measured.
Previous | Close | Next | Top of page