Table T1. Site U1380 coring summary.
Hole U1380C |
Latitude: 8°35.9879′N |
Longitude: 84º4.3918′W |
Time on hole (h): 393.5 (16.4 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 513.6 |
Distance between rig floor and sea level (m): 10.9 |
Water depth (drill pipe measurement from sea level, m): 502.7 |
Total penetration (drilling depth below seafloor, m DSF): 800.0 |
Total length of cored section (m): 362.0 |
Total core recovered (m): 202.4 |
Core recovery (%): 56 |
Total number of cores: 51 |
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
||
---|---|---|---|---|---|---|---|---|---|
Top of cored interval | Bottom of cored interval | Top of cored interval | Bottom of cored interval | ||||||
344-U1380C- | |||||||||
11 | *****Drilled from 0.0 to 47.9 m DSF***** | ||||||||
12 | *****Drilled from 47.9 to 438.0 m DSF***** | ||||||||
2R | 8 Nov | 0130 | 438.00 | 447.70 | 9.7 | 438.00 | 439.52 | 1.52 | 16 |
3R | 8 Nov | 0305 | 447.70 | 457.40 | 9.7 | 447.70 | 456.50 | 8.80 | 91 |
4R | 8 Nov | 0440 | 457.40 | 467.10 | 9.7 | 457.40 | 460.26 | 2.86 | 29 |
5R | 8 Nov | 0610 | 467.10 | 476.80 | 9.7 | 467.10 | 474.68 | 7.58 | 78 |
6R | 8 Nov | 0740 | 476.80 | 486.50 | 9.7 | 476.80 | 486.65 | 9.85 | 102 |
7R | 8 Nov | 0900 | 486.50 | 496.20 | 9.7 | 486.50 | 494.98 | 8.48 | 87 |
8R | 8 Nov | 1015 | 496.20 | 505.90 | 9.7 | 496.20 | 506.05 | 9.85 | 102 |
9R | 8 Nov | 1145 | 505.90 | 515.60 | 9.7 | 505.90 | 514.05 | 8.15 | 84 |
10R | 8 Nov | 1315 | 515.60 | 525.30 | 9.7 | 515.60 | 522.94 | 7.34 | 76 |
11R | 8 Nov | 1450 | 525.30 | 535.00 | 9.7 | 525.30 | 531.41 | 6.11 | 63 |
12R | 8 Nov | 1610 | 535.00 | 544.70 | 9.7 | 535.00 | 544.99 | 9.99 | 103 |
13R | 8 Nov | 1730 | 544.70 | 554.40 | 9.7 | 544.70 | 552.77 | 8.07 | 83 |
14R | 8 Nov | 1925 | 554.40 | 564.10 | 9.7 | 554.40 | 556.62 | 2.22 | 23 |
15R | 8 Nov | 2050 | 564.10 | 573.80 | 9.7 | 564.10 | 566.43 | 2.33 | 24 |
16R | 8 Nov | 2215 | 573.80 | 583.50 | 9.7 | 573.80 | 575.42 | 1.62 | 17 |
17R | 9 Nov | 0120 | 583.50 | 593.20 | 9.7 | 583.50 | 585.80 | 2.30 | 24 |
18R | 9 Nov | 0255 | 593.20 | 603.00 | 9.8 | 593.20 | 595.14 | 1.94 | 20 |
19R | 9 Nov | 0425 | 603.00 | 612.70 | 9.7 | 603.00 | 605.89 | 2.89 | 30 |
20R | 9 Nov | 0615 | 612.70 | 622.40 | 9.7 | 612.70 | 615.15 | 2.45 | 25 |
21R | 9 Nov | 0750 | 622.40 | 632.10 | 9.7 | 622.40 | 624.80 | 2.40 | 25 |
22R | 9 Nov | 0925 | 632.10 | 641.80 | 9.7 | 632.10 | 634.41 | 2.31 | 24 |
23R | 9 Nov | 1115 | 641.80 | 651.50 | 9.7 | 641.80 | 644.79 | 2.99 | 31 |
24R | 9 Nov | 1250 | 651.50 | 661.20 | 9.7 | 651.50 | 652.49 | 0.99 | 10 |
25R | 9 Nov | 1400 | 661.20 | 666.00 | 4.8 | 661.20 | 663.48 | 2.28 | 48 |
26R | 9 Nov | 1530 | 666.00 | 670.90 | 4.9 | 666.00 | 668.72 | 2.72 | 56 |
27R | 9 Nov | 1650 | 670.90 | 675.70 | 4.8 | 670.90 | 674.15 | 3.25 | 68 |
28R | 9 Nov | 1810 | 675.70 | 680.60 | 4.9 | 675.70 | 678.44 | 2.74 | 56 |
29R | 9 Nov | 2005 | 680.60 | 685.40 | 4.8 | 680.60 | 683.91 | 3.31 | 69 |
30R | 9 Nov | 2140 | 685.40 | 690.30 | 4.9 | 685.40 | 688.25 | 2.85 | 58 |
31R | 9 Nov | 2350 | 690.30 | 695.10 | 4.8 | 690.30 | 693.10 | 2.80 | 58 |
32R | 10 Nov | 0130 | 695.10 | 700.00 | 4.9 | 695.10 | 697.29 | 2.19 | 45 |
33R | 10 Nov | 0310 | 700.00 | 704.80 | 4.8 | 700.00 | 703.42 | 3.42 | 71 |
34R | 10 Nov | 0440 | 704.80 | 709.70 | 4.9 | 704.80 | 707.65 | 2.85 | 58 |
35R | 10 Nov | 0630 | 709.70 | 714.50 | 4.8 | 709.70 | 712.26 | 2.56 | 53 |
36R | 10 Nov | 0830 | 714.50 | 719.30 | 4.8 | 714.50 | 718.53 | 4.03 | 84 |
37R | 10 Nov | 1000 | 719.30 | 724.10 | 4.8 | 719.30 | 723.15 | 3.85 | 80 |
38R | 10 Nov | 1125 | 724.10 | 729.00 | 4.9 | 724.10 | 727.49 | 3.39 | 69 |
39R | 10 Nov | 1255 | 729.00 | 733.90 | 4.9 | 729.00 | 732.05 | 3.05 | 62 |
40R | 10 Nov | 1410 | 733.90 | 738.80 | 4.9 | 733.90 | 736.86 | 2.96 | 60 |
41R | 10 Nov | 1540 | 738.80 | 743.70 | 4.9 | 738.80 | 741.59 | 2.79 | 57 |
42R | 10 Nov | 1700 | 743.70 | 748.60 | 4.9 | 743.70 | 746.14 | 2.44 | 50 |
43R | 10 Nov | 1835 | 748.60 | 753.50 | 4.9 | 748.60 | 752.32 | 3.72 | 76 |
44R | 10 Nov | 2005 | 753.50 | 758.30 | 4.8 | 753.50 | 757.39 | 3.89 | 81 |
45R | 10 Nov | 2155 | 758.30 | 763.20 | 4.9 | 758.30 | 763.08 | 4.78 | 98 |
46R | 10 Nov | 2345 | 763.20 | 768.00 | 4.8 | 763.20 | 765.38 | 2.18 | 45 |
47R | 11 Nov | 0150 | 768.00 | 772.90 | 4.9 | 768.00 | 771.81 | 3.81 | 78 |
48R | 11 Nov | 0315 | 772.90 | 777.70 | 4.8 | 772.90 | 776.47 | 3.57 | 74 |
49R | 11 Nov | 0435 | 777.70 | 782.60 | 4.9 | 777.70 | 780.48 | 2.78 | 57 |
50R | 11 Nov | 0605 | 782.60 | 787.50 | 4.9 | 782.60 | 786.11 | 3.51 | 72 |
51R | 11 Nov | 0745 | 787.50 | 793.80 | 6.3 | 787.50 | 791.47 | 3.97 | 63 |
52R | 11 Nov | 0950 | 793.80 | 800.00 | 6.2 | 793.80 | 797.42 | 3.62 | 58 |
Hole U1380C totals: | 800.0 | 202.35 | 56 |
DSF = drilling depth below seafloor, CSF = core depth below seafloor. R = rotary core barrel core, numeric core type = drilled interval.
Close | Next | Top of page