Table T10. Concentrations of hydrocarbon in headspace gas samples, Hole U1380C.
Core, section, interval (cm) |
Depth (mbsf) |
Methane (ppmv) |
Ethane (ppmv) |
Propane (ppmv) |
n-Butane (ppmv) |
iso-Pentane (ppmv) |
C1/C2+ |
---|---|---|---|---|---|---|---|
344-U1380C- | |||||||
3R-4, 0–5 | 451.94 | 4,630 | 10.9 | 2.60 | 0.933 | 3.16 | 163 |
3R-6, 0–5 | 454.70 | 1,990 | 6.79 | ND | 0.634 | 2.40 | 104 |
4R-2, 0–5 | 458.13 | 7,930 | 14.0 | 8.59 | 1.07 | 4.30 | 199 |
5R-4, 0–5 | 470.67 | 7,900 | 9.20 | 4.43 | ND | 2.13 | 356 |
5R-6, 0–5 | 472.90 | 9,300 | 11.1 | 1.11 | ND | 2.71 | 348 |
6R-4, 0–5 | 481.32 | 8,590 | 9.77 | ND | ND | 2.72 | 374 |
6R-6, 0–5 | 484.08 | 7,070 | 7.59 | 1.24 | ND | 1.85 | 386 |
7R-4, 0–5 | 491.00 | 7,200 | 8.96 | 0.33 | ND | 2.22 | 355 |
7R-6, 0–5 | 493.40 | 9,020 | 10.5 | ND | ND | 3.24 | 358 |
8R-3, 0–5 | 499.16 | 6,190 | 10.3 | ND | ND | 3.32 | 233 |
8R-7, 0–5 | 505.04 | 8,810 | 32.0 | 3.94 | 0.855 | 3.81 | 250 |
9R-2, 0–5 | 507.22 | 9,280 | 15.4 | ND | 0.896 | 4.22 | 245 |
9R-7, 0–5 | 513.28 | 7,020 | 14.5 | ND | 1.46 | 5.77 | 162 |
10R-3, 0–5 | 517.25 | 9,050 | 16.3 | 29.6 | 0.807 | 2.75 | 333 |
10R-5, 0–5 | 519.53 | 6,390 | 11.6 | 1.97 | 0.705 | 2.62 | 264 |
10R-7, 0–5 | 521.93 | 6,660 | 12.8 | 3.27 | 0.746 | 2.79 | 238 |
11R-3, 0–5 | 526.99 | 9,430 | 17.1 | ND | 0.765 | 2.82 | 299 |
11R-5, 0–5 | 529.54 | 5,450 | 12.3 | ND | ND | 2.44 | 247 |
12R-3, 0–5 | 537.63 | 10,900 | 16.8 | ND | 0.680 | 3.43 | 379 |
12R-5, 0–5 | 539.72 | 10,000 | 17.4 | ND | ND | 2.92 | 337 |
12R-9, 0–5 | 543.98 | 8,980 | 15.4 | ND | ND | 3.45 | 350 |
13R-4, 0–5 | 548.02 | 11,800 | 21.1 | ND | ND | 2.26 | 395 |
13R-7, 0–5 | 551.90 | 17,500 | 13.2 | ND | ND | 0.984 | 1,040 |
14R-2, 0–5 | 555.82 | 4,930 | 2.91 | ND | ND | ND | 1,414 |
15R-2, 0–5 | 565.60 | 8,150 | 8.86 | ND | ND | ND | 853 |
16R-1, 0–5 | 573.80 | 9,460 | 10.1 | ND | ND | ND | 860 |
17R-2, 0–5 | 584.40 | 10,600 | 10.8 | ND | ND | ND | 892 |
18R-1, 0–5 | 593.20 | 22,200 | 23.8 | ND | ND | ND | 900 |
19R-1, 0–5 | 603.00 | 5,650 | 6.97 | ND | ND | ND | 767 |
20R-2, 0–5 | 613.35 | 4,380 | 5.33 | ND | ND | ND | 723 |
21R-2, 0–5 | 623.72 | 908 | 0.00 | ND | ND | ND | — |
22R-2, 0–5 | 632.67 | 3,410 | 5.34 | ND | ND | ND | 604 |
23R-2, 0–5 | 643.17 | 3,200 | 2.66 | ND | ND | ND | 1,072 |
24R-1, 0–5 | 651.50 | 4,870 | 11.06 | ND | ND | ND | 423 |
25R-2, 0–5 | 662.08 | 3,300 | 4.18 | ND | ND | ND | 745 |
26R-1, 145–150 | 667.45 | 7,650 | 10.4 | ND | ND | ND | 656 |
27R-2, 0–5 | 672.43 | 3,000 | 2.06 | ND | ND | ND | 1,518 |
28R-2, 0–5 | 677.20 | 5,480 | 2.45 | ND | ND | ND | 2,078 |
29R-1, 32–37 | 680.92 | 3,660 | 6.48 | ND | ND | ND | 507 |
30R-2, 0–5 | 686.60 | 5,400 | 6.78 | ND | ND | ND | 685 |
31R-2, 106–111 | 692.86 | 43,200 | 16.0 | ND | ND | ND | 2,612 |
32R-2, 0–5 | 695.87 | 9,350 | 10.5 | ND | ND | ND | 769 |
33R-2, 0–5 | 701.54 | 17,400 | 11.8 | ND | ND | ND | 1,265 |
34R-2, 0–5 | 706.13 | 4,720 | 9.26 | ND | ND | ND | 453 |
35R-2, 0–5 | 710.08 | 6,320 | 8.80 | ND | ND | ND | 711 |
36R-2, 0–5 | 716.00 | 6,600 | 7.22 | ND | ND | ND | 807 |
37R-2, 0–5 | 720.35 | 7,700 | 6.70 | ND | ND | ND | 1,068 |
38R-2, 0–5 | 725.60 | 9,980 | 3.57 | ND | ND | ND | 2,501 |
39R-2, 101–106 | 731.01 | 6,460 | 5.74 | ND | ND | ND | 970 |
40R-2, 0–5 | 735.02 | 7,770 | 9.44 | ND | ND | ND | 740 |
41R-2, 0–5 | 740.30 | 14,900 | 14.7 | ND | ND | ND | 873 |
42R-3, 0–5 | 745.55 | 5,190 | 7.09 | ND | ND | ND | 649 |
43R-2, 0–5 | 749.85 | 5,410 | 4.22 | ND | ND | ND | 1,144 |
44R-2, 0–5 | 755.00 | 5,720 | 12.4 | ND | ND | ND | 422 |
45R-4, 94–99 | 762.01 | 6,880 | 4.00 | ND | ND | ND | 1,503 |
46R-2, 0–5 | 764.67 | 6,440 | 3.77 | ND | ND | ND | 1,387 |
47R-3, 0–5 | 770.56 | 7,720 | 5.40 | ND | ND | ND | 1,279 |
48R-3, 0–5 | 775.69 | 5,790 | 4.34 | ND | ND | ND | 1,183 |
49R-1, 0–5 | 777.70 | 12,900 | 11.3 | ND | ND | ND | 976 |
50R-1, 129–134 | 783.89 | 20,100 | 10.5 | ND | ND | ND | 1,595 |
51R-2, 0–5 | 788.20 | 13,200 | 7.43 | ND | ND | ND | 1,484 |
52R-2, 0–5 | 795.30 | 23,400 | 10.4 | ND | ND | ND | 1,821 |
— = incalculable. ND = not detected.
Previous | Close | Top of page