Table T3. Calcareous nannofossil faunal distribution, Hole U1380C.
Core, section, interval (cm) |
Depth (mbsf) | Preservation | Group abundance | Calcidiscus leptoporus | Coccolithus pelagicus | Discoaster asymmetricus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster sp. | Gephyrocapsa (<4 µm) | Gephyrocapsa (>4 µm) | Gephyrocapsa muellerae | Gephyrocapsa oceanica | Gephyrocapsa sinuosa | Helicosphaera carteri | Helicosphaera sellii | Helicosphaera sp. | Helicosphaera spp. | Helicosphaera wallichii | Pontosphaera discopora | Pontosphaera multipora | Pseudoemiliania lacunosa | Syracosphaera histrica | Syracosphaera pulchra | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||||||||||||||
344-U1380C- | ||||||||||||||||||||||||||
2R-CC | 439.47 | 439.52 | M | C | R | R | Freq | Freq | Freq | Freq | Freq | R | Altered coccoliths | |||||||||||||
3R-CC | 456.45 | 456.50 | P | F | R | R | R | R | Altered coccoliths | |||||||||||||||||
4R-CC | 460.21 | 460.26 | P | F | R | R | R | Freq | R | |||||||||||||||||
5R-CC | 474.63 | 474.68 | P | R | R | R | Freq | R | R | |||||||||||||||||
6R-CC | 486.60 | 486.65 | P | F | R | Freq | R | Freq | R | Freq | R | R | R | R | ||||||||||||
7R-CC | 494.93 | 494.98 | P | R | R | R | ||||||||||||||||||||
8R-CC | 506.00 | 506.05 | G | C | Freq | Freq | Freq | Freq | Freq | R | Freq | Freq | R | R | ||||||||||||
9R-CC | 513.98 | 514.03 | M | F | R | R | R | Freq | Freq | R | R | R | ||||||||||||||
10R-CC | 522.89 | 522.94 | P | R | R | R | R | R | ||||||||||||||||||
11R-CC | 531.34 | 531.39 | M | F | R | R | Freq | Freq | Freq | R | ||||||||||||||||
12R-CC | 544.94 | 544.99 | M | F | R | R | Freq | R | R | |||||||||||||||||
13R-CC | 552.72 | 552.77 | G | F | R | R | Freq | R | ||||||||||||||||||
14R-CC | 556.57 | 556.62 | P | R | R | R | R | R | R | |||||||||||||||||
15R-CC | 566.38 | 566.41 | M | R | R | Freq | ||||||||||||||||||||
16R-CC | 575.36 | 575.41 | P | R | R | R | ||||||||||||||||||||
17R-CC | 585.60 | 585.65 | M | F | R | Freq | Freq | C | Freq | R | R | R | ||||||||||||||
18R-CC | 595.08 | 595.13 | B | |||||||||||||||||||||||
19R-CC | 605.84 | 605.89 | P | R | R | R | Freq | R | ||||||||||||||||||
20R-CC | 615.10 | 615.15 | M | F | Freq | Freq | R | C | Freq | R | R | |||||||||||||||
21R-CC | 624.75 | 624.80 | M | R | R | C | R | R | R | |||||||||||||||||
22R-CC | 634.35 | 634.40 | M | R | R | R | Freq | R | R | R | ||||||||||||||||
23R-CC | 644.73 | 644.78 | P | R | R | R | ||||||||||||||||||||
24R-CC | 652.29 | 652.34 | M | R | R | Freq | R | R | ||||||||||||||||||
25R-CC | 663.46 | 663.48 | M | R | R | R | R | R | R | |||||||||||||||||
26R-CC | 668.66 | 668.68 | G | C | Freq | Freq | R | R | C | Freq | Freq | Freq | R | |||||||||||||
27R-CC | 674.11 | 674.15 | P | R | R | R | R | |||||||||||||||||||
28R-CC | 678.31 | 678.36 | M | R | R | R | C | R | R | R | ||||||||||||||||
29R-CC, 14–20 | 683.71 | 683.76 | M | F | R | R | R | C | R | R | ||||||||||||||||
30R-CC | 688.19 | 688.24 | M | F | R | Freq | Freq | R | ||||||||||||||||||
31R-2, 74–75 | 692.54 | 692.55 | P | R | R | R | ||||||||||||||||||||
31R-CC | 693.04 | 693.09 | B | |||||||||||||||||||||||
32R-CC | 697.24 | 697.29 | P | R | R | R | R | |||||||||||||||||||
33R-CC | 703.37 | 703.42 | M | R | R | R | ||||||||||||||||||||
34R-CC | 707.60 | 707.65 | M | F | R | C | R | R | ||||||||||||||||||
35R-CC | 712.21 | 712.26 | P | R | R | Freq | ||||||||||||||||||||
36R-CC | 718.45 | 718.50 | P | R | R | R | R | |||||||||||||||||||
37R-CC | 723.10 | 723.15 | P | R | R | Freq | R | |||||||||||||||||||
38R-CC | 727.44 | 727.49 | M | R | R | R | Freq | R | R | R | ||||||||||||||||
39R-CC | 731.98 | 732.03 | P | R | R | R | ||||||||||||||||||||
40R-CC | 736.81 | 736.86 | P | R | R | R | R | R | Freq | R | ||||||||||||||||
41R-CC | 741.53 | 741.58 | B | |||||||||||||||||||||||
42R-CC | 746.07 | 746.12 | P | R | R | |||||||||||||||||||||
43R-CC | 752.27 | 752.32 | P | R | R | R | R | |||||||||||||||||||
44R-CC | 757.34 | 757.39 | M | R | R | Freq | R | R | R | |||||||||||||||||
45R-CC | 763.03 | 763.08 | P | R | R | Freq | R | R | ||||||||||||||||||
46R-CC | 765.33 | 765.38 | P | R | R | R | R | |||||||||||||||||||
47R-CC | 771.76 | 771.81 | P | R | R | R | ||||||||||||||||||||
48R-CC | 776.41 | 776.46 | P | R | R | R | R | |||||||||||||||||||
49R-CC | 780.43 | 780.48 | M | R | R | R | R | R | Freq | R | R | R | ||||||||||||||
50R-CC | 785.97 | 786.02 | P | R | R | R | Freq | R | R | |||||||||||||||||
51R-CC | 791.41 | 791.46 | M | F | R | R | R | Freq | Freq | R | R | R | R | |||||||||||||
52R-CC | 797.36 | 797.41 | P | R | R | R | R | R |
Preservation: G = good, M = moderate, P = poor. Abundance: C = common, Freq = frequent, F = few, R = rare, B = barren.
Previous | Close | Next | Top of page