Table T5. Uncorrected pore fluid major element concentrations, Hole U1380C.
Core, section, interval (cm) |
Depth (mbsf) |
Volume (mL) |
Salinity | pH | Alkalinity (mM) |
SO4 IC (mM) |
Cl titr. (mM) |
Cl IC (mM) |
Br (mM) |
Na (mM) |
K (mM) |
Ca (mM) |
Mg (mM) |
NH4 (mM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344-U1380C- | ||||||||||||||
3R-3, 114–144 | 451.94 | 25.0 | 24.0 | 1.63 | 390 | 388 | 1.35 | 325 | 6.18 | 8.2 | 20.3 | 4.45 | ||
3R-5, 112–150 | 454.70 | 3.0 | 390 | |||||||||||
4R-1, 51–73 | 458.13 | 3.0 | 21.5 | 1.48 | 377 | 381 | 1.29 | |||||||
5R-3, 107–137 | 470.67 | 15.0 | 22.5 | 1.99 | 390 | 391 | 1.28 | 316 | 5.92 | 9.1 | 18.8 | 4.26 | ||
5R-5, 86–116 | 472.90 | 11.0 | 22.5 | 8.0 | 6.76 | 2.40 | 387 | 340 | 7.04 | 10.0 | 20.6 | 3.65 | ||
6R-3, 122–152 | 481.25 | 11.5 | 21.5 | 1.33 | 384 | 385 | 1.32 | 314 | 5.86 | 9.9 | 17.0 | 4.17 | ||
6R-5, 120–150 | 483.97 | 11.5 | 21.5 | 8.2 | 4.53 | 2.19 | 388 | 392 | 1.29 | 329 | 6.25 | 10.6 | 18.4 | 4.23 |
7R-3, 120–150 | 491.00 | 11.5 | 22.0 | 3.52 | 389 | 396 | 1.25 | 323 | 5.72 | 12.1 | 19.1 | 3.71 | ||
7R-5, 87–107 | 493.40 | 14.0 | 22.5 | 8.1 | 3.56 | 3.42 | 393 | 404 | 1.27 | 328 | 5.89 | 12.1 | 18.0 | 4.25 |
8R-2, 116–146 | 499.12 | 12.5 | 22.5 | 2.91 | 386 | 393 | 1.26 | 316 | 5.20 | 12.3 | 17.1 | 3.77 | ||
8R-6, 107–137 | 504.91 | 11.0 | 22.0 | 8.3 | 1.80 | 1.89 | 383 | 391 | 1.29 | 320 | 5.36 | 13.3 | 15.2 | 3.72 |
9R-1, 102–132 | 507.22 | 14.5 | 22.0 | 8.2 | 2.30 | 3.77 | 401 | 387 | 1.28 | 334 | 5.61 | 13.9 | 16.4 | 3.55 |
9R-6, 79–109 | 513.28 | 10.0 | 22.5 | 1.68 | 383 | 309 | 4.90 | 14.4 | 13.3 | 3.23 | ||||
10R-2, 35–65 | 517.25 | 13.5 | 22.5 | 8.2 | 1.93 | 2.91 | 398 | 403 | 1.32 | 329 | 5.53 | 14.9 | 14.7 | 3.47 |
10R-4, 53–78 | 519.53 | 10.5 | 22.5 | 1.48 | 380 | 380 | 1.30 | 302 | 4.75 | 14.7 | 11.6 | 3.49 | ||
10R-6, 64–90 | 521.93 | 18.5 | 22.0 | 8.4 | 1.58 | 1.63 | 385 | 375 | 1.27 | 308 | 4.71 | 15.6 | 11.8 | 3.72 |
11R-2, 59–89 | 526.87 | 17.0 | 21.5 | 1.38 | 382 | 388 | 1.30 | 307 | 4.25 | 17.0 | 11.5 | 3.20 | ||
11R-4, 87–117 | 529.54 | 15.0 | 22.0 | 3.01 | 387 | 386 | 1.24 | 316 | 4.66 | 16.7 | 11.7 | 3.08 | ||
12R-2, 79–113 | 537.55 | 4.5 | 22.0 | 2.09 | 386 | 394 | 1.29 | 317 | 4.22 | 19.4 | 10.3 | 2.87 | ||
12R-4, 78–108 | 539.58 | 19.0 | 22.5 | 3.26 | 392 | 397 | 1.25 | 319 | 4.08 | 20.2 | 11.6 | 2.84 | ||
12R-8, 62–92 | 543.72 | 17.5 | 22.5 | 3.57 | 388 | 396 | 1.24 | 325 | 4.20 | 20.6 | 9.6 | 3.07 | ||
13R-3, 50–80 | 548.02 | 14.5 | 21.5 | 1.58 | 381 | 385 | 1.28 | 312 | 3.86 | 21.3 | 7.8 | 2.97 | ||
13R-6, 58–88 | 551.90 | 12.5 | 22.0 | 1.28 | 390 | 316 | 3.85 | 22.8 | 7.3 | 3.00 | ||||
14R-1, 127–142 | 555.82 | 2.0 | 21.0 | 1.22 | 377 | 379 | 1.31 | 310 | 3.43 | 22.8 | 5.5 | |||
17R-1, 63–90 | 584.40 | 2.0 | 23.0 | 2.24 | 401 | 410 | 1.36 | 323 | 2.60 | 29.4 | 4.5 | 1.81 | ||
Drilling fluid | 32.0 | 8.2 | 2.28 | 26.83 | 508 | 508 | 0.80 | 436 | 9.78 | 9.7 | 49.1 |
IC = ion chromatograph, titr. = titration.
Previous | Close | Next | Top of page