Table T7. Sulfate-corrected pore fluid major element concentrations, Hole U1380C.
Core, section, interval (cm) |
Depth (mbsf) |
Volume (mL) |
Salinity | Alkalinity (mM) |
Cl titr. (mM) |
Cl IC (mM) |
Br (mM) |
Na (mM) |
K (mM) |
Ca (mM) |
Mg (mM) |
NH4 (mM) |
Na/Cl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344-U1380C- | |||||||||||||
3R-3, 114–144 | 451.94 | 25.0 | 23.5 | 383 | 380 | 1.44 | 318 | 5.95 | 8.14 | 18.5 | 4.74 | 0.832 | |
3R-5, 112–150 | 454.70 | 3.0 | 390 | ||||||||||
4R-1, 51–73 | 458.13 | 3.0 | 20.9 | 369 | 373 | 1.37 | |||||||
5R-3, 107–137 | 470.67 | 15.0 | 21.7 | 380 | 381 | 1.38 | 307 | 5.62 | 9.10 | 16.4 | 4.60 | 0.807 | |
5R-5, 86–116 | 472.90 | 11.0 | 21.6 | 7.20 | 375 | 330 | 6.77 | 10.0 | 17.8 | 4.01 | 0.881 | ||
6R-3, 122–152 | 481.25 | 11.5 | 21.0 | 378 | 378 | 1.39 | 308 | 5.65 | 9.95 | 15.3 | 4.39 | 0.816 | |
6R-5, 120–150 | 483.97 | 11.5 | 20.6 | 4.73 | 377 | 381 | 1.41 | 319 | 5.93 | 10.7 | 15.6 | 4.60 | 0.847 |
7R-3, 120–150 | 491.00 | 11.5 | 20.5 | 371 | 379 | 1.44 | 306 | 5.11 | 12.5 | 14.6 | 4.27 | 0.825 | |
7R-5, 87–107 | 493.40 | 14.0 | 21.1 | 3.75 | 376 | 389 | 1.46 | 313 | 5.32 | 12.4 | 13.4 | 4.87 | 0.831 |
8R-2, 116–146 | 499.12 | 12.5 | 21.3 | 371 | 379 | 1.41 | 302 | 4.65 | 12.6 | 13.2 | 4.23 | 0.813 | |
8R-6, 107–137 | 504.91 | 11.0 | 21.2 | 1.76 | 374 | 382 | 1.39 | 311 | 5.03 | 13.5 | 12.7 | 4.00 | 0.833 |
9R-1, 102–132 | 507.22 | 14.5 | 20.4 | 2.30 | 384 | 368 | 1.49 | 317 | 4.92 | 14.6 | 11.1 | 4.13 | 0.827 |
9R-6, 79–109 | 513.28 | 10.0 | 21.9 | 375 | 300 | 4.57 | 14.7 | 10.9 | 3.45 | 0.801 | |||
10R-2, 35–65 | 517.25 | 13.5 | 21.3 | 1.89 | 384 | 391 | 1.48 | 316 | 5.01 | 15.5 | 10.5 | 3.89 | 0.823 |
10R-4, 53–78 | 519.53 | 10.5 | 21.9 | 372 | 373 | 1.37 | 294 | 4.45 | 15.0 | 9.39 | 3.69 | 0.790 | |
10R-6, 64–90 | 521.93 | 18.5 | 21.4 | 1.53 | 377 | 367 | 1.36 | 300 | 4.38 | 16.0 | 9.34 | 3.96 | 0.795 |
11R-2, 59–89 | 526.87 | 17.0 | 20.9 | 376 | 382 | 1.37 | 300 | 3.95 | 17.4 | 9.43 | 3.37 | 0.799 | |
11R-4, 87–117 | 529.54 | 15.0 | 20.7 | 372 | 371 | 1.40 | 301 | 4.01 | 17.6 | 7.02 | 3.47 | 0.809 | |
12R-2, 79–113 | 537.55 | 4.5 | 21.2 | 376 | 384 | 1.40 | 307 | 3.75 | 20.2 | 7.06 | 3.11 | 0.817 | |
12R-4, 78–108 | 539.58 | 19.0 | 21.2 | 376 | 381 | 1.42 | 302 | 3.30 | 21.7 | 6.36 | 3.23 | 0.803 | |
12R-8, 62–92 | 543.72 | 17.5 | 21.0 | 369 | 379 | 1.43 | 308 | 3.35 | 22.2 | 3.54 | 3.54 | 0.834 | |
13R-3, 50–80 | 548.02 | 14.5 | 20.8 | 373 | 377 | 1.36 | 304 | 3.49 | 22.0 | 5.20 | 3.16 | 0.814 | |
13R-6, 58–88 | 551.90 | 12.5 | 21.5 | 384 | 310 | 3.55 | 23.4 | 5.18 | 3.15 | 0.809 | |||
14R-1, 127–142 | 555.82 | 2.0 | 20.5 | 371 | 373 | 1.38 | 304 | 3.12 | 23.4 | 3.41 | 0.822 | ||
17R-1, 63–90 | 584.40 | 2.0 | 22.2 | 392 | 401 | 1.49 | 313 | 1.94 | 31.2 | 0.401 | 1.98 | 0.800 |
Titr. = titration, IC = ion chromatograph.
Previous | Close | Next | Top of page