Table T1. Site U1413 coring summary.
Hole U1413A |
Latitude: 8°44.4593′N |
Longitude: 84°6.8095′W |
Time on hole (h): 48.5 (2.02 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 550.9 |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, m): 539.9 |
Total penetration (drilling depth below seafloor, m DSF): 189.1 |
Total length of cored section (m): 189.1 |
Total core recovered (m): 187.3 |
Core recovery (%): 99 |
Total number of cores: 26 |
Hole U1413B |
Latitude: 8°44.4593′N |
Longitude: 84°6.7992′W |
Time on hole (h): 6.0 (0.25 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 551.4 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 540.4 |
Total penetration (drilling depth below seafloor, m DSF): 25.6 |
Total length of cored section (m): 25.6 |
Total core recovered (m): 27.4 |
Core recovery (%): 107 |
Total number of cores: 3 |
Hole U1413C |
Latitude: 8°44.4482′N |
Longitude: 84°6.7993′W |
Time on hole (h): 115.93 (4.83 days) |
Seafloor (drill pipe measurement from rig floor, m DRF): 551.4 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 540.4 |
Total penetration (drilling depth below seafloor, m DSF): 582.2 |
Total length of cored section (m): 404.2 |
Total core recovered (m): 313.9 |
Core recovery (%): 78 |
Total number of cores: 42 |
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval | Bottom of cored interval | Top of cored interval | Bottom of cored interval | |||||||
344-U1413A- | ||||||||||
1H | Nov 24 | 1245 | 0.00 | 6.60 | 6.6 | 0.00 | 6.65 | 6.65 | 101 | FlexIt |
2H | Nov 24 | 1340 | 6.60 | 16.10 | 9.5 | 6.60 | 16.64 | 10.04 | 106 | FlexIt |
3H | Nov 24 | 1435 | 16.10 | 25.60 | 9.5 | 16.10 | 25.94 | 9.84 | 104 | FlexIt, APCT-3 |
4H | Nov 24 | 1520 | 25.60 | 35.10 | 9.5 | 25.60 | 34.57 | 9.05 | 95 | FlexIt |
5H | Nov 24 | 1615 | 35.10 | 44.60 | 9.5 | 35.10 | 45.46 | 10.36 | 109 | FlexIt, APCT-3 |
6H | Nov 24 | 1715 | 44.60 | 52.00 | 7.4 | 44.60 | 52.06 | 7.46 | 101 | FlexIt, APCT-3 |
7H | Nov 24 | 2220 | 52.00 | 60.90 | 8.9 | 52.00 | 60.95 | 8.95 | 101 | FlexIt, APCT-3 |
8H | Nov 25 | 0400 | 60.90 | 70.00 | 9.1 | 60.90 | 70.00 | 9.10 | 100 | FlexIt, APCT-3 |
9H | Nov 25 | 0500 | 70.00 | 79.50 | 9.5 | 70.00 | 79.71 | 9.71 | 102 | FlexIt |
10H | Nov 25 | 0605 | 79.50 | 89.00 | 9.5 | 79.50 | 89.88 | 10.38 | 109 | FlexIt |
11H | Nov 25 | 0705 | 89.00 | 97.90 | 8.9 | 89.00 | 97.97 | 8.97 | 101 | FlexIt |
12H | Nov 25 | 0750 | 97.90 | 105.60 | 7.7 | 97.90 | 105.67 | 7.77 | 101 | FlexIt |
13H | Nov 25 | 0845 | 105.60 | 113.40 | 7.8 | 105.60 | 113.49 | 7.89 | 101 | FlexIt |
14H | Nov 25 | 0935 | 113.40 | 118.70 | 5.3 | 113.40 | 118.77 | 5.37 | 101 | FlexIt |
15H | Nov 25 | 1030 | 118.70 | 124.40 | 5.7 | 118.70 | 124.44 | 5.74 | 101 | FlexIt |
16H | Nov 25 | 1110 | 124.40 | 129.70 | 5.3 | 124.40 | 129.78 | 5.38 | 102 | FlexIt |
17H | Nov 25 | 1200 | 129.70 | 135.70 | 6.0 | 129.70 | 135.72 | 6.02 | 100 | FlexIt |
18H | Nov 25 | 1250 | 135.70 | 140.60 | 4.9 | 135.70 | 140.60 | 4.90 | 100 | FlexIt |
19X | Nov 25 | 1510 | 140.60 | 150.30 | 9.7 | 140.60 | 149.36 | 8.76 | 90 | |
20X | Nov 25 | 1640 | 150.30 | 160.00 | 9.7 | 150.30 | 160.16 | 9.86 | 102 | |
21X | Nov 25 | 1840 | 160.00 | 169.70 | 9.7 | 160.00 | 169.92 | 9.92 | 102 | |
22X | Nov 25 | 2030 | 169.70 | 174.30 | 4.6 | 169.70 | 172.37 | 2.67 | 58 | |
23X | Nov 25 | 2200 | 174.30 | 175.30 | 1.0 | 174.30 | 174.92 | 0.62 | 62 | |
24X | Nov 26 | 0010 | 175.30 | 179.40 | 4.1 | 175.30 | 180.06 | 4.76 | 116 | |
25X | Nov 26 | 0205 | 179.40 | 182.00 | 2.6 | 179.40 | 181.60 | 2.20 | 85 | |
26X | Nov 26 | 0405 | 182.00 | 189.10 | 7.1 | 182.00 | 186.91 | 4.91 | 69 | |
Hole U1413A totals: | 189.1 | 187.28 | 99 | |||||||
344-U1413B- | ||||||||||
1H | Nov 26 | 0705 | 0.00 | 6.60 | 6.6 | 0.00 | 6.65 | 6.65 | 101 | |
2H | Nov 26 | 0730 | 6.60 | 16.10 | 9.5 | 6.60 | 16.54 | 9.94 | 105 | |
3H | Nov 26 | 0800 | 16.10 | 25.60 | 9.5 | 16.10 | 26.95 | 10.85 | 114 | |
Hole U1413B totals: | 25.6 | 27.44 | 107 | |||||||
344-U1413C- | ||||||||||
11 | *****Drilled from 0.0 to 178.0 m DSF***** | |||||||||
2R | Nov 27 | 0520 | 178.00 | 187.70 | 9.7 | 178.00 | 185.10 | 7.10 | 73 | |
3R | Nov 27 | 0650 | 187.70 | 197.40 | 9.7 | 187.70 | 190.86 | 3.16 | 33 | |
4R | Nov 27 | 0840 | 197.40 | 207.10 | 9.7 | 197.40 | 197.50 | 0.10 | 1 | |
5R | Nov 27 | 1025 | 207.10 | 216.80 | 9.7 | 207.10 | 211.76 | 4.66 | 48 | |
6R | Nov 27 | 1130 | 216.80 | 226.50 | 9.7 | 216.80 | 224.09 | 7.29 | 75 | |
7R | Nov 27 | 1250 | 226.50 | 236.20 | 9.7 | 226.50 | 236.38 | 9.88 | 102 | |
8R | Nov 27 | 1415 | 236.20 | 245.90 | 9.7 | 236.20 | 246.06 | 9.86 | 102 | |
9R | Nov 27 | 1540 | 245.90 | 255.60 | 9.7 | 245.90 | 255.76 | 0.00 | 0 | |
10R | Nov 27 | 1640 | 255.60 | 265.30 | 9.7 | 255.60 | 264.39 | 8.79 | 91 | |
11R | Nov 27 | 1745 | 265.30 | 275.00 | 9.7 | 265.30 | 270.90 | 5.60 | 58 | |
12R | Nov 27 | 1905 | 275.00 | 284.70 | 9.7 | 275.00 | 285.04 | 10.04 | 104 | |
13R | Nov 27 | 2020 | 284.70 | 294.40 | 9.7 | 284.70 | 291.71 | 7.01 | 72 | |
14R | Nov 27 | 2205 | 294.40 | 304.10 | 9.7 | 294.40 | 299.97 | 5.57 | 57 | |
15R | Nov 27 | 2340 | 304.10 | 313.80 | 9.7 | 304.10 | 309.20 | 5.10 | 53 | |
16R | Nov 28 | 0125 | 313.80 | 323.50 | 9.7 | 313.80 | 323.59 | 9.79 | 101 | |
17R | Nov 28 | 0245 | 323.50 | 333.20 | 9.7 | 323.50 | 333.43 | 9.93 | 102 | |
18R | Nov 28 | 0355 | 333.20 | 342.90 | 9.7 | 333.20 | 334.28 | 1.08 | 11 | |
19R | Nov 28 | 0530 | 342.90 | 352.60 | 9.7 | 342.90 | 350.77 | 7.87 | 81 | |
20R | Nov 28 | 0725 | 352.60 | 362.30 | 9.7 | 352.60 | 357.91 | 5.31 | 55 | |
21R | Nov 28 | 0905 | 362.30 | 372.00 | 9.7 | 362.30 | 371.39 | 9.09 | 94 | |
22R | Nov 28 | 1020 | 372.00 | 381.70 | 9.7 | 372.00 | 381.98 | 9.98 | 103 | |
23R | Nov 28 | 1150 | 381.70 | 391.40 | 9.7 | 381.70 | 391.76 | 10.06 | 104 | |
24R | Nov 28 | 1315 | 391.40 | 401.10 | 9.7 | 391.40 | 401.51 | 10.11 | 104 | |
25R | Nov 28 | 1455 | 401.10 | 410.80 | 9.7 | 401.10 | 409.88 | 8.78 | 91 | |
26R | Nov 28 | 1610 | 410.80 | 420.50 | 9.7 | 410.80 | 419.19 | 8.39 | 86 | |
27R | Nov 28 | 1730 | 420.50 | 430.20 | 9.7 | 420.50 | 429.36 | 8.86 | 91 | |
28R | Nov 28 | 1845 | 430.20 | 439.90 | 9.7 | 430.20 | 437.03 | 6.83 | 70 | |
29R | Nov 28 | 2020 | 439.90 | 449.60 | 9.7 | 439.90 | 445.95 | 6.05 | 62 | |
30R | Nov 28 | 2230 | 449.60 | 459.30 | 9.7 | 449.60 | 459.47 | 9.87 | 102 | |
31R | Nov 29 | 0015 | 459.30 | 469.00 | 9.7 | 459.30 | 469.24 | 9.94 | 102 | |
32R | Nov 29 | 0150 | 469.00 | 478.70 | 9.7 | 469.00 | 478.78 | 9.78 | 101 | |
33R | Nov 29 | 0310 | 478.70 | 488.40 | 9.7 | 478.70 | 488.61 | 9.91 | 102 | |
34R | Nov 29 | 0440 | 488.40 | 498.10 | 9.7 | 488.40 | 497.32 | 8.92 | 92 | |
35R | Nov 29 | 0555 | 498.10 | 507.80 | 9.7 | 498.10 | 504.18 | 6.08 | 63 | |
36R | Nov 29 | 0735 | 507.80 | 517.50 | 9.7 | 507.80 | 516.95 | 9.15 | 94 | |
37R | Nov 29 | 0900 | 517.50 | 527.20 | 9.7 | 517.50 | 526.22 | 8.72 | 90 | |
38R | Nov 29 | 1035 | 527.20 | 536.90 | 9.7 | 527.20 | 533.99 | 6.79 | 70 | |
39R | Nov 29 | 1210 | 536.90 | 546.60 | 9.7 | 536.90 | 546.73 | 9.83 | 101 | |
40R | Nov 29 | 1350 | 546.60 | 556.30 | 9.7 | 546.60 | 556.55 | 9.95 | 103 | |
41R | Nov 29 | 1535 | 556.30 | 566.00 | 9.7 | 556.30 | 564.74 | 8.44 | 87 | |
42R | Nov 29 | 1725 | 566.00 | 575.70 | 9.7 | 566.00 | 573.13 | 7.13 | 74 | |
43R | Nov 29 | 1945 | 575.70 | 582.20 | 6.5 | 575.70 | 578.84 | 3.14 | 48 | |
Hole U1413C totals: | 582.2 | 313.94 | 78 | |||||||
Site U1413 totals: | 796.90 | 528.60 |
DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = advanced piston corer core, X = extended core barrel core, R = rotary core barrel core, numeric core type = drilled interval. APCT-3 = advanced piston corer temperature tool.
Close | Next | Top of page