Table T10. Concentrations of hydrocarbon gases in headspace gas samples, Site U1413.
Core, section, interval (cm) |
Depth (mbsf) |
Methane (ppmv) |
Ethane (ppmv) |
Propane (ppmv) |
n-Butane (ppmv) |
iso-Pentane (ppmv) |
C1/C2+ |
---|---|---|---|---|---|---|---|
344-U1413A- | |||||||
1H-3, 0–5 | 3.00 | 6.95 | ND | ND | ND | ND | — |
1H-5, 0–5 | 5.72 | 5.94 | ND | ND | ND | ND | — |
2H-3, 0–5 | 9.60 | 14.8 | ND | ND | ND | ND | — |
2H-6, 0–5 | 14.10 | 73.5 | ND | ND | ND | ND | — |
3H-3, 0–5 | 18.44 | 11,100 | 0.518 | ND | ND | ND | 10,200 |
3H-7, 0–5 | 24.53 | 18,100 | 0.840 | ND | ND | ND | 21,600 |
4H-2, 0–5 | 27.03 | 10,800 | ND | ND | ND | ND | 17,000 |
4H-5, 0–5 | 31.43 | 10,100 | ND | ND | ND | ND | 17,500 |
4H-7, 0–5 | 32.90 | 4,060 | ND | ND | ND | ND | 10,000 |
5H-3, 0–5 | 38.01 | 9,240 | ND | ND | ND | ND | — |
5H-6, 0–5 | 42.33 | 11,400 | ND | ND | ND | ND | 17,800 |
6H-3, 0–5 | 46.86 | 15,500 | ND | ND | ND | ND | 24,300 |
6H-5, 0–5 | 49.82 | 11,500 | ND | 2.22 | ND | ND | 1,040 |
7H-2, 0–5 | 53.41 | 33,900 | ND | ND | ND | ND | 74,600 |
8H-3, 0–5 | 63.61 | 7,090 | ND | ND | ND | ND | — |
9H-3, 0–5 | 73.02 | 13,300 | ND | ND | ND | ND | — |
9H-6, 0–5 | 77.43 | 8,030 | ND | ND | ND | ND | — |
10H-3, 0–5 | 82.43 | 14,000 | ND | ND | ND | ND | — |
10H-6, 0–5 | 86.92 | 12,100 | ND | ND | ND | ND | — |
11H-3, 0–5 | 91.93 | 8,520 | ND | 0.875 | ND | ND | 9,730 |
11H-6, 0–5 | 96.30 | 17,600 | ND | ND | ND | ND | — |
12H-2, 0–5 | 99.40 | 5,290 | ND | ND | ND | ND | — |
12H-5, 0–5 | 103.50 | 6,980 | ND | ND | ND | ND | — |
13H-3, 0–5 | 108.53 | 13,600 | 0.480 | ND | ND | ND | 28,300 |
13H-5, 0–5 | 111.47 | 10,900 | ND | ND | ND | ND | — |
14H-4, 0–5 | 117.57 | 12,400 | ND | ND | ND | ND | — |
15H-3, 0–5 | 121.63 | 7,700 | ND | ND | ND | ND | — |
16H-3, 0–5 | 127.31 | 7,890 | ND | ND | ND | ND | — |
17H-3, 0–5 | 131.93 | 9,300 | ND | ND | ND | ND | — |
17H-5, 0–5 | 134.85 | 6,740 | ND | ND | ND | ND | — |
18H-3, 0–5 | 138.64 | 9,700 | 0.518 | ND | ND | ND | 18,700 |
19X-5, 0–5 | 146.19 | 8,530 | 0.961 | ND | ND | ND | 8,880 |
20X-5, 0–5 | 154.80 | 1,860 | ND | ND | ND | ND | — |
20X-7, 0–5 | 157.47 | 3,480 | 0.597 | ND | ND | ND | 5,830 |
21X-4, 0–5 | 164.32 | 2,700 | 0.611 | ND | ND | ND | 4,410 |
22X-2, 0–5 | 170.55 | 5,120 | 0.926 | ND | ND | ND | 5,530 |
23X-1, 0–5 | 174.30 | 15,400 | 1.889 | ND | ND | ND | 8,180 |
24X-2, 0–5 | 176.77 | 2,770 | 0.772 | ND | ND | ND | 3,590 |
24X-4, 0–5 | 178.77 | 1,580 | 0.433 | ND | ND | ND | 3,650 |
25X-2, 0–5 | 180.24 | 14,000 | 2.370 | ND | ND | ND | 5,910 |
26X-2, 0–5 | 183.40 | 2,330 | 0.713 | ND | ND | ND | 3,270 |
344-U1413B- | |||||||
1H-2, 0–5 | 1.50 | 2.90 | ND | ND | ND | ND | — |
1H-3, 0–5 | 3.00 | 3.31 | ND | ND | ND | ND | — |
1H-4, 0–5 | 4.50 | 3.73 | ND | ND | ND | ND | — |
1H-5, 0–5 | 5.60 | 10.6 | ND | ND | ND | ND | — |
2H-2, 0–5 | 8.10 | 9.95 | ND | ND | ND | ND | — |
2H-3, 0–5 | 9.60 | 13.7 | ND | ND | ND | ND | — |
2H-4, 0–5 | 11.10 | 30.8 | ND | ND | ND | ND | — |
2H-5, 0–5 | 12.60 | 38.8 | ND | ND | ND | ND | — |
2H-6, 0–5 | 14.10 | 119 | ND | ND | ND | ND | — |
2H-7, 0–5 | 15.60 | 364 | ND | ND | ND | ND | — |
3H-2, 0–5 | 16.74 | 13,100 | 0.588 | ND | ND | ND | 22,300 |
3H-3, 0–5 | 18.28 | 15,200 | ND | ND | ND | ND | 30,300 |
3H-4, 0–5 | 19.80 | 16,200 | ND | ND | ND | ND | — |
3H-5, 0–5 | 21.28 | 8,790 | ND | ND | ND | ND | — |
3H-6, 0–5 | 22.78 | 12,500 | 0.834 | ND | ND | ND | 7,880 |
3H-7, 0–5 | 24.28 | 42,600 | 0.748 | ND | ND | ND | 30,800 |
3H-8, 0–5 | 25.78 | 17,200 | 0.588 | ND | ND | ND | 14,200 |
344-U1413C- | |||||||
2R-3, 0–5 | 180.83 | 11,100 | 2.14 | ND | ND | ND | 3,920 |
2R-6, 0–5 | 184.18 | 3,570 | 4.34 | 4.31 | ND | ND | — |
3R-2, 0–5 | 188.92 | 2,550 | 0.957 | ND | ND | ND | — |
5R-2, 0–5 | 208.56 | 3,280 | 1.97 | ND | ND | ND | — |
6R-4, 0–5 | 220.97 | 4,040 | 2.39 | ND | ND | ND | 1,760 |
7R-3, 0–5 | 229.07 | 5,080 | 3.33 | ND | ND | ND | 1,470 |
7R-7, 0–5 | 234.78 | 3,340 | 2.54 | ND | ND | ND | 1,130 |
8R-5, 0–5 | 241.69 | 3,990 | 2.95 | ND | ND | ND | 1,420 |
10R-5, 0–5 | 261.06 | 10,700 | 7.02 | ND | ND | ND | 1,310 |
11R-2, 0–5 | 266.81 | 5,200 | 3.95 | ND | ND | ND | 940 |
12R-6, 0–5 | 280.49 | 15,800 | 11.3 | ND | ND | ND | 1,030 |
13R-4, 0–5 | 288.75 | 13,200 | 10.5 | ND | ND | 0.768 | 945 |
14R-4, 11–16 | 298.90 | 2,100 | 3.23 | ND | ND | ND | 638 |
15R-2, 0–5 | 305.05 | 13,900 | 11.1 | ND | ND | ND | 1,110 |
16R-4, 0–5 | 318.16 | 9,760 | 13.1 | ND | ND | 1.59 | 555 |
17R-5, 0–5 | 328.91 | 23,700 | 26.6 | ND | ND | 3.67 | 559 |
18R-1, 0–5 | 333.20 | 13,300 | 16.6 | ND | ND | ND | 684 |
19R-5, 65–66 | 347.86 | 10,400 | 19.1 | 4.89 | 0.889 | 5.20 | 234 |
20R-4, 0–5 | 356.07 | 8,450 | 21.0 | 7.28 | 1.05 | 4.40 | 172 |
21R-5, 0–5 | 368.30 | 3,390 | 10.4 | ND | 1.39 | 8.43 | 114 |
22R-5, 0–5 | 377.69 | 6,290 | 20.4 | 10.5 | 1.34 | 7.54 | 110 |
23R-4, 0–5 | 386.04 | 6,800 | 15.6 | 6.38 | 0.835 | 4.25 | 175 |
24R-4, 0–5 | 395.60 | 5,500 | 20.1 | 11.3 | 1.22 | 5.02 | 102 |
25R-5, 0–5 | 407.12 | 3,020 | 11.6 | ND | 1.09 | 4.49 | 101 |
26R-4, 0–5 | 414.81 | 5,710 | 22.3 | 11.7 | 1.44 | 6.33 | 94.0 |
27R-3, 0–5 | 423.43 | 14,700 | 41.9 | 16.8 | 1.31 | 5.25 | 165 |
28R-4, 0–5 | 433.86 | 31,500 | 75.5 | 24.2 | 1.05 | 4.14 | 221 |
29R-4, 0–5 | 443.82 | 13,900 | 39.3 | 11.0 | 0.667 | 2.83 | 187 |
30R-4, 0–5 | 453.49 | 7,990 | 21.3 | 7.14 | ND | 1.22 | 196 |
31R-5, 0–5 | 464.61 | 3,690 | 19.1 | 5.92 | 0.640 | 2.46 | 101 |
32R-6, 0–5 | 475.44 | 2,160 | 15.8 | ND | ND | 1.64 | 70.5 |
33R-6, 0–5 | 484.73 | 2,800 | 27.8 | 3.45 | ND | 2.40 | 58.0 |
34R-3, 0–5 | 491.11 | 1,920 | 21.0 | 4.18 | 0.691 | 2.96 | 53.8 |
35R-4, 0–5 | 502.34 | 2,180 | 31.5 | 2.41 | ND | 1.25 | 46.3 |
36R-6, 0–5 | 514.43 | 4,100 | 74.2 | 8.19 | 0.891 | 3.53 | 42.2 |
37R-6, 0–5 | 523.92 | 1,570 | 27.9 | ND | ND | 1.05 | 40.7 |
38R-5, 0–5 | 533.25 | 4,900 | 75.5 | 9.34 | ND | 1.69 | 51.2 |
39R-5, 0–5 | 542.64 | 1,740 | 35.5 | ND | ND | 1.76 | 36.8 |
40R-7, 0–5 | 554.94 | 4,390 | 104 | 14.2 | 0.759 | 2.28 | 32.4 |
41R-3, 0–5 | 559.31 | 3,860 | 82.8 | 11.0 | 0.831 | 2.32 | 36.2 |
42R-3, 0–5 | 568.41 | 3,660 | 106 | 17.7 | 1.06 | 2.62 | 25.3 |
43R-3, 0–5 | 577.97 | 1,070 | 24.2 | ND | ND | 0.767 | 33.9 |
ND = not detected, — = incalculable.
Previous | Close | Next | Top of page