Table T6. Uncorrected pore fluid major element concentrations, Site U1413.
Core, section, interval (cm) |
Depth (mbsf) |
Volume (mL) |
Salinity | pH | Alkalinity (mM) |
SO4 IC (mM) |
SO4 ICP (mM) |
Cl IC (mM) |
Cl titr. (mM) |
Br (mM) |
Na (mM) |
K (mM) |
Ca (mM) |
Mg (mM) |
NH4 (mM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344-U1413A- | |||||||||||||||
1H-2, 138–150 | 3.0 | 56 | 34 | 7.75 | 6.12 | 25.6 | 25.0 | 554 | 551 | 0.878 | 479 | 11.7 | 8.64 | 50.4 | 0.434 |
1H-4, 110–122 | 5.6 | 55 | 35 | 7.59 | 4.72 | 26.4 | 26.3 | 550 | 551 | 0.870 | 477 | 11.7 | 8.98 | 50.8 | 0.296 |
2H-2, 138–150 | 9.5 | 50 | 35 | 7.96 | 6.66 | 24.4 | 23.3 | 550 | 552 | 0.865 | 465 | 11.3 | 8.53 | 49.2 | 0.387 |
2H-5, 138–150 | 14.0 | 60 | 34.5 | 8.29 | 13.9 | 16.5 | 24.5 | 560 | 554 | 0.895 | 468 | 11.6 | 7.11 | 48.0 | 0.888 |
3H-2, 100–112 | 18.3 | 54 | 33 | — | — | 0.05 | 1.8 | 553 | — | 0.927 | 447 | 10.8 | 2.94 | 41.8 | 2.63 |
3H-6, 140–152 | 24.4 | 55 | 33 | 7.72 | 30.3 | 0.00 | 0.1 | 552 | 552 | 0.988 | 453 | 10.5 | 2.85 | 48.9 | 5.40 |
4H-1, 136–151 | 27.0 | 52 | 32.5 | 7.84 | 32.7 | 0.05 | 0.3 | 552 | 549 | 1.02 | 466 | 12.2 | 2.25 | 44.9 | 6.33 |
4H-4, 137–152 | 31.3 | 60 | 33.5 | 7.71 | 36.9 | — | 0.2 | — | 552 | — | 456 | 11.8 | 2.35 | 45.5 | 7.08 |
5H-2, 135–150 | 37.9 | 56 | 33 | 7.72 | 35.4 | 0.05 | 0.2 | 553 | 550 | 1.12 | 451 | 11.5 | 2.04 | 45.6 | 7.55 |
5H-5, 135–150 | 42.2 | 54 | 33 | 7.93 | 35.8 | 0.05 | 0.2 | 553 | 552 | 1.14 | 446 | 11.6 | 1.63 | 44.1 | 7.87 |
6H-2, 137–152 | 46.7 | 41 | 33 | 7.8 | 33.8 | 0.56 | 0.7 | 552 | 551 | 1.17 | 441 | 10.6 | 1.79 | 44.5 | 7.26 |
6H-4, 135–150 | 49.7 | 38 | 33 | 8.28 | 29.2 | 0.10 | 0.4 | 552 | 554 | 1.19 | 451 | 12.7 | 1.16 | 39.8 | 8.11 |
8H-2, 131–151 | 63.4 | 32 | 32.5 | 7.65 | 28.4 | 0.05 | 0.2 | 548 | 550 | 1.25 | 438 | 10.0 | 2.12 | 40.9 | 7.11 |
8H-5, 136–156 | 67.9 | — | 32.5 | 7.94 | 27.4 | 0.00 | 0.2 | 550 | 555 | 1.26 | 433 | 10.2 | 2.14 | 40.7 | 7.07 |
9H-2, 132–154 | 72.8 | 37 | 32.5 | 7.88 | 28.9 | 0.36 | 0.5 | 564 | 553 | 1.31 | 453 | 11.4 | 2.29 | 42.3 | 7.61 |
9H-5, 133–155 | 77.2 | 72 | 32.5 | 7.84 | 29.3 | 0.00 | 0.0 | 549 | 552 | 1.29 | 456 | 11.1 | 2.40 | 43.7 | 7.56 |
10H-2, 130–152 | 82.2 | 40 | 33 | 7.9 | 30.7 | 0.00 | 0.1 | 550 | 553 | 1.30 | 449 | 11.2 | 2.38 | 43.4 | 7.72 |
10H-5, 131–153 | 86.7 | 41 | 33 | 7.83 | 32.2 | 0.00 | 0.2 | 552 | 553 | 1.32 | 456 | 11.1 | 2.61 | 46.2 | 7.46 |
11H-2, 129–151 | 91.7 | 5 | 33 | 7.78 | 33.7 | 0.05 | 0.0 | 552 | 555 | 1.33 | 456 | 11.0 | 2.68 | 47.9 | 7.51 |
11H-5, 130–152 | 96.1 | 37 | 33 | 7.86 | 32.7 | 0.05 | 0.1 | 553 | 553 | 1.34 | 456 | 10.9 | 2.60 | 48.5 | 7.12 |
12H-1, 128–150 | 99.2 | 31 | 33 | 7.82 | 33.0 | 0.05 | 0.0 | 552 | 554 | 1.34 | 456 | 11.2 | 2.17 | 43.4 | 7.08 |
12H-4, 109–131 | 103.3 | 31 | 33 | 7.83 | 32.2 | 0.00 | 0.2 | 551 | 556 | 1.34 | 457 | 10.5 | 2.91 | 49.9 | 6.93 |
13H-2, 130–152 | 108.3 | 44 | 33 | 7.82 | 29.0 | 0.77 | 0.8 | 552 | 554 | 1.34 | 455 | 10.4 | 2.97 | 48.4 | 6.70 |
13H-4, 130–152 | 111.3 | 45 | 33 | 7.82 | 29.4 | 0.10 | 0.2 | 552 | 556 | 1.37 | 447 | 10.4 | 3.53 | 47.2 | 6.94 |
14H-3, 128–150 | 117.4 | 39 | 33 | 7.75 | 26.9 | 0.00 | 0.1 | 552 | 556 | 1.37 | 444 | 10.3 | 3.05 | 45.8 | 6.49 |
15H-2, 130–152 | 121.4 | 40 | 33 | 7.72 | 25.1 | 0.00 | 0.2 | 556 | 554 | 1.38 | 450 | 9.8 | 3.32 | 47.0 | 6.20 |
16H-2, 126–150 | 127.1 | 39 | 32.5 | 7.79 | 23.0 | 0.00 | 0.1 | 554 | 557 | 1.39 | 462 | 10.2 | 3.50 | 47.2 | 6.09 |
17H-2, 80–102 | 131.7 | 38 | 32.5 | 7.82 | 21.8 | 0.00 | 0.1 | 554 | 558 | 1.40 | 472 | 10.3 | 3.61 | 48.0 | 6.04 |
17H-4, 128–150 | 134.6 | 34 | 33 | 7.82 | 21.3 | 0.00 | 0.1 | 555 | 559 | 1.40 | 471 | 10.0 | 3.66 | 48.1 | 5.83 |
18H-2, 130–152 | 138.4 | 42 | 32.5 | 7.93 | 19.3 | 0.00 | 0.1 | 556 | 559 | 1.41 | 468 | 10.0 | 3.64 | 46.6 | 5.81 |
19X-4, 97–122 | 145.9 | 38 | 32.5 | 7.8 | 18.5 | 1.43 | 0.2 | 556 | 556 | 1.42 | 456 | 9.0 | 3.83 | 46.4 | 5.19 |
20X-4, 65–90 | 154.6 | 16 | 32 | 7.8 | 14.0 | 0.66 | 0.7 | 551 | — | 1.40 | 468 | 8.9 | 4.02 | 44.6 | 4.72 |
20X-6, 109–134 | 157.2 | 11 | 31.5 | — | — | 0.26 | 0.5 | 549 | 549 | 1.41 | 455 | 8.4 | 4.13 | 44.4 | 4.65 |
21X-3, 125–150 | 164.1 | 13 | 31.5 | 7.84 | 12.0 | 0.26 | 0.3 | 554 | 555 | 1.45 | 464 | 8.2 | 4.77 | 42.8 | 4.89 |
22X-1, 56–85 | 170.3 | 22 | 31.5 | 7.89 | 9.72 | 0.20 | 0.2 | 555 | 560 | 1.46 | 467 | 8.2 | 5.11 | 40.1 | 5.18 |
24X-1, 117–147 | 176.5 | 12 | 31.5 | — | — | 0.31 | 0.4 | 552 | 550 | 1.48 | 457 | 7.3 | 5.80 | 39.3 | 5.23 |
24X-3, 63–93 | 178.5 | 19 | 31 | 7.89 | 8.98 | 0.15 | 0.0 | 553 | 553 | 1.50 | 440 | 6.7 | 5.75 | 37.6 | 5.33 |
25X-1, 48–84 | 179.9 | 30 | 31 | 8.03 | 8.48 | 0.15 | 0.2 | 549 | 551 | 1.50 | 455 | 7.0 | 6.05 | 38.6 | 5.47 |
26X-1, 105–140 | 183.1 | 12 | 31.5 | 7.99 | 8.16 | 0.00 | 0.2 | 551 | 552 | 1.52 | 463 | 7.0 | 6.19 | 37.8 | 5.78 |
344-U1413B- | |||||||||||||||
1H-1, 140–150 | 1.4 | — | — | 7.74 | 5.66 | 24.5 | 26.2 | 554 | 552 | 0.864 | 482 | 11.6 | 9.15 | 50.7 | 0.347 |
1H-2, 140–150 | 2.9 | 42 | 35 | 7.64 | 5.30 | 24.7 | 26.1 | 556 | — | 0.877 | 482 | 12.0 | 8.94 | 50.5 | 0.341 |
1H-3, 140–150 | 4.4 | 41 | 34.5 | 7.61 | 4.63 | 25.2 | 27.3 | 552 | 551 | 0.856 | 487 | 11.8 | 9.31 | 51.9 | 0.241 |
1H-4, 100–110 | 5.5 | — | — | 7.66 | 4.41 | 25.0 | 26.9 | 550 | — | 0.857 | 477 | 11.6 | 9.18 | 51.0 | 0.225 |
1H-5, 60–70 | 6.2 | 25 | 35 | 7.9 | 4.65 | 25.0 | 27.5 | 551 | 555 | 0.853 | 492 | 12.0 | 9.39 | 52.5 | 0.244 |
2H-1, 140–150 | 8.0 | — | — | 7.8 | 4.86 | 24.5 | 26.5 | 553 | 552 | 0.865 | 482 | 11.9 | 9.09 | 51.1 | 0.270 |
2H-2, 140–150 | 9.5 | — | — | 7.92 | 6.33 | 23.0 | 24.9 | 554 | — | 0.865 | 484 | 11.8 | 8.81 | 51.3 | 0.357 |
2H-3, 140–150 | 11.0 | 49 | 34.5 | 7.95 | 8.16 | 21.1 | 23.2 | 551 | 555 | 0.870 | 484 | 11.7 | 8.47 | 50.8 | 0.440 |
2H-4, 140–150 | 12.5 | 52 | 34.5 | 8.15 | 9.81 | 19.7 | 20.6 | 560 | — | 0.887 | 475 | 11.9 | 7.84 | 49.3 | 0.524 |
2H-5, 140–150 | 14.0 | 46 | 33.5 | 7.87 | 12.5 | 16.3 | 17.1 | 552 | 557 | 0.868 | 471 | 11.6 | 7.17 | 48.3 | 0.673 |
2H-6, 110–115 | 15.2 | — | — | 8.01 | 19.1 | 9.59 | 8.8 | 553 | — | 0.882 | 471 | 11.8 | 5.83 | 46.7 | 0.913 |
2H-6, 130–135 | 15.4 | — | — | 7.95 | 22.7 | 5.51 | 5.3 | 552 | — | 0.883 | 482 | 11.9 | 5.41 | 46.8 | 1.04 |
2H-6, 140–150 | 15.5 | 38 | 33.5 | 8 | 24.3 | 2.97 | 3.7 | 556 | — | 0.897 | 474 | 11.6 | 4.99 | 45.4 | 1.03 |
2H-7, 10–15 | 15.7 | — | — | 7.94 | 26.0 | 0.56 | 1.1 | 553 | — | 0.894 | 476 | 11.8 | 4.60 | 44.8 | 1.12 |
2H-7, 30–35 | 15.9 | — | — | 7.96 | 26.4 | 0.15 | 0.2 | 553 | — | 0.885 | 468 | 11.4 | 4.36 | 44.8 | 1.16 |
2H-7, 50–55 | 16.1 | — | — | 8.02 | 25.3 | 0.00 | 0.4 | 551 | — | 0.890 | 470 | 11.6 | 4.25 | 44.9 | 1.20 |
2H-7, 65–75 | 16.3 | 41 | 33.5 | 7.95 | 26.9 | 0.00 | 0.2 | 550 | — | 0.881 | 453 | 11.1 | 4.04 | 43.3 | 1.30 |
3H-1, 10–15 | 16.2 | — | — | 8 | 24.4 | 0.00 | 0.4 | 555 | 556 | 0.903 | 464 | 11.7 | 3.66 | 43.7 | 1.82 |
3H-1, 30–35 | 16.4 | — | — | 7.83 | 23.0 | 0.00 | 7.2 | 553 | — | 0.896 | 471 | 11.5 | 3.55 | 44.3 | 1.93 |
3H-2, 144–154 | 18.2 | — | — | 7.9 | 24.6 | 0.00 | — | 551 | — | 0.912 | — | — | — | — | 2.56 |
3H-3, 142–152 | 19.7 | — | — | 7.88 | 26.5 | 0.00 | 0.1 | 550 | — | 0.929 | 461 | 11.2 | 2.31 | 42.8 | 3.47 |
3H-4, 138–148 | 21.2 | — | — | 7.85 | 27.5 | 0.00 | 0.1 | 550 | — | 0.938 | 455 | 11.2 | 2.07 | 42.3 | 4.00 |
3H-5, 140–150 | 22.7 | — | — | 7.95 | 26.8 | 0.00 | 0.1 | 546 | 548 | 0.953 | 452 | 11.5 | 1.90 | 40.8 | 4.63 |
3H-6, 140–150 | 24.2 | — | — | 7.82 | 28.2 | 0.00 | 0.0 | 546 | 0.963 | 472 | 11.9 | 2.10 | 43.8 | 5.02 | |
3H-7, 140–150 | 25.7 | — | — | 7.84 | 29.5 | 0.00 | 0.2 | 547 | 548 | 0.969 | 466 | 11.9 | 2.09 | 43.6 | 5.50 |
3H-8, 80–90 | 26.6 | — | — | 7.74 | 30.1 | 0.00 | 0.1 | 545 | — | 0.984 | 451 | 11.1 | 2.08 | 43.0 | 5.60 |
344-U1413C- | |||||||||||||||
2R-2, 119–149 | 180.5 | 34 | 31 | 7.92 | 7.86 | 0.00 | 0.0 | 550 | 550 | 1.51 | 450 | 6.65 | 6.73 | 37.7 | 5.70 |
2R-5, 53–83 | 183.9 | 20 | 31 | 8.01 | 7.72 | 0.00 | 0.1 | 549 | 551 | 1.53 | 451 | 6.46 | 6.73 | 37.0 | 5.84 |
3R-1, 90–122 | 188.6 | 18 | 31 | 7.87 | 7.93 | 1.17 | 1.3 | 546 | — | 1.46 | 461 | 6.74 | 7.28 | 37.2 | 5.84 |
5R-1, 116–146 | 208.3 | 20 | 31 | 7.94 | 6.75 | 0.77 | 0.6 | 548 | 547 | 1.56 | 489 | 7.33 | 8.31 | 34.3 | 7.11 |
6R-3, 99–129 | 220.7 | 19 | 30.5 | 7.88 | 6.78 | 0.36 | 0.6 | 546 | 544 | 1.63 | 452 | 6.92 | 8.16 | 30.3 | 7.07 |
7R-2, 77–107 | 228.8 | 15 | 30.5 | — | — | 1.12 | 1.2 | 541 | 540 | 1.60 | 450 | 6.57 | 8.89 | 31.0 | 6.96 |
7R-6, 101–131 | 234.5 | 10 | 30.5 | 7.98 | 6.12 | 0.20 | 0.2 | 545 | 544 | 1.69 | 460 | 6.57 | 9.38 | 31.1 | 6.94 |
8R-4, 87–117 | 241.4 | 21 | 30.5 | 8.05 | 5.85 | 0.51 | 0.5 | 549 | 549 | 1.71 | 454 | 6.74 | 9.41 | 29.5 | 7.11 |
10R-4, 116–150 | 260.7 | 19 | 30.5 | — | — | 0.61 | 0.3 | 544 | 545 | 1.71 | 451 | 6.78 | 9.68 | 28.0 | 7.35 |
11R-1, 114–151 | 266.4 | 19 | 30 | 7.83 | 6.72 | 0.41 | 0.2 | 543 | 544 | 1.73 | 463 | 6.74 | 10.4 | 29.5 | 6.77 |
12R-5, 80–119 | 280.1 | 22 | 30 | — | — | 0.20 | 0.7 | 541 | 545 | 1.76 | 446 | 6.81 | 9.80 | 27.8 | 7.15 |
13R-3, 93–128 | 288.4 | 13 | 30 | — | — | 0.36 | 0.5 | 536 | 537 | 1.73 | 462 | 7.00 | 10.1 | 28.5 | 7.20 |
14R-4, 16–61 | 299.0 | 15 | 30.5 | 8 | 5.42 | 0.46 | 0.5 | 542 | 543 | 1.75 | 445 | 6.76 | 9.61 | 27.5 | 6.88 |
15R-2, 103–135 | 306.1 | 23 | 30.5 | — | — | 0.71 | 0.9 | 540 | 542 | 1.72 | 501 | 7.75 | 10.8 | 30.6 | 6.93 |
16R-3, 114–150 | 317.8 | 15 | 30.5 | — | — | 0.77 | 0.8 | 542 | 543 | 1.72 | 460 | 7.17 | 9.87 | 27.1 | 6.93 |
17R-4, 92–122 | 328.6 | 17 | 30.5 | 8.07 | 5.35 | 2.14 | 2.1 | 536 | 538 | 1.64 | 443 | 6.82 | 9.83 | 27.1 | 6.69 |
19R-5, 66–96 | 347.9 | 8 | 30 | — | — | 0.66 | 0.7 | 532 | 534 | 1.68 | 446 | 7.12 | 9.78 | 24.2 | 6.77 |
20R-3, 80–110 | 355.8 | 8 | 30 | — | — | 1.07 | 1.3 | 534 | 535 | 1.66 | 471 | 7.32 | 10.6 | 25.9 | — |
21R-4, 123–153 | 368.0 | 7 | 30.5 | — | — | 0.92 | 1.0 | 541 | 543 | 1.69 | 466 | 7.24 | 10.6 | 24.5 | 6.19 |
22R-4, 89–119 | 377.4 | 9 | 30.5 | — | — | 0.87 | 0.9 | 536 | 537 | 1.67 | 452 | 6.72 | 10.8 | 24.7 | 6.51 |
23R-3, 122–152 | 385.7 | 6 | 30.5 | — | — | 1.07 | 1.1 | 538 | 539 | 1.65 | 492 | 7.68 | 12.0 | 25.2 | 6.83 |
24R-3, 112–142 | 395.3 | 13 | 30.5 | — | — | 1.33 | 1.6 | 535 | — | 1.63 | 498 | 7.34 | 12.2 | 26.9 | 6.22 |
25R-4, 122–152 | 406.8 | 11 | 30.5 | 8.22 | 2.58 | 2.04 | 2.1 | 529 | 530 | 1.57 | 472 | 7.09 | 12.0 | 24.2 | 6.02 |
26R-3, 118–148 | 414.5 | 8 | 30 | — | — | 1.17 | 1.0 | 534 | 535 | 1.59 | 444 | 6.31 | 11.8 | 22.7 | 6.00 |
27R-2, 120–150 | 423.1 | 13 | 30.5 | — | — | 1.12 | 1.0 | 542 | 542 | 1.64 | 458 | 6.59 | 12.3 | 23.6 | 6.17 |
28R-3, 88–123 | 433.5 | 11 | 30 | — | — | 0.61 | 0.4 | — | 530 | — | 442 | 6.00 | 12.6 | 23.6 | 5.37 |
29R-3, 100–135 | 443.5 | 13 | 30 | 8.17 | 2.69 | 0.77 | 0.9 | 535 | 533 | 1.60 | 465 | 6.43 | 12.7 | 24.1 | 5.60 |
30R-3, 96–131 | 453.1 | 12 | 30 | — | — | 1.68 | 1.7 | 535 | 533 | 1.55 | 447 | 6.27 | 12.3 | 23.3 | 5.56 |
31R-4, 83–118 | 464.3 | 7 | 30 | — | — | 1.07 | 1.3 | 524 | 523 | 1.52 | 446 | 5.96 | 12.9 | 23.5 | 5.07 |
32R-5, 66–101 | 475.1 | 10 | 30 | — | — | 0.87 | 1.0 | 522 | 522 | 1.59 | 431 | 5.61 | 12.7 | 22.9 | 4.97 |
33R-5, 0–30 | 484.4 | 9 | 30 | — | — | 1.12 | 1.1 | 530 | 533 | 1.56 | 431 | 5.68 | 12.9 | 22.4 | 5.13 |
34R-2, 87–122 | 490.8 | 5.5 | 30 | — | — | 0.31 | 0.4 | 532 | 532 | 1.62 | 454 | 6.11 | 13.4 | 21.5 | 5.06 |
35R-3, 94–129 | 502.0 | 10 | 30 | 8.29 | — | 0.77 | 0.8 | 522 | 525 | 1.52 | 450 | 5.74 | 14.1 | 22.2 | 4.85 |
36R-5, 62–97 | 514.1 | 12 | 30 | — | — | 0.36 | 0.5 | 520 | 527 | 1.21 | 485 | 6.04 | 15.7 | 24.2 | 4.48 |
37R-5, 61–96 | 523.6 | 14 | 30 | — | — | 0.46 | 0.7 | 532 | 527 | 1.34 | 443 | 5.43 | 14.6 | 21.8 | 4.71 |
38R-4, 117–152 | 532.9 | 6 | 30.5 | — | — | 0.56 | 0.9 | 543 | 542 | 1.57 | 448 | 5.39 | 14.6 | 22.1 | 4.56 |
39R-4, 116–151 | 542.3 | 17 | 30.5 | — | — | 0.61 | 0.7 | 548 | 545 | 1.61 | 463 | 5.58 | 15.1 | 22.6 | 4.59 |
40R-6, 97–132 | 554.6 | 8 | 30 | — | — | 0.51 | 0.5 | 530 | 534 | 1.55 | 456 | 5.36 | 14.8 | 22.1 | 4.11 |
41R-2, 116–151 | 559.0 | 11 | 30 | 8.45 | 2.66 | 1.12 | 1.0 | 544 | 541 | 1.56 | 446 | 5.26 | 15.1 | 23.0 | — |
42R-2, 56–91 | 568.1 | 12 | 30 | — | — | 1.43 | 1.6 | 543 | 541 | 1.53 | 448 | 5.23 | 14.8 | 22.3 | 4.28 |
43R-2, 73–105 | 577.7 | 7.5 | 30 | — | — | 1.33 | 1.4 | 540 | 539 | 1.52 | 462 | 5.74 | 14.7 | 20.9 | 4.70 |
Drill fluid | 32 | 8 | 2.36 | 25.1 | 27.0 | 518 | 516 | 0.81 | 446 | 9.74 | 9.39 | 49.9 | 0.108 |
IC = ion chromatograph, ICP = inductively coupled plasma–atomic emission spectroscopy, titr. = titration, — = not measured.
Previous | Close | Next | Top of page