Previous   |    Close   |    Next

Table T8. Uncorrected pore fluid minor element concentrations, Site U1413.

Core, section,
interval (cm)
Depth
(mbsf)
B
(µM)
Li
(µM)
Sr
(µM)
Ba
(µM)
Mn
(µM)
Si
(µM)
344-U1413A-
1H-2, 138–150 3.0 535 19.9 91.7 1.0 1.5 397
1H-4, 110–122 5.6 531 30.9 88.0 2.2 ND 307
2H-2, 138–150 9.5 497 28.7 85.6 1.9 0.3 453
2H-5, 138–150 14.0 512 23.1 83.2 0.8 ND 550
3H-2, 100–112 18.3 504 10.1 61.0 3.0 0.3 458
3H-6, 140–152 24.4 452 12.1 50.5 1.6 1.2 354
4H-1, 136–151 27.0 474 12.2 51.0 2.1 0.7 352
4H-4, 137–152 31.3 484 18.3 48.5 1.5 0.8 441
5H-2, 135–150 37.9 484 21.5 49.6 3.3 1.9 593
5H-5, 135–150 42.2 426 23.4 49.5 2.1 1.2 417
6H-2, 137–152 46.7 510 22.5 52.3 0.9 1.0 448
6H-4, 135–150 49.7 332 15.7 37.6 3.9 ND 171
8H-2, 131–151 63.4 425 16.6 47.7 0.6 0.5 457
8H-5, 136–156 67.9 373 20.7 46.0 1.4 ND 393
9H-2, 132–154 72.8 381 24.4 49.6 0.5 0.7 415
9H-5, 133–155 77.2 369 21.8 44.6 0.5 0.3 375
10H-2, 130–152 82.2 375 17.7 45.5 0.5 0.6 438
10H-5, 131–153 86.7 387 19.0 43.6 0.4 0.4 423
11H-2, 129–151 91.7 428 21.8 40.8 0.3 0.8 321
11H-5, 130–152 96.1 362 22.0 38.6 1.0 0.9 333
12H-1, 128–150 99.2 406 19.7 44.3 0.8 1.6 371
12H-4, 109–131 103.3 391 18.5 42.2 0.4 1.5 336
13H-2, 130–152 108.3 353 15.2 42.8 0.0 1.0 348
13H-4, 130–152 111.3 359 16.5 41.3 0.4 0.9 349
14H-3, 128–150 117.4 373 18.6 44.0 1.3 0.5 296
15H-2, 130–152 121.4 351 21.1 48.0 0.4 1.0 347
16H-2, 126–150 127.1 346 21.5 48.5 0.8 1.5 334
17H-2, 80–102 131.7 379 17.0 50.9 0.3 0.6 302
17H-4, 128–150 134.6 392 23.2 51.9 1.4 1.1 319
18H-2, 130–152 138.4 336 19.9 52.0 0.5 0.1 243
19X-4, 97–122 145.9 368 24.6 55.3 0.4 1.9 358
20X-4, 65–90 154.6 277 29.0 53.9 2.7 1.1 298
20X-6, 109–134 157.2 296 29.0 53.5 3.0 0.7 332
21X-3, 125–150 164.1 241 37.2 49.3 4.0 1.5 286
22X-1, 56–85 170.3 192 37.5 51.0 3.2 2.1 230
24X-1, 117–147 176.5 166 37.3 47.9 2.8 1.3 180
24X-3, 63–93 178.5 182 37.7 48.4 2.7 1.5 204
25X-1, 48–84 179.9 153 35.2 48.9 4.8 1.1 189
26X-1, 105–140 183.1 141 44.9 44.4 2.5 0.7 158
344-U1413B-
1H-1, 140–150 1.4 542 26.7 89.6 0.3 1.2 333
1H-2, 140–150 2.9 495 18.8 86.3 0.3 1.1 336
1H-3, 140–150 4.4 504 25.5 87.9 0.2 0.3 345
1H-4, 100–110 5.5 504 27.3 89.7 0.2 0.2 321
1H-5, 60–70 6.2 489 28.5 87.3 0.4 0.1 291
2H-1, 140–150 8.0 494 29.3 87.3 0.7 0.5 346
2H-2, 140–150 9.5 501 27.8 88.0 0.5 0.2 404
2H-3, 140–150 11.0 483 25.9 83.3 0.7 2.0 461
2H-4, 140–150 12.5 486 20.2 81.2 0.5 ND 514
2H-5, 140–150 14.0 502 21.4 83.6 0.6 1.7 511
2H-6, 110–115 15.2 528 23.5 79.3 0.5 0.1 535
2H-6, 130–135 15.4 512 21.8 73.3 0.5 0.2 501
2H-6, 140–150 15.5 471 20.7 71.7 0.5 0.0 457
2H-7, 10–15 15.7 517 15.9 72.8 0.4 ND 484
2H-7, 30–35 15.9 492 14.8 70.2 0.6 ND 511
2H-7, 50–55 16.1 500 20.8 67.0 1.1 ND 497
2H-7, 65–75 16.3 523 23.1 68.1 1.0 ND 529
3H-1, 10–15 16.2 496 14.7 64.8 0.9 0.7 505
3H-1, 30–35 16.4 480 14.8 66.5 0.9 0.4 508
3H-2, 144–154 18.2            
3H-3, 142–152 19.7 451 11.1 56.2 0.5 0.5 368
3H-4, 138–148 21.2 457 5.8 54.1 0.6 0.5 321
3H-5, 140–150 22.7 390 10.0 49.2 0.7 0.7 276
3H-6, 140–150 24.2 409 14.4 50.4 0.6 1.3 289
3H-7, 140–150 25.7 448 12.9 48.2 0.5 0.7 343
3H-8, 80–90 26.6 459 17.7 47.1 0.7 0.7 360
344-U1413C-
2R-2, 119–149 180.5 229 43.2 48.7 2.2 0.7 196
2R-5, 53–83 183.9 196 43.3 48.9 1.6 1.2 171
3R-1, 90–122 188.6 225 44.2 51.3 1.5 1.4 207
5R-1, 116–146 208.3 182 44.0 58.2 1.8 0.7 167
6R-3, 99–129 220.7 177 37.6 62.8 3.0 0.7 152
7R-2, 77–107 228.8 175 38.1 64.8 3.0 1.4 167
7R-6, 101–131 234.5 161 38.6 65.8 3.0 1.4 172
8R-4, 87–117 241.4 131 37.8 66.2 3.7 0.6 132
10R-4, 116–150 260.7 119 43.1 69.3 4.4 0.7 148
11R-1, 114–151 266.4 133 42.6 67.6 4.4 0.7 165
12R-5, 80–119 280.1 132 46.8 69.1 4.5 0.4 143
13R-3, 93–128 288.4 136 54.1 69.4 4.5 1.9 152
14R-4, 16–61 299.0 137 55.0 68.2 4.3 1.1 135
15R-2, 103–135 306.1 154 54.4 69.3 5.1 1.4 195
16R-3, 114–150 317.8 139 56.3 67.1 3.9 0.4 145
17R-4, 92–122 328.6 148 60.0 67.7 3.2 0.8 150
19R-5, 66–96 347.9 114 57.3 66.1 2.6 0.2 99
20R-3, 80–110 355.8 134 57.7 67.4 2.4 0.0 108
21R-4, 123–153 368.0 150 58.1 68.4 2.6 0.4 126
22R-4, 89–119 377.4 170 65.5 71.4 3.1 0.7 137
23R-3, 122–152 385.7 100 67.6 73.2 3.1 0.3 98
24R-3, 112–142 395.3 158 76.3 72.4 3.0 0.7 130
25R-4, 122–152 406.8 114 75.9 73.9 3.6 0.2 99
26R-3, 118–148 414.5 132 78.2 74.1 3.8 0.7 113
27R-2, 120–150 423.1 145 78.2 72.8 3.9 0.8 117
28R-3, 88–123 433.5 142 75.9 73.1 4.4 0.9 131
29R-3, 100–135 443.5 122 73.7 72.0 3.7 0.3 108
30R-3, 96–131 453.1 126 75.4 75.2 4.3 0.3 103
31R-4, 83–118 464.3 121 77.8 75.1 3.5 0.6 111
32R-5, 66–101 475.1 117 74.9 74.1 2.3 0.2 98
33R-5, 0–30 484.4 113 73.0 73.1 2.1 0.2 91
34R-2, 87–122 490.8 105 69.9 73.6 2.4 0.1 88
35R-3, 94–129 502.0 104 69.9 76.6 1.7 0.1 93
36R-5, 62–97 514.1 104 64.8 73.4 1.3 0.2 109
37R-5, 61–96 523.6 109 65.7 73.9 1.3 0.4 94
38R-4, 117–152 532.9 119 65.2 75.1 1.0 0.7 99
39R-4, 116–151 542.3 114 61.9 72.6 0.9 0.6 87
40R-6, 97–132 554.6 102 57.1 69.6 0.8 0.6 82
41R-2, 116–151 559.0 107 59.4 70.2 1.0 1.0 93
42R-2, 56–91 568.1 108 59.7 70.8 0.9 1.1 90
43R-2, 73–105 577.7 89 52.1 68.1 1.1 1.0 61
Drill fluid   362 23.0 83.0 0.0 0.0 4

ND = not detected.

Previous   |    Close   |    Next   |    Top of page