Table T1. Results from laboratory permeability tests and grain-size analyses, Expedition 344.
Core, section, interval (cm) |
Top depth (mbsf) |
Lithostratigraphic unit description | Shipboard porosity (%) |
Est. in situ effective stress (MPa) |
Effective stress during testing (MPa) |
B-test results (%) |
Porosity during testing (%) |
Number of flow tests |
Permeability (m2) |
Permeability standard deviation (m2) |
Grain size (wt%) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand | Silt | Clay | |||||||||||
344-U1380C- | |||||||||||||
3R-4 | 453.07 | Silty clay with fine sandstone | 49.3 | 3.82 | 0.28 | 93 | 47.0 | 2 | 7.58E–19 | 4.64E–20 | 3 | 38 | 59 |
12R-1 | 536.38 | Silty clay with fine sandstone | 45.9 | 4.56 | 0.14 | 95 | 44.7 | 3 | 1.21E–17 | 4.37E–20 | 2 | 29 | 69 |
12R-1 | 536.38 | Silty clay with fine sandstone | 45.9 | 4.56 | 0.34 | 95 | 42.0 | 3 | 2.34E–18 | 5.10E–20 | 2 | 29 | 69 |
12R-1 | 536.38 | Silty clay with fine sandstone | 45.9 | 4.56 | 0.55 | 95 | 38.0 | 4 | 1.41E–18 | 2.79E–20 | 2 | 29 | 69 |
25R-1 | 661.48 | Clayey siltstone with medium to coarse sandstone | 31.6 | 5.88 | 0.21 | 95 | 28.0 | 5 | 2.98E–18 | 7.94E–20 | NT | NT | NT |
25R-1 | 661.48 | Clayey siltstone with medium to coarse sandstone | 31.6 | 5.88 | 0.41 | 95 | 27.0 | 5 | 2.94E–18 | 1.09E–19 | NT | NT | NT |
36R-1 | 714.50 | Clayey siltstone with medium to coarse sandstone | 30.8 | 6.49 | 0.21 | 95 | 28.0 | 4 | 1.94E–18 | 5.30E–20 | NT | NT | NT |
36R-1 | 714.50 | Clayey siltstone with medium to coarse sandstone | 30.8 | 6.49 | 0.41 | 95 | 26.0 | 4 | 1.10E–18 | 4.97E–20 | NT | NT | NT |
49R-1 | 779.04 | Silty claystone with fine sandstone | 32.4 | 7.21 | 0.14 | NT | 31.0 | 2 | 1.56E–18 | 4.35E–20 | 3 | 31 | 66 |
49R-1 | 779.04 | Silty claystone with fine sandstone | 32.4 | 7.21 | 0.28 | NT | 30.0 | 4 | 6.99E–19 | 4.57E–20 | 3 | 31 | 66 |
49R-1 | 779.04 | Silty claystone with fine sandstone | 32.4 | 7.21 | 0.41 | NT | 29.0 | 3 | 5.42E–19 | 3.26E–20 | 3 | 31 | 66 |
344-U1381C- | |||||||||||||
4H-2 | 30.00 | Silty clay | 74.9 | 0.11 | 0.14 | NT | 71.0 | 3 | 5.43E–17 | 1.01E–19 | 1 | 22 | 77 |
4H-2 | 30.00 | Silty clay | 74.9 | 0.11 | 0.34 | NT | 64.0 | 3 | 2.19E–17 | 5.51E–20 | 1 | 22 | 77 |
4H-2 | 30.00 | Silty clay | 74.9 | 0.11 | 0.55 | NT | 69.0 | 3 | 1.26E–17 | 3.59E–19 | 1 | 22 | 77 |
7H-4 | 61.35 | Foraminiferal nannofossil-rich calcareous ooze with spicules | 80.6 | 0.24 | 0.21 | 98 | 78.0 | 4 | 1.26E–15 | 8.89E–18 | NT | NT | NT |
7H-4 | 61.35 | Foraminiferal nannofossil-rich calcareous ooze with spicules | 80.6 | 0.24 | 0.41 | 98 | 78.0 | 7 | 1.32E–15 | 9.79E–18 | NT | NT | NT |
10H-3 | 88.40 | Foraminiferal nannofossil-rich calcareous ooze with spicules | 78.3 | 0.32 | 0.14 | 90 | 77.0 | 3 | 8.78E–16 | 3.20E–18 | 5 | 25 | 70 |
10H-3 | 88.40 | Foraminiferal nannofossil-rich calcareous ooze with spicules | 78.3 | 0.32 | 0.34 | 90 | 78.0 | 3 | 5.55E–16 | 1.42E–18 | 5 | 25 | 70 |
10H-3 | 88.40 | Foraminiferal nannofossil-rich calcareous ooze with spicules | 78.3 | 0.32 | 0.55 | 90 | 78.0 | 3 | 4.50E–16 | 1.29E–18 | 5 | 25 | 70 |
344-U1412C- | |||||||||||||
6R-5 | 344.29 | Clayey siltstone to claystone | 49.9 | 2.40 | 0.14 | NT | 49.0 | 3 | 3.99E–18 | 2.64E–20 | 3 | 27 | 70 |
6R-5 | 344.29 | Clayey siltstone to claystone | 49.9 | 2.40 | 0.34 | NT | 48.0 | 3 | 1.23E–18 | 1.68E–20 | 3 | 27 | 70 |
6R-5 | 344.29 | Clayey siltstone to claystone | 49.9 | 2.40 | 0.55 | NT | 47.0 | 3 | 6.30E–19 | 1.46E–20 | 3 | 27 | 70 |
344-U1412D- | |||||||||||||
3R-4 | 362.27 | Clayey siltstone to claystone | 49.3 | 2.53 | 0.21 | 92 | 48.0 | 3 | 8.28E–17 | 1.20E–19 | NT | NT | NT |
3R-4 | 362.27 | Clayey siltstone to claystone | 49.3 | 2.53 | 0.41 | 92 | 47.0 | 3 | 7.81E–17 | 1.06E–19 | NT | NT | NT |
344-U1413A- | |||||||||||||
17H-1 | 130.81 | Calcareous clayey silt/stone and minor sand/stone | 55.0 | 0.86 | 0.14 | 93 | 51.0 | 3 | 5.15E–17 | 4.61E–19 | 8 | 39 | 53 |
17H-1 | 130.81 | Calcareous clayey silt/stone and minor sand/stone | 55.0 | 0.86 | 0.34 | 93 | 55.0 | 3 | 1.75E–17 | 7.85E–20 | 8 | 39 | 53 |
17H-1 | 130.81 | Calcareous clayey silt/stone and minor sand/stone | 55.0 | 0.86 | 0.55 | 93 | 51.0 | 3 | 1.20E–17 | 6.34E–20 | 8 | 39 | 53 |
344-U1413C- | |||||||||||||
14R-3 | 298.68 | Calcareous clayey silt/stone and minor sand/stone | 44.6 | 2.43 | 0.21 | 93 | 43.0 | 5 | 1.75E–18 | 6.00E–20 | NT | NT | NT |
14R-3 | 298.68 | Calcareous clayey silt/stone and minor sand/stone | 44.6 | 2.43 | 0.41 | 93 | 42.0 | 4 | 1.41E–18 | 7.16E–20 | NT | NT | NT |
30R-3 | 452.99 | Fine to medium sandstone and siltstone | 41.9 | 3.86 | 0.14 | NT | 40.0 | 3 | 1.44E–18 | 5.85E–20 | 3 | 41 | 56 |
30R-3 | 452.99 | Fine to medium sandstone and siltstone | 41.9 | 3.86 | 0.28 | NT | 39.0 | 3 | 6.16E–19 | 2.27E–20 | 3 | 41 | 56 |
30R-3 | 452.99 | Fine to medium sandstone and siltstone | 41.9 | 3.86 | 0.41 | NT | 38.0 | 3 | 6.04E–19 | 3.09E–20 | 3 | 41 | 56 |
41R-3 | 559.61 | Fine to medium sandstone and siltstone | 39.5 | 4.88 | 0.14 | NT | 39.0 | 3 | 2.64E–18 | 5.30E–20 | 9 | 36 | 55 |
41R-3 | 559.61 | Fine to medium sandstone and siltstone | 39.5 | 4.88 | 0.28 | NT | 38.0 | 3 | 1.30E–18 | 4.34E–20 | 9 | 36 | 55 |
41R-3 | 559.61 | Fine to medium sandstone and siltstone | 39.5 | 4.88 | 0.41 | NT | 32.0 | 3 | 1.74E–18 | 5.32E–20 | 9 | 36 | 55 |
344-U1414A- | |||||||||||||
10H-1 | 79.30 | Calcareous nannofossil-rich clay | 75.6 | 0.33 | 0.21 | 93 | 75.0 | 3 | 3.04E–17 | 6.11E–20 | 2 | 23 | 75 |
10H-1 | 79.30 | Calcareous nannofossil-rich clay | 75.6 | 0.33 | 0.41 | 93 | 75.0 | 3 | 2.97E–17 | 6.09E–20 | 2 | 23 | 75 |
19H-1 | 163.41 | Nannofossil-rich calcareous ooze | 64.0 | 0.73 | 0.21 | 92 | 59.0 | 3 | 9.30E–18 | 3.59E–20 | NT | NT | NT |
19H-1 | 163.41 | Nannofossil-rich calcareous ooze | 64.0 | 0.73 | 0.41 | 92 | 58.0 | 3 | 8.99E–18 | 3.58E–20 | NT | NT | NT |
36R-1 | 313.11 | Calcareous and siliceous cemented silt- and sandstone | 50.8 | 1.67 | 0.14 | 85 | 50.0 | 3 | 9.30E–17 | 3.22E–18 | 19 | 22 | 59 |
36R-1 | 313.11 | Calcareous and siliceous cemented silt- and sandstone | 50.8 | 1.67 | 0.34 | 85 | 47.0 | 3 | 5.27E–17 | 1.48E–15 | 19 | 22 | 59 |
36R-1 | 313.11 | Calcareous and siliceous cemented silt- and sandstone | 50.8 | 1.67 | 0.55 | 85 | 47.0 | 3 | 7.06E–17 | 1.06E–15 | 19 | 22 | 59 |
44R-1W, 53–55 | 370.33 | Calcareous and siliceous cemented silt- and sandstone | 33.3 | 2.20 | 0.41 | 60 | 33.0 | 4 | 8.84E–18 | 6.80E–20 | NT | NT | NT |
All permeability values are for the vertical direction, with the exception of minicore Sample 344-U1414A-44R-1W, 53–55 cm, in which flow was parallel to the sample’s bedding planes. Lithostratigraphic unit descriptions from Harris et al. (2013). NT = not tested.