Table T3. Strontium, Nd, and Pb isotopic ratios in basement rocks from Sites U1381 and U1414, Expeditions 334 and 344.
Core, section, interval (cm) |
87Sr/86Sr | 2σ | 87Sr/86Sr(i) | 143Nd/144Nd | 2σ | 143Nd/144Nd(i) | 206Pb/204Pb | 2σ | 207Pb/204Pb | 2σ | 208Pb/204Pb | 2σ | 206Pb/204Pb(t) | 207Pb/204Pb(t) | 208Pb/204Pb(t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
334-U1381A- | |||||||||||||||
16R-2, 136–139 | 0.704189 | 0.000010 | 0.70406 | 0.512938 | 0.000015 | 0.512922 | 18.8046 | 0.00023 | 15.5900 | 0.00014 | 38.7306 | 0.00015 | 18.770 | 15.588 | 38.697 |
20R-2, 115–118 | 0.703702 | 0.000018 | 0.70357 | 0.512993 | 0.000012 | 0.512976 | 18.9502 | 0.00014 | 15.5905 | 0.00015 | 38.7542 | 0.00016 | 18.844 | 15.586 | 38.621 |
26R-3, 53–56 | 0.703951 | 0.000013 | 0.70379 | 0.512918 | 0.000013 | 0.512902 | |||||||||
344-U1381C- | |||||||||||||||
13X-1, 11–16 | 0.703869 | 0.000011 | 0.70375 | 0.512940 | 0.000015 | 0.512923 | 19.1378 | 0.00018 | 15.6090 | 0.00013 | 38.8320 | 0.00020 | 18.993 | 15.602 | 38.761 |
344-U1414A- | |||||||||||||||
46R-1, 107–110 | 0.704071 | 0.000015 | 0.70394 | 0.512951 | 0.000023 | 0.512934 | 18.4646 | 0.00025 | 15.6046 | 0.00014 | 38.4018 | 0.00029 | 18.424 | 15.603 | 38.360 |
48R-1, 117–122 | 0.703945 | 0.000015 | 0.70381 | 0.512794 | 0.000011 | 0.512776 | 19.0133 | 0.00012 | 15.5929 | 0.00013 | 38.8510 | 0.00011 | 18.968 | 15.591 | 38.799 |
51R-4, 126–134 | 0.702889 | 0.000012 | 0.70275 | 0.513040 | 0.000022 | 0.513023 | 18.5607 | 0.00014 | 15.5723 | 0.00024 | 38.6432 | 0.00011 | 18.514 | 15.570 | 38.586 |
54R-1, 12–23 | 19.0498 | 0.00025 | 15.5952 | 0.00023 | 38.8735 | 0.00019 | 18.951 | 15.591 | 38.743 | ||||||
56R-1, 109–115 | 0.704306 | 0.000014 | 0.70417 | 0.512917 | 0.000025 | 0.512900 | |||||||||
58R-3, 0–6 | 0.704632 | 0.000018 | 0.70449 | 0.512895 | 0.000016 | 0.512879 | 19.4383 | 0.00026 | 15.6164 | 0.00026 | 38.9566 | 0.00017 | 19.2827 | 15.609 | 38.829 |
59R-2, 82–87 | 0.704433 | 0.000018 | 0.70430 | 0.512905 | 0.000013 | 0.512889 | 19.0523 | 0.00019 | 15.5831 | 0.00014 | 38.9921 | 0.00011 | 18.9953 | 15.580 | 38.911 |
59R-2, 82–87* | 0.704465 | 0.000022 | 0.70433 | 0.512908 | 0.000012 | 0.512893 | |||||||||
60R-2, 55–65 | 0.704229 | 0.000012 | 0.70409 | 0.512900 | 0.000015 | 0.512884 | 18.9706 | 0.00015 | 15.5887 | 0.00015 | 38.9628 | 0.00011 | 18.904 | 15.586 | 38.877 |
62R-2, 117–125 | 0.703954 | 0.000011 | 0.70382 | 0.512961 | 0.000018 | 0.512943 | 19.0417 | 0.00020 | 15.5921 | 0.00024 | 38.8624 | 0.00010 | 18.975 | 15.589 | 38.780 |
* = duplicate sample. Initial Sr, Nd, and Pb isotopic ratios for these samples are calculated using an age of 16 Ma (Hoernle et al., 2000).
Previous | Close | Top of page