Table T1. Pore fluid geochemical data, Holes U1378B and U1380C.
Core, section, interval (cm) |
Depth (mbsf) |
δ13C (‰ PDB) |
δ18O (‰ SMOW) |
δD (‰ SMOW) |
87Sr/86Sr |
---|---|---|---|---|---|
334-U1378B- | |||||
1H-1, 138–168 | 1.38 | –4.34 | 0.70918 | ||
1H-2, 138–168 | 2.88 | –12.74 | 0.70917 | ||
1H-3, 138–168 | 4.38 | –10.76 | |||
1H-4, 46–58 | 4.96 | –14.12 | 0.70916 | ||
2H-1, 138–168 | 6.68 | –15.45 | –0.03 | 0.98 | |
2H-1, 138–168* | 6.68 | –0.22 | 2.75 | ||
2H-2, 138–150 | 8.18 | –18.62 | |||
2H-3, 138–168 | 9.68 | –19.85 | 0.70915 | ||
2H-4, 138–168 | 11.18 | –22.35 | 0.70916 | ||
2H-5, 138–150 | 12.68 | –21.91 | |||
2H-6, 138–150 | 14.18 | –16.45 | 0.70917 | ||
2H-7, 54–66 | 14.84 | –14.08 | |||
3H-1, 138–150 | 16.18 | –8.57 | 0.70916 | ||
3H-2, 138–150 | 17.68 | –5.35 | 0.13 | 2.69 | |
3H-3, 138–148 | 19.18 | –1.67 | 0.70914 | ||
3H-4, 138–148 | 20.68 | 0.65 | |||
3H-5, 138–148 | 22.18 | 2.92 | |||
3H-6, 133–143 | 23.63 | 4.17 | 0.06 | 2.52 | |
3H-6, 133–143* | 23.63 | –0.06 | 3.49 | 0.70914 | |
3H-7, 58–68 | 24.38 | 5.08 | 0.06 | 2.81 | |
4H-3, 138–148 | 27.79 | 7.52 | 0.70912 | ||
4H-6, 138–148 | 32.29 | 6.77 | 0.05 | 3.42 | |
5H-2, 138–148 | 36.68 | 5.05 | |||
5H-6, 138–148 | 42.68 | 4.11 | 0.22 | 3.83 | 0.70914 |
6H-2, 138–148 | 46.18 | 5.25 | |||
6H-5, 138–148 | 50.68 | 6.13 | 0.06 | 4.45 | |
6H-5, 138–148* | 50.68 | –0.10 | 5.50 | ||
7H-2, 138–148 | 55.68 | 7.56 | 0.709 | ||
7H-5, 138–148 | 60.18 | 8.12 | –0.17 | 3.40 | |
8H-2, 138–148 | 63.82 | 8.6 | 0.70899 | ||
8H-5, 138–153 | 68.32 | 8.49 | –0.09 | 3.73 | |
9H-2, 138–153 | 74.68 | 9.19 | 0.70898 | ||
9H-5, 130–145 | 79.10 | 10.54 | |||
10H-2, 130–145 | 84.10 | 10.88 | |||
10H-4, 138–153 | 87.10 | 10.27 | 0.70889 | ||
11H-3, 138–153 | 93.98 | 9.69 | |||
12H-3, 138–153 | 99.83 | 10.47 | 0.70885 | ||
13H-4, 138–153 | 107.88 | 9.7 | –0.46 | 2.99 | |
13H-4, 138–153* | 107.88 | –0.56 | 3.50 | ||
14H-3, 138–153 | 114.09 | 9.53 | |||
15H-2, 118–133 | 118.48 | 8.82 | 0.70876 | ||
16H-3, 133–148 | 124.78 | 7.77 | –0.35 | 1.82 | 0.70869 |
17X-3, 133–148 | 132.13 | 9.32 | |||
18X-3, 113–128 | 136.33 | 9.49 | 0.70871 | ||
19X-5, 71–86 | 148.55 | 8.73 | |||
20X-5, 130–145 | 158.24 | –0.36 | 2.20 | ||
20X-5, 130–145* | 158.24 | 9.11 | –0.32 | 2.36 | |
21X-7, 68–83 | 169.64 | 10.12 | |||
22X-5, 88–103 | 178.18 | 10.08 | |||
23X-6, 109–124 | 188.79 | 9.33 | 0.70873 | ||
24X-4, 122–137 | 194.91 | 8.68 | |||
25X-3, 74–89 | 202.69 | 7.59 | –0.22 | 1.85 | |
25X-3, 74–89* | 202.69 | –0.43 | 1.98 | ||
27X-2, 100–115 | 220.00 | 8.65 | |||
28X-7, 33–63 | 236.43 | 9.07 | |||
29X-3, 45–80 | 236.75 | 9.66 | 0.70869 | ||
30X-2, 110–145 | 240.90 | 9.97 | |||
31X-4, 118–148 | 252.48 | 10.29 | |||
32X-3, 73–103 | 259.83 | 10.11 | –0.71 | –0.36 | 0.70862 |
33X-5, 58–93 | 271.89 | 10.46 | |||
34X-2, 86–121 | 277.96 | 10.79 | |||
35X-5, 98–133 | 292.08 | 10.84 | |||
36X-2, 93–128 | 297.63 | 10.65 | –0.33 | –0.39 | |
37X-2, 91–126 | 307.21 | 10.84 | 0.70846 | ||
38X-1, 118–153 | 310.48 | 10.58 | |||
39X-5, 118–153 | 321.68 | 10.1 | –0.55 | –3.11 | 0.70836 |
40X-4, 80–115 | 329.10 | 9.57 | |||
41X-5, 104–139 | 340.74 | 8.56 | 0.70828 | ||
42X-3, 64–94 | 347.04 | 7.63 | –0.46 | –2.91 | |
42X-3, 64–94* | 347.04 | –0.58 | –2.50 | ||
43X-5, 55–85 | 358.71 | 7.68 | 0.70802 | ||
45X-3, 55–85 | 369.65 | 6.44 | |||
46X-2, 115–145 | 374.25 | 5.77 | 0.70789 | ||
47X-2, 95–125 | 379.35 | 4.45 | |||
48X-1, 96–121 | 382.86 | 3.88 | |||
49X-3, 106–136 | 394.66 | 0.59 | –3.03 | 0.70791 | |
49X-3, 106–136* | 394.66 | 0.56 | –1.97 | ||
50X-2, 97–127 | 402.27 | 3.31 | |||
51X-5, 85–115 | 415.96 | 3.72 | |||
52X-5, 70–100 | 425.00 | 1.29 | 0.70799 | ||
54X-5, 104–140 | 444.24 | –0.53 | |||
55X-2, 81–116 | 448.81 | 0.70823 | |||
56X-2, 64–99 | 458.24 | 0.7 | –0.02 | –4.65 | |
57X-3, 63–98 | 469.33 | 0.70862 | |||
58X-2, 90–126 | 478.26 | ||||
59X-4, 93–128 | 489.66 | 6.83 | 0.30 | –5.17 | |
60X-4, 60–95 | 499.72 | 1.76 | |||
61X-4, 102–137 | 510.12 | 4.16 | 0.70844 | ||
62X-1, 54–79 | 510.24 | 4.8 | 0.7084 | ||
63X-4, 84–119 | 518.74 | 4.39 | 1.36 | –5.37 | |
63X-4, 84–119* | 518.74 | 1.07 | –4.22 | 0.7084 | |
344-U1380C- | |||||
3R-3, 114–144 | 451.94 | –0.06 | –6.42 | 0.70834 | |
3R-5, 112–150 | 454.70 | 0.70846 | |||
4R-1, 51–73 | 458.13 | 0.70836 | |||
5R-3, 107–137 | 470.67 | –0.21 | –6.57 | 0.70838 | |
6R-3, 122–152 | 481.25 | 0.70833 | |||
7R-3, 120–150 | 491.00 | –0.40 | –6.05 | 0.70842 | |
7R-5, 87–107 | 493.40 | 0.70837 | |||
8R-2, 116–146 | 499.12 | 0.70835 | |||
9R-1, 102–132 | 507.22 | –0.11 | –6.97 | 0.70844 | |
9R-6, 79–109 | 513.28 | 0.70841 | |||
10R-4, 53–78 | 519.53 | 0.70846 | |||
10R-6, 64–90 | 521.93 | –0.05 | –7.67 | 0.70851 | |
11R-2, 59–89 | 526.87 | 0.70854 | |||
11R-4, 87–117 | 529.54 | –0.33 | –8.18 | 0.70856 | |
12R-2, 79–113 | 537.55 | 0.7086 | |||
12R-4, 78–108 | 539.58 | –0.26 | –7.81 | 0.70864 | |
12R-8, 62–92 | 543.72 | 0.70867 | |||
13R-3, 50–80 | 548.02 | –0.09 | –6.81 | 0.70868 | |
13R-6, 58–88 | 551.90 | –0.06 | –7.78 | 0.70868 |
* = duplicate sample. 87Sr/86Sr data normalized to NIST standard NBS-987 (Ross et al., 2015). PDB = Peedee belemnite, SMOW = standard mean ocean water.
Close | Next | Top of page