Previous   |    Close   |    Next

Table T3. Pore fluid REE concentrations, Site U1381.

Core, section
Depth
(mbsf)
La
(pM)
Ce
(pM)
Pr
(pM)
Nd
(pM)
Sm
(pM)
Eu
(pM)
Gd
(pM)
Tb
(pM)
Dy
(pM)
Ho
(pM)
Er
(pM)
Tm
(pM)
Yb
(pM)
Lu
(pM)
344-U1381C-
1H-1 1.45 192 374 38 161 37 10 41 9 43 15 46 8 36 10
1H-5 7.45 52 102 13 54 13 4 17 4 24 8 32 6 42 11
2H-4 14.05 75 181 19 79 20 5 24 6 31 13 38 9 50 14
2H-6 17.05 108 218 27 116 26 8 31 6 36 12 46 7 50 12
3H-2 20.55 193 323 45 220 52 15 67 13 76 23 67 13 74 16
4H-3 31.55 166 342 36 149 33 9 43 9 48 16 51 9 49 12
5H-3 41.07 78 151 18 80 19 5 24 6 29 14 38 7 37 10
5H-6 45.57 24 53 6 26 6 3 7 2 11 4 17 4 21 6
6H-3 50.585 6 14 2 8 5 2 5 3 6 5 9 4 14 6
6H-6 55.085 160 219 27 121 23 8 36 6 44 13 47 7 43 9
7H-3 60.025 27 49 5 22 7 2 9 3 9 6 8 4 10 5
7H-6 64.525 36 47 6 23 5 3 7 4 13 4 15 3 16 5
8H-3 69.545 85 115 12 51 12 3 16 5 18 8 19 5 15 5
8H-6 74.065 85 126 10 38 5 2 10 3 14 5 16 3 13 4
9H-3 79.025 25 29 3 11 5 2 6 3 7 5 8 4 10 5
9H-6 83.525 260 276 39 166 30 9 45 9 52 15 50 7 38 7
10H-3 88.55 151 223 27 113 26 7 30 7 31 10 22 6 21 6
11H-3 98.05 409 484 46 171 27 7 36 7 31 11 28 6 20 6

Previous   |    Close   |    Next   |    Top of page