Table T1. Coring summary, Expedition 346.
Hole | Latitude | Longitude | Water depth (mbsl) |
Cores (N) |
Penetration depth DSF (m) |
Cored interval (m) |
Recovered length (m) |
Recovery (%) |
Drilled interval (m) |
Time on hole (days) |
Time on site (days) |
---|---|---|---|---|---|---|---|---|---|---|---|
U1422A | 43°45.9903′N | 138°49.9894′E | 1 | 9.5 | 9.5 | 9.96 | 105 | 0.54 | |||
U1422B | 43°45.9981′N | 138°49.9910′E | 1 | 9.5 | 9.5 | 9.67 | 102 | 0.07 | |||
U1422C | 43°45.9816′N | 138°49.9897′E | 3429.0 | 31 | 205.2 | 205.2 | 215.78 | 105 | 1.60 | ||
U1422D | 43°45.9899′N | 138°49.9785′E | 3428.5 | 16 | 141.8 | 141.8 | 152.83 | 108 | 0.70 | ||
U1422E | 43°45.9896′N | 138°50.0003′E | 3428.7 | 14 | 111.6 | 111.6 | 114.34 | 102 | 0.85 | ||
Site U1422 totals: | 3428.73 | 63 | 477.6 | 477.6 | 502.58 | 105.2 | 3.76 | ||||
U1423A | 41°41.9494′N | 139°04.9805′E | 1785.2 | 22 | 206.6 | 206.6 | 212.89 | 103 | 1.01 | ||
U1423B | 41°41.9575′N | 139°04.9800′E | 1785.4 | 28 | 249.1 | 249.1 | 250 | 100 | 1.22 | ||
U1423C | 41°41.9511′N | 139°04.9804′E | 1785.2 | 6 | 180.5 | 57.0 | 59.07 | 104 | 123.5 | 0.68 | |
Site U1423 totals: | 1785.27 | 56 | 636.2 | 512.7 | 521.96 | 101.8 | 2.91 | ||||
U1424A | 40°11.4001′N | 138°13.9003′E | 2807.3 | 17 | 158.8 | 158.8 | 160.99 | 101 | 1.38 | ||
U1424B | 40°11.4076′N | 138°13.8997′E | 2808.4 | 17 | 154.7 | 154.7 | 155.34 | 100 | 0.58 | ||
U1424C | 40°11.3914′N | 138°13.8998′E | 2807.2 | 7 | 63.9 | 63.9 | 64.35 | 101 | 0.51 | ||
Site U1424 totals: | 2807.63 | 41 | 377.4 | 377.4 | 380.68 | 100.9 | 2.47 | ||||
U1425A | 39°29.4396′N | 134°26.5505′E | 1913.0 | 1 | 9.5 | 9.5 | 9.81 | 103 | 0.29 | ||
U1425B | 39°29.4476′N | 134°26.5502′E | 1907.7 | 61 | 407.2 | 407.2 | 397.25 | 98 | 2.69 | ||
U1425C | 39°29.4311′N | 134°26.5501′E | 1907.5 | 3 | 25.0 | 25.0 | 23.21 | 93 | 0.15 | ||
U1425D | 39°29.4392′N | 134°26.5395′E | 1908.2 | 70 | 431.0 | 427.0 | 417.49 | 98 | 4.0 | 2.48 | |
U1425E | 39°29.4392′N | 134°26.5607′E | 1908.6 | 13 | 113.1 | 113.1 | 107.75 | 95 | 0.82 | ||
Site U1425 totals: | 1909.00 | 148 | 985.8 | 981.8 | 955.51 | 97.3 | 6.43 | ||||
U1426A | 37°1.9996′N | 134°47.9999′E | 903.0 | 59 | 396.7 | 396.7 | 418.78 | 106 | 1.70 | ||
U1426B | 37°2.0088′N | 134°48.0005′E | 902.2 | 4 | 34.7 | 34.7 | 35.82 | 103 | 0.13 | ||
U1426C | 37°1.9912′N | 134°47.9997′E | 902.9 | 23 | 206.0 | 204.0 | 211.89 | 104 | 2.0 | 0.50 | |
U1426D | 37°1.9996′N | 134°47.9907′E | 902.6 | 11 | 99.4 | 99.4 | 103.71 | 104 | 0.39 | ||
Site U1426 totals: | 902.68 | 97 | 736.8 | 734.8 | 770.20 | 104.8 | 2.72 | ||||
U1427A | 35°57.9200′N | 134°26.0604′E | 339.4 | 87 | 548.6 | 548.6 | 542.59 | 99 | 3.36 | ||
U1427B | 35°57.9276′N | 134°26.0600′E | 325.6 | 61 | 405.6 | 400.6 | 422.41 | 105 | 5.0 | 1.51 | |
U1427C | 35°57.9109′N | 134°26.0600′E | 325.9 | 52 | 351.1 | 351.1 | 367.77 | 105 | 1.44 | ||
Site U1427 totals: | 330.30 | 200 | 1305.3 | 1300.3 | 1332.77 | 102.5 | 6.31 | ||||
U1428A | 31°40.6391′N | 129°02.0003′E | 723.9 | 26 | 211.5 | 173.9 | 178.86 | 103 | 37.6 | 1.23 | |
U1428B | 31°40.6483′N | 129°02.0004′E | 724.1 | 16 | 143.3 | 143.3 | 145.85 | 102 | 0.62 | ||
Site U1428 totals: | 724.00 | 42 | 354.8 | 317.2 | 324.71 | 102.4 | 1.85 | ||||
U1429A | 31°37.0388′N | 128°59.8509′E | 732.1 | 21 | 188.3 | 184.2 | 190.29 | 103 | 4.1 | 0.88 | |
U1429B | 31°37.0469′N | 128°59.8512′E | 731.6 | 22 | 186.2 | 186.2 | 200.92 | 108 | 0.55 | ||
U1429C | 31°37.0315′N | 128°59.8503′E | 732.4 | 22 | 179.2 | 174.3 | 180.70 | 104 | 4.9 | 0.61 | |
Site U1429 totals: | 732.03 | 65 | 553.7 | 544.7 | 571.91 | 105.0 | 2.04 | ||||
U1430A | 37°54.1595′N | 131°32.2499′E | 1072.0 | 32 | 274.4 | 274.4 | 258.24 | 94 | 1.08 | ||
U1430B | 37°54.1670′N | 131°32.2501′E | 1071.3 | 37 | 275.0 | 275.0 | 259.71 | 94 | 1.56 | ||
U1430C | 37°54.1511′N | 131°32.2497′E | 1072.8 | 34 | 250.0 | 250.0 | 257.02 | 103 | 0.98 | ||
Site U1430 totals: | 1072.03 | 103 | 799.4 | 799.4 | 774.97 | 96.9 | 3.62 | ||||
Expedition 346 totals: | 815 | 6227 | 6045.9 | 6135.29 | 101.5 | 181.1 | 32.11 |
DSF = drilling depth below seafloor.