Table T1. Coring summary, Site U1422.
Hole U1422A |
Latitude: 43°45.9903′N |
Longitude: 138°49.9894′E |
Water depth (m): NA (missed mudline) |
Date started (UTC): 0548 h 17 August 2013 |
Date finished (UTC): 1845 h 17 August 2013 |
Time on hole (days): 0.54 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): Spud core recovered full—no mudline established |
Distance between rig floor and sea level (m): NA |
Penetration DSF (m): 9.5 |
Cored interval (m): 9.5 |
Recovered length (m): 9.96 |
Recovery (%): 105 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 1 |
APC cores: 1 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole U1422B |
Latitude: 43°45.9981′N |
Longitude: 138°49.9910′E |
Water depth (m): NA (missed mudline) |
Date started (UTC): 1845 h 17 August 2013 |
Date finished (UTC): 2020 h 17 August 2013 |
Time on hole (days): 0.07 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): Spud core recovered full—no mudline established |
Distance between rig floor and sea level (m): NA |
Penetration DSF (m): 9.5 |
Cored interval (m): 9.5 |
Recovered length (m): 9.67 |
Recovery (%): 102 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 1 |
APC cores: 1 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole U1422C |
Latitude: 43°45.9816′N |
Longitude: 138°49.9897′E |
Water depth (m): 3428.91 |
Date started (UTC): 2020 h 17 August 2013 |
Date finished (UTC): 1050 h 19 August 2013 |
Time on hole (days): 1.60 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 3440.3 |
Distance between rig floor and sea level (m): 11.39 |
Penetration DSF (m): 205.2 |
Cored interval (m): 205.2 |
Recovered length (m): 215.78 |
Recovery (%): 105 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 31 |
APC cores: 31 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole U1422D |
Latitude: 43°45.9899′N |
Longitude: 138°49.9785′E |
Water depth (m): 3428.46 |
Date started (UTC): 1050 h 19 August 2013 |
Date finished (UTC): 0335 h 20 August 2013 |
Time on hole (days): 0.70 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 3439.8 |
Distance between rig floor and sea level (m): 11.34 |
Penetration DSF (m): 141.8 |
Cored interval (m): 141.8 |
Recovered length (m): 152.83 |
Recovery (%): 108 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 16 |
APC cores: 16 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole: U1422E |
Latitude: 43°45.9896′N |
Longitude: 138°50.0003′E |
Water depth (m): 3428.66 |
Date started (UTC): 0335 h 20 August 2013 |
Date finished (UTC): 0000 h 21 August 2013 |
Time on hole (days): 0.85 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 3440 |
Distance between rig floor and sea level (m): 11.34 |
Penetration DSF (m): 111.6 |
Cored interval (m): 111.6 |
Recovered length (m): 114.34 |
Recovery (%): 102 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 14 |
APC cores: 14 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Site U1422 totals |
Number of cores: 63 |
Penetration (m): 477.6 |
Cored (m): 477.6 |
Recovered (m): 502.58 (105.2%) |
Core | Date (Aug 2013) |
Time (h) |
Top depth of cored interval DSF (m) |
Bottom depth of cored interval DSF (m) |
Interval advanced (m) |
Top depth of recovered core CSF (m) |
Bottom depth of recovered core CSF (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|---|
346-U1422A- | ||||||||||
1H | 17 | 1905 | 0.0 | 9.5 | 9.5 | 0.0 | 9.96 | 9.96 | 9.96 | 105 |
346-U1422B- | ||||||||||
1H | 17 | 2045 | 0.0 | 9.5 | 9.5 | 0.0 | 9.67 | 9.67 | 9.67 | 102 |
346-U1422C- | ||||||||||
1H | 17 | 2155 | 0.0 | 4.6 | 4.6 | 0.0 | 4.64 | 4.64 | 4.64 | 101 |
2H | 17 | 2325 | 4.6 | 14.1 | 9.5 | 4.6 | 14.31 | 9.71 | 9.71 | 102 |
3H | 18 | 0025 | 14.1 | 23.6 | 9.5 | 14.1 | 24.04 | 9.94 | 9.94 | 105 |
4H | 18 | 0145 | 23.6 | 33.1 | 9.5 | 23.6 | 33.45 | 9.85 | 9.85 | 104 |
5H | 18 | 0255 | 33.1 | 42.6 | 9.5 | 33.1 | 42.51 | 9.41 | 9.41 | 99 |
6H | 18 | 0400 | 42.6 | 52.1 | 9.5 | 42.6 | 52.29 | 9.69 | 9.69 | 102 |
7H | 18 | 0530 | 52.1 | 61.6 | 9.5 | 52.1 | 62.17 | 10.07 | 10.07 | 106 |
8H | 18 | 0640 | 61.6 | 71.1 | 9.5 | 61.6 | 71.43 | 9.83 | 9.83 | 103 |
9H | 18 | 0745 | 71.1 | 77.8 | 6.7 | 71.1 | 77.83 | 6.73 | 6.73 | 100 |
10H | 18 | 0935 | 77.8 | 87.3 | 9.5 | 77.8 | 87.83 | 10.03 | 10.03 | 106 |
11H | 18 | 1100 | 87.3 | 96.8 | 9.5 | 87.3 | 97.05 | 9.75 | 9.75 | 103 |
12H | 18 | 1235 | 96.8 | 106.3 | 9.5 | 96.8 | 106.85 | 10.05 | 10.05 | 106 |
13H | 18 | 1430 | 106.3 | 115.8 | 9.5 | 106.3 | 116.23 | 9.93 | 9.93 | 105 |
14H | 18 | 1550 | 115.8 | 125.3 | 9.5 | 115.8 | 125.75 | 9.95 | 9.95 | 105 |
15H | 18 | 1725 | 125.3 | 130.0 | 4.7 | 125.3 | 130.35 | 5.05 | 5.05 | 107 |
16H | 18 | 1835 | 130.0 | 134.7 | 4.7 | 130.0 | 135.12 | 5.12 | 5.12 | 109 |
17H | 18 | 1950 | 134.7 | 139.4 | 4.7 | 134.7 | 139.82 | 5.12 | 5.12 | 109 |
18H | 18 | 2105 | 139.4 | 144.1 | 4.7 | 139.4 | 144.46 | 5.06 | 5.06 | 108 |
19H | 18 | 2200 | 144.1 | 148.8 | 4.7 | 144.1 | 149.24 | 5.14 | 5.14 | 109 |
20H | 18 | 2255 | 148.8 | 153.5 | 4.7 | 148.8 | 153.87 | 5.07 | 5.07 | 108 |
21H | 19 | 0005 | 153.5 | 158.2 | 4.7 | 153.5 | 158.65 | 5.15 | 5.15 | 110 |
22H | 19 | 0145 | 158.2 | 162.9 | 4.7 | 158.2 | 163.21 | 5.01 | 5.01 | 107 |
23H | 19 | 0245 | 162.9 | 167.6 | 4.7 | 162.9 | 167.89 | 4.99 | 4.99 | 106 |
24H | 19 | 0340 | 167.6 | 172.3 | 4.7 | 167.6 | 172.64 | 5.04 | 5.04 | 107 |
25H | 19 | 0430 | 172.3 | 177.0 | 4.7 | 172.3 | 177.39 | 5.09 | 5.09 | 108 |
26H | 19 | 0520 | 177.0 | 181.7 | 4.7 | 177.0 | 182.03 | 5.03 | 5.03 | 107 |
27H | 19 | 0610 | 181.7 | 186.4 | 4.7 | 181.7 | 186.7 | 5.00 | 5.00 | 106 |
28H | 19 | 0700 | 186.4 | 191.1 | 4.7 | 186.4 | 191.57 | 5.17 | 5.17 | 110 |
29H | 19 | 0750 | 191.1 | 195.8 | 4.7 | 191.1 | 196.06 | 4.96 | 4.96 | 106 |
30H | 19 | 0845 | 195.8 | 200.5 | 4.7 | 195.8 | 200.95 | 5.15 | 5.15 | 110 |
31H | 19 | 0940 | 200.5 | 205.2 | 4.7 | 200.5 | 205.55 | 5.05 | 5.05 | 107 |
Total advanced: | 205.2 | Total recovered: | 215.78 | |||||||
346-U1422D- | ||||||||||
1H | 19 | 1250 | 0.0 | 8.1 | 8.1 | 0.0 | 8.14 | 8.14 | 8.14 | 100 |
2H | 19 | 1330 | 8.1 | 12.1 | 4.0 | 8.1 | 17.87 | 9.77 | 9.77 | 244 |
3H | 19 | 1445 | 12.1 | 21.6 | 9.5 | 12.1 | 22.09 | 9.99 | 9.99 | 105 |
4H | 19 | 1540 | 21.6 | 31.1 | 9.5 | 21.6 | 30.05 | 8.45 | 8.45 | 89 |
5H | 19 | 1635 | 31.1 | 40.6 | 9.5 | 31.1 | 40.75 | 9.65 | 9.65 | 102 |
6H | 19 | 1725 | 40.6 | 50.1 | 9.5 | 40.6 | 50.40 | 9.80 | 9.80 | 103 |
7H | 19 | 1820 | 50.1 | 59.6 | 9.5 | 50.1 | 59.84 | 9.74 | 9.74 | 103 |
8H | 19 | 1905 | 59.6 | 69.1 | 9.5 | 59.6 | 69.40 | 9.80 | 9.80 | 103 |
9H | 19 | 1955 | 69.1 | 78.3 | 9.2 | 69.1 | 78.35 | 9.25 | 9.25 | 101 |
10H | 19 | 2115 | 78.3 | 84.8 | 6.5 | 78.3 | 86.13 | 7.83 | 7.83 | 120 |
11H | 19 | 2205 | 84.8 | 94.3 | 9.5 | 84.8 | 94.79 | 9.99 | 9.99 | 105 |
12H | 19 | 2255 | 94.3 | 103.8 | 9.5 | 94.3 | 104.16 | 9.86 | 9.86 | 104 |
13H | 19 | 2345 | 103.8 | 113.3 | 9.5 | 103.8 | 114.21 | 10.41 | 10.41 | 110 |
14H | 20 | 0055 | 113.3 | 122.8 | 9.5 | 113.3 | 123.26 | 9.96 | 9.96 | 105 |
15H | 20 | 0145 | 122.8 | 132.3 | 9.5 | 122.8 | 132.78 | 9.98 | 9.98 | 105 |
16H | 20 | 0240 | 132.3 | 141.8 | 9.5 | 132.3 | 142.51 | 10.21 | 10.21 | 107 |
Total advanced: | 141.8 | Total recovered: | 152.83 | |||||||
346-U1422E- | ||||||||||
1H | 20 | 0440 | 0.0 | 9.5 | 9.5 | 0.0 | 9.63 | 9.63 | 9.63 | 101 |
2H | 20 | 0535 | 9.5 | 19.0 | 9.5 | 9.5 | 19.13 | 9.63 | 9.63 | 101 |
3H | 20 | 0650 | 19.0 | 28.5 | 9.5 | 19.0 | 28.80 | 9.80 | 9.80 | 103 |
4H | 20 | 0740 | 28.5 | 38.0 | 9.5 | 28.5 | 38.38 | 9.88 | 9.88 | 104 |
5H | 20 | 0830 | 38.0 | 47.5 | 9.5 | 38.0 | 47.80 | 9.80 | 9.80 | 103 |
6H | 20 | 0925 | 47.5 | 57.0 | 9.5 | 47.5 | 56.73 | 9.23 | 9.23 | 97 |
7H | 20 | 1015 | 57.0 | 66.5 | 9.5 | 57.0 | 66.82 | 9.82 | 9.82 | 103 |
8H | 20 | 1105 | 66.5 | 76.0 | 9.5 | 66.5 | 76.45 | 9.95 | 9.95 | 105 |
9H | 20 | 1200 | 76.0 | 80.7 | 4.7 | 76.0 | 80.87 | 4.87 | 4.87 | 104 |
10H | 20 | 1250 | 80.7 | 85.4 | 4.7 | 80.7 | 85.51 | 4.81 | 4.81 | 102 |
11H | 20 | 1415 | 85.4 | 94.9 | 9.5 | 85.4 | 95.11 | 9.71 | 9.71 | 102 |
12H | 20 | 1505 | 94.9 | 104.4 | 9.5 | 94.9 | 104.82 | 9.92 | 9.92 | 104 |
13H | 20 | 1610 | 104.4 | 106.0 | 1.6 | 104.4 | 106.02 | 1.62 | 1.62 | 101 |
14H | 20 | 1715 | 106.0 | 111.6 | 5.6 | 106.0 | 111.67 | 5.67 | 5.67 | 101 |
Total advanced: | 111.6 | Total recovered: | 114.34 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel. H = APC system. NA = not applicable.
Close | Next | Top of page