Table T10. Calcium carbonate, total carbon (TC), total organic carbon (TOC), and total nitrogen (TN) contents on interstitial water squeeze cake sediment samples, Site U1422.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Calcium carbonate (wt%) |
TC (wt%) |
TOC (wt%) |
TN (wt%) |
---|---|---|---|---|---|
346-U1422C- | |||||
1H-1, 145–150 | 1.45 | 0.9 | 1.22 | 1.10 | 0.28 |
1H-3, 135–140 | 4.35 | 0.2 | 1.76 | 1.73 | 0.35 |
2H-1, 145–150 | 6.05 | 0.3 | 0.35 | 0.30 | 0.25 |
2H-4, 145–150 | 10.55 | 0.3 | 2.47 | 2.44 | 0.37 |
3H-1, 145–150 | 15.55 | 0.2 | 0.72 | 0.69 | 0.26 |
3H-4, 145–150 | 20.05 | 1.9 | 0.94 | 0.71 | 0.24 |
4H-1, 145–150 | 25.05 | 0.4 | 0.45 | 0.40 | 0.28 |
4H-4, 145–150 | 29.53 | 2.2 | 2.98 | 2.72 | 0.36 |
5H-1, 145–150 | 34.55 | 0.2 | |||
5H-4, 145–150 | 38.95 | 0.2 | 0.34 | 0.31 | 0.23 |
6H-1, 145–150 | 44.05 | 0.3 | 3.04 | 3.01 | 0.41 |
6H-4, 145–150 | 48.55 | 0.3 | 0.41 | 0.38 | 0.25 |
7H-1, 145–150 | 53.55 | 0.3 | |||
7H-4, 145–150 | 58.05 | 0.2 | 0.38 | 0.36 | 0.25 |
8H-1, 145–150 | 63.05 | 0.3 | 0.94 | 0.91 | 0.25 |
8H-4, 145–150 | 67.55 | 0.2 | 0.34 | 0.31 | 0.24 |
9H-1, 145–150 | 72.55 | 0.1 | 0.29 | 0.27 | 0.29 |
9H-4, 115–120 | 76.79 | 0.35 | 0.25 | ||
10H-2, 145–150 | 80.75 | 0.2 | 0.55 | 0.54 | 0.25 |
10H-5, 145–150 | 85.31 | 0.2 | 0.69 | 0.67 | 0.26 |
11H-1, 121–126 | 88.51 | 0.2 | 0.63 | 0.61 | 0.28 |
11H-5, 145–150 | 94.51 | 0.1 | 0.40 | 0.39 | 0.25 |
12H-1, 145–150 | 98.25 | 0.2 | 0.42 | 0.40 | 0.00 |
12H-4, 145–150 | 102.85 | 0.2 | 1.33 | 1.31 | 0.24 |
13H-2, 145–150 | 109.25 | 0.2 | 0.62 | 0.60 | |
13H-5, 145–150 | 113.76 | 0.2 | 1.00 | 0.98 | 0.18 |
14H-1, 145–150 | 117.25 | 0.3 | 0.56 | 0.52 | |
14H-4, 145–150 | 121.75 | 0.2 | 0.67 | 0.65 | 0.19 |
15H-1, 145–150 | 126.75 | 0.1 | 0.62 | 0.60 | 0.27 |
16H-1, 145–150 | 131.45 | 0.2 | 0.86 | 0.84 | 0.30 |
17H-1, 145–150 | 136.15 | 0.3 | 0.87 | 0.84 | 0.30 |
18H-1, 144–149 | 140.84 | 0.2 | 0.71 | 0.69 | 0.27 |
19H-1, 145–150 | 145.55 | 0.2 | 0.37 | 0.35 | 0.25 |
20H-1, 145–150 | 150.25 | 0.2 | 0.49 | 0.46 | 0.23 |
21H-1, 145–150 | 154.95 | 0.2 | 0.95 | 0.93 | 0.27 |
22H-1, 145–150 | 159.65 | 0.84 | 0.22 | ||
23H-1, 145–150 | 164.35 | 20.7 | |||
24H-1, 145–150 | 169.05 | 0.74 | 0.26 | ||
25H-1, 145–150 | 173.75 | 0.4 | 0.70 | 0.65 | 0.29 |
26H-1, 145–150 | 178.45 | 0.79 | 0.27 | ||
27H-1, 144–149 | 183.14 | 0.4 | 0.25 | 0.20 | 0.24 |
28H-1, 145–150 | 187.85 | 1.08 | 0.26 | ||
29H-1, 144–149 | 192.54 | 0.3 | 0.54 | 0.50 | 0.23 |
30H-1, 145–150 | 197.25 | 0.61 | 0.28 | ||
31H-1, 145–150 | 201.95 | 0.3 | 0.76 | 0.72 | 0.26 |
Blank cells = no data obtained.
Previous | Close | Next | Top of page