Table T18. Polarity boundaries, Site U1422.
Core, section, interval (cm) | Chron boundary |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-D (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | ||
346-U1422C- | 346-U1422C- | ||||||||||
4H-7, ~10 | 5H-1, ~120 | (B) C1n (Brunhes/Matuyama) | 0.781 | 32.67 | 34.33 | 33.50 | 0.83 | 35.50 | 37.16 | 36.33 | 0.83 |
5H-6, ~70 | 5H-7, ~10 | (T) C1r.1n (Jaramillo) | 0.988 | 41.20 | 41.80 | 41.50 | 0.30 | 44.03 | 44.63 | 44.33 | 0.30 |
6H-1, ~80 | 6H-3, ~147 | (B) C1r.1n (Jaramillo) | 1.072 | 43.40 | 47.00 | 45.20 | 1.80 | 43.40 | 47.00 | 45.20 | 1.80 |
9H-4, ~60 | 10H-1, ~95 | (T) C2n (Olduvai) | 1.778 | 76.23 | 78.77 | 77.50 | 1.27 | 76.23 | 78.77 | 77.50 | 1.27 |
10H-5, ~15 | 10H-5, ~135 | (B) C2n (Olduvai) | 1.945 | 84.00 | 85.20 | 84.60 | 0.60 | 84.00 | 85.20 | 84.60 | 0.60 |
346-U1422D- | 346-U1422D- | ||||||||||
5H-1, ~5 | 5H-3, ~15 | (B) C1n (Brunhes/Matuyama) | 0.781 | 31.15 | 33.45 | 32.30 | 1.15 | 32.82 | 35.12 | 33.97 | 1.15 |
5H-7, ~70 | 6H-1, ~40 | (T) C1r.1n (Jaramillo) | 0.988 | 40.00 | 42.00 | 41.00 | 1.00 | 42.47 | 44.47 | 43.47 | 1.00 |
6H-3, ~110 | 6H-4, ~70 | (B) C1r.1n (Jaramillo) | 1.072 | 44.30 | 46.90 | 45.60 | 1.30 | 46.77 | 49.37 | 48.07 | 1.30 |
9H-6, ~130 | 10H-2, ~10 | (T) C2n (Olduvai) | 1.778 | 77.90 | 79.90 | 78.90 | 1.00 | 83.65 | 85.65 | 84.65 | 1.00 |
346-U1422E- | 346-U1422E- | ||||||||||
4H-2, ~150 | 4H-4, ~50 | (B) C1n (Brunhes/Matuyama) | 0.781 | 31.50 | 33.50 | 32.50 | 1.00 | 33.29 | 35.29 | 34.29 | 1.00 |
5H-3, ~50 | 5H-3, ~110 | (T) C1r.1n (Jaramillo) | 0.988 | 41.50 | 42.10 | 41.80 | 0.30 | 44.29 | 44.89 | 44.59 | 0.30 |
5H-5, ~100 | 5H-6, ~90 | (B) C1r.1n (Jaramillo) | 1.072 | 45.00 | 46.40 | 45.70 | 0.70 | 47.79 | 49.19 | 48.49 | 0.70 |
9H-1, ~10 | 9H-1, ~150 | (T) C2n (Olduvai) | 1.778 | 76.10 | 77.50 | 76.80 | 0.70 | 83.65 | 85.65 | 84.65 | 0.70 |
B = bottom, T = top. Bold = boundaries that are relatively well defined.
Previous | Close | Next | Top of page