Table T4. Microfossil bioevents, Site U1422.
Core, section, interval (cm) | Event type |
Bioevents and epoch boundaries | Age (Ma) |
Depth CSF-A (m) | Depth CCSF-A (m) | Comments | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | ||||
346-U1422C- | 346-U1422C- | ||||||||||||
1H-CC | 2H-CC | R | LO Amphimelissa setosa | 0.08 | 4.59 | 14.28 | 9.44 | 4.85 | 4.35 | 14.73 | 9.54 | 5.19 | |
2H-CC | 3H-CC | R | LO Spongodiscus sp. | 0.29 | 14.28 | 23.99 | 19.14 | 4.86 | 14.73 | 25.01 | 19.87 | 5.14 | |
3H-5W, 15–16 | 4H-1W, 59–60 | CN | FO Emiliania huxleyi | 0.29 | 20.25 | 24.19 | 22.22 | 1.97 | 21.27 | 26.17 | 23.72 | 2.45 | Barren in between |
4H-CC | 5H-CC | D | LO Proboscia curvirostris | 0.31 | 33.40 | 42.47 | 37.94 | 4.54 | 35.38 | 45.30 | 40.34 | 4.96 | |
8H-CC | 10H-CC | R | LO Axoprunum acquilonium | 1.2−1.7 | 71.38 | 87.77 | 79.58 | 8.20 | 76.42 | 95.79 | 86.11 | 9.68 | Barren in between |
11H-CC | 12H-CC | D | LO Neodenticula koizumii | 2.00 | 97.00 | 106.80 | 101.90 | 4.90 | 105.48 | 115.79 | 110.63 | 5.16 | |
13H-CC | 14H-CC | R | LO Cycladophora sakaii | 2.30 | 116.18 | 125.70 | 120.94 | 4.76 | 125.17 | 135.78 | 130.48 | 5.31 | |
16H-CC | 17H-CC | D | FO Neodenticula seminae | 2.40 | 135.07 | 139.77 | 137.42 | 2.35 | 145.75 | 151.03 | 148.39 | 2.64 | |
Pliocene⁄Pleistocene boundary | 2.59 | ||||||||||||
18H-CC | 19H-CC | R | FO Cycladophora davisiana | 2.70 | 144.41 | 149.19 | 146.80 | 2.39 | 155.91 | 160.69 | 158.30 | 2.39 | |
19H-CC | 20H-CC | D | LO Neodenticula kamtschatica | 2.6–2.7 | 149.19 | 153.82 | 151.51 | 2.32 | 160.69 | 165.32 | 163.00 | 2.32 | |
19H-CC | 20H-CC | R | LO Hexacontium parviakitaensis | 2.70 | 149.19 | 153.82 | 151.51 | 2.32 | 160.69 | 165.32 | 163.00 | 2.32 | |
25H-CC | 26H-CC | D | FO Neodenticula koizumii | 3.40−3.93 | 177.33 | 181.97 | 179.65 | 2.32 | 188.83 | 193.47 | 191.15 | 2.32 |
R = radiolarian, CN = calcareous nannofossil, D = diatom, LO = last occurrence, FO = first occurrence.
Previous | Close | Next | Top of page