Table T1. Coring summary, Site U1423.
Hole U1423A |
Latitude: 41°41.9494′N |
Longitude: 139°04.9805′E |
Water depth (m): 1785.25 |
Date started (UTC): 1442 h 21 August 2013 |
Date finished (UTC): 1455 h 22 August 2013 |
Time on hole (days): 1.01 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 1796.6 |
Distance between rig floor and sea level (m): 11.35 |
Penetration DSF (m): 206.6 |
Cored interval (m): 206.6 |
Recovered length (m): 212.89 |
Recovery (%): 103 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 22 |
APC cores: 22 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole U1423B |
Latitude: 41°41.9575′N |
Longitude: 139°04.9800′E |
Water depth (m): 1785.44 |
Date started (UTC): 1455 h 22 August 2013 |
Date finished (UTC): 2015 h 23 August 2013 |
Time on hole (days): 1.22 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 1796.8 |
Distance between rig floor and sea level (m): 11.36 |
Penetration DSF (m): 249.1 |
Cored interval (m): 249.1 |
Recovered length (m): 250 |
Recovery (%): 100 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 28 |
APC cores: 28 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole U1423C |
Latitude: 41°41.9511′N |
Longitude: 139°04.9804′E |
Water depth (m): 1785.22 |
Date started (UTC): 2015 h 23 August 2013 |
Date finished (UTC): 1236 h 24 August 2013 |
Time on hole (days): 0.68 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 1796.6 |
Distance between rig floor and sea level (m): 11.38 |
Penetration DSF (m): 180.5 |
Cored interval (m): 57 |
Recovered length (m): 59.07 |
Recovery (%): 104 |
Drilled interval (m): 123.5 |
Drilled interval: 3 |
Total cores: 6 |
APC cores: 6 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Site U1423 totals |
Number of cores: 56 |
Penetration (m): 636.2 |
Cored (m): 512.7 |
Recovered (m): 521.96 (101.8%) |
Core | Date (Aug 2013) |
Time (h) |
Top depth of cored interval DSF (m) |
Bottom depth of cored interval DSF (m) |
Interval advanced (m) |
Top depth of recovered core CSF (m) |
Bottom depth of recovered core CSF (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|---|
346-U1423A- | ||||||||||
1H | 21 | 2150 | 0.0 | 7.3 | 7.3 | 0.0 | 7.26 | 7.26 | 7.26 | 99 |
2H | 21 | 2250 | 7.3 | 16.8 | 9.5 | 7.3 | 17.02 | 9.72 | 9.72 | 102 |
3H | 21 | 2325 | 16.8 | 26.3 | 9.5 | 16.8 | 26.63 | 9.83 | 9.83 | 103 |
4H | 22 | 0020 | 26.3 | 35.8 | 9.5 | 26.3 | 36.12 | 9.82 | 9.82 | 103 |
5H | 22 | 0050 | 35.8 | 45.3 | 9.5 | 35.8 | 45.43 | 9.63 | 9.63 | 101 |
6H | 22 | 0125 | 45.3 | 54.8 | 9.5 | 45.3 | 54.96 | 9.66 | 9.66 | 102 |
7H | 22 | 0205 | 54.8 | 64.3 | 9.5 | 54.8 | 64.69 | 9.89 | 9.89 | 104 |
8H | 22 | 0245 | 64.3 | 73.8 | 9.5 | 64.3 | 74.19 | 9.89 | 9.89 | 104 |
9H | 22 | 0320 | 73.8 | 83.3 | 9.5 | 73.8 | 83.64 | 9.84 | 9.84 | 104 |
10H | 22 | 0405 | 83.3 | 92.8 | 9.5 | 83.3 | 93.21 | 9.91 | 9.91 | 104 |
11H | 22 | 0440 | 92.8 | 102.3 | 9.5 | 92.8 | 102.60 | 9.80 | 9.80 | 103 |
12H | 22 | 0510 | 102.3 | 111.8 | 9.5 | 102.3 | 112.11 | 9.81 | 9.81 | 103 |
13H | 22 | 0600 | 111.8 | 121.3 | 9.5 | 111.8 | 121.74 | 9.94 | 9.94 | 105 |
14H | 22 | 0635 | 121.3 | 130.8 | 9.5 | 121.3 | 131.24 | 9.94 | 9.94 | 105 |
15H | 22 | 0725 | 130.8 | 140.3 | 9.5 | 130.8 | 140.56 | 9.76 | 9.76 | 103 |
16H | 22 | 0840 | 140.3 | 149.8 | 9.5 | 140.3 | 150.24 | 9.94 | 9.94 | 105 |
17H | 22 | 0940 | 149.8 | 159.1 | 9.3 | 149.8 | 159.17 | 9.37 | 9.37 | 101 |
18H | 22 | 1030 | 159.1 | 168.6 | 9.5 | 159.1 | 168.93 | 9.83 | 9.83 | 103 |
19H | 22 | 1105 | 168.6 | 178.1 | 9.5 | 168.6 | 178.39 | 9.79 | 9.79 | 103 |
20H | 22 | 1140 | 178.1 | 187.6 | 9.5 | 178.1 | 187.77 | 9.67 | 9.67 | 102 |
21H | 22 | 1215 | 187.6 | 197.1 | 9.5 | 187.6 | 197.27 | 9.67 | 9.67 | 102 |
22H | 22 | 1300 | 197.1 | 206.6 | 9.5 | 197.1 | 207.02 | 9.92 | 9.92 | 104 |
Total advanced (m): | 206.6 | Total recovered (m): | 212.89 | |||||||
346-U1423B- | ||||||||||
1H | 22 | 1555 | 0.0 | 4.1 | 4.1 | 0.0 | 4.09 | 4.09 | 4.09 | 100 |
2H | 22 | 1630 | 4.1 | 13.6 | 9.5 | 4.1 | 13.90 | 9.80 | 9.80 | 103 |
3H | 22 | 1700 | 13.6 | 23.1 | 9.5 | 13.6 | 23.39 | 9.79 | 9.79 | 103 |
4H | 22 | 1735 | 23.1 | 32.6 | 9.5 | 23.1 | 32.95 | 9.85 | 9.85 | 104 |
5H | 22 | 1800 | 32.6 | 42.1 | 9.5 | 32.6 | 42.34 | 9.74 | 9.74 | 103 |
6H | 22 | 1830 | 42.1 | 51.6 | 9.5 | 42.1 | 51.74 | 9.64 | 9.64 | 101 |
7H | 22 | 1900 | 51.6 | 61.1 | 9.5 | 51.6 | 61.41 | 9.81 | 9.81 | 103 |
8H | 22 | 1930 | 61.1 | 70.6 | 9.5 | 61.1 | 70.84 | 9.74 | 9.74 | 103 |
9H | 22 | 2005 | 70.6 | 80.1 | 9.5 | 70.6 | 80.47 | 9.87 | 9.87 | 104 |
10H | 22 | 2035 | 80.1 | 89.6 | 9.5 | 80.1 | 89.84 | 9.74 | 9.74 | 103 |
11H | 22 | 2105 | 89.6 | 99.1 | 9.5 | 89.6 | 99.34 | 9.74 | 9.74 | 103 |
12H | 22 | 2130 | 99.1 | 108.6 | 9.5 | 99.1 | 108.87 | 9.77 | 9.77 | 103 |
13H | 22 | 2200 | 108.6 | 118.1 | 9.5 | 108.6 | 118.46 | 9.86 | 9.86 | 104 |
14H | 22 | 2230 | 118.1 | 127.6 | 9.5 | 118.1 | 127.88 | 9.78 | 9.78 | 103 |
15H | 22 | 2300 | 127.6 | 132.6 | 5.0 | 127.6 | 132.85 | 5.25 | 5.25 | 105 |
16H | 22 | 2345 | 132.6 | 142.1 | 9.5 | 132.6 | 142.46 | 9.86 | 9.86 | 104 |
17H | 23 | 0010 | 142.1 | 151.6 | 9.5 | 142.1 | 151.95 | 9.85 | 9.85 | 104 |
18H | 23 | 0045 | 151.6 | 158.1 | 6.5 | 151.6 | 151.60 | 0.00 | 0.00 | 0 |
19H | 23 | 0115 | 158.1 | 167.6 | 9.5 | 158.1 | 167.56 | 9.46 | 9.46 | 100 |
20H | 23 | 0145 | 167.6 | 177.1 | 9.5 | 167.6 | 177.39 | 9.79 | 9.79 | 103 |
21H | 23 | 0215 | 177.1 | 182.6 | 5.5 | 177.1 | 183.07 | 5.97 | 5.97 | 109 |
22H | 23 | 0340 | 182.6 | 192.1 | 9.5 | 182.6 | 192.38 | 9.78 | 9.78 | 103 |
23H | 23 | 0400 | 192.1 | 201.6 | 9.5 | 192.1 | 201.95 | 9.85 | 9.85 | 104 |
24H | 23 | 0435 | 201.6 | 211.1 | 9.5 | 201.6 | 211.47 | 9.87 | 9.87 | 104 |
25H | 23 | 0500 | 211.1 | 220.6 | 9.5 | 211.1 | 220.83 | 9.73 | 9.73 | 102 |
Total advanced (m): | 220.6 | Total recovered (m): | 220.63 | |||||||
346-U1423C- | ||||||||||
11 | 20 | 0440 | *****Drilled from 0.0 to 114.0 mbsf***** | |||||||
2H | 20 | 0535 | 114.0 | 123.5 | 9.5 | 114.0 | 123.84 | 9.84 | 9.84 | 104 |
3H | 20 | 0650 | 123.5 | 133.0 | 9.5 | 123.5 | 133.42 | 9.92 | 9.92 | 104 |
4H | 20 | 0740 | 133.0 | 142.5 | 9.5 | 133.0 | 142.70 | 9.70 | 9.70 | 102 |
52 | 20 | 0830 | *****Drilled from 142.5 to 150.0 mbsf***** | |||||||
6H | 20 | 0925 | 150.0 | 159.5 | 9.5 | 150.0 | 160.00 | 10.00 | 10.00 | 105 |
73 | 20 | 1015 | *****Drilled from 159.5 to 161.5 mbsf***** | |||||||
8H | 20 | 1105 | 161.5 | 171.0 | 9.5 | 161.5 | 171.20 | 9.70 | 9.70 | 102 |
9H | 20 | 1200 | 171.0 | 180.5 | 9.5 | 171.0 | 180.91 | 9.91 | 9.91 | 104 |
Total advanced (m): | 180.5 | Total recovered (m): | 59.07 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel. H = APC system, numeric core type = drilled interval. NA = not applicable.
Close | Next | Top of page