Table T10. Calcium carbonate, total carbon (TC), total organic carbon (TOC), and total nitrogen (TN) contents on interstitial water squeeze cake sediment samples, Site U1423.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Calcium carbonate (wt%) |
TC (wt%) |
TOC (wt%) |
TN (wt%) |
---|---|---|---|---|---|
346-U1423A- | |||||
1H-1, 145–150 | 1.45 | 1.14 | 2.25 | 2.11 | 0.31 |
1H-4, 145–150 | 5.95 | 0.50 | 0.40 | 0.34 | 0.15 |
2H-1, 145–150 | 8.75 | 0.86 | 0.27 | 0.17 | 0.15 |
2H-4, 145–150 | 13.25 | 0.76 | 1.00 | 0.91 | 0.22 |
3H-1, 145–150 | 18.25 | 0.20 | 1.18 | 1.15 | 0.22 |
3H-4, 145–150 | 22.75 | 0.24 | 0.42 | 0.39 | 0.14 |
4H-1, 140–145 | 27.70 | 0.17 | 2.35 | 2.33 | 0.31 |
4H-4, 145–150 | 32.20 | 0.39 | 0.75 | 0.71 | 0.19 |
5H-1, 145–150 | 37.25 | 1.14 | 2.55 | 2.42 | 0.31 |
5H-4, 145–150 | 41.75 | 14.27 | 2.79 | 1.08 | 0.19 |
6H-1, 145–150 | 46.75 | 0.42 | 0.89 | 0.84 | 0.21 |
6H-4, 145–150 | 51.20 | 0.65 | 0.58 | 0.50 | 0.16 |
7H-1, 145–150 | 56.25 | 0.88 | 0.55 | 0.44 | 0.18 |
7H-4, 145–150 | 60.75 | 0.25 | 0.46 | 0.43 | 0.17 |
8H-1, 145–150 | 65.75 | 0.26 | 1.84 | 1.81 | 0.26 |
8H-4, 145–150 | 70.25 | 0.94 | 0.39 | 0.27 | 0.13 |
9H-1, 145–150 | 75.25 | 0.32 | 2.13 | 2.09 | 0.26 |
9H-4, 145–150 | 79.75 | 0.40 | 0.46 | 0.41 | 0.16 |
10H-1, 145–150 | 84.75 | 0.29 | 0.27 | 0.23 | 0.15 |
10H-4, 145–150 | 89.25 | 0.26 | 0.39 | 0.36 | 0.15 |
11H-1, 145–150 | 94.25 | 0.33 | 0.47 | 0.43 | 0.17 |
11H-4, 145–150 | 98.75 | 0.21 | 0.74 | 0.71 | 0.18 |
12H-1, 145–150 | 103.75 | 0.32 | 1.31 | 1.27 | 0.22 |
12H-4, 145–150 | 108.25 | 0.31 | 0.48 | 0.44 | 0.17 |
13H-1, 145–150 | 113.25 | 0.26 | |||
13H-4, 145–150 | 117.75 | 0.27 | 0.56 | 0.52 | 0.17 |
14H-1, 145–150 | 122.75 | 0.26 | 0.44 | 0.41 | 0.15 |
15H-1, 145–150 | 132.25 | 0.32 | 0.53 | 0.49 | 0.18 |
16H-1, 145–150 | 141.75 | 0.26 | 0.72 | 0.69 | 0.19 |
17H-1, 145–150 | 151.25 | 0.27 | |||
18H-1, 145–150 | 160.55 | 0.31 | 0.51 | 0.47 | 0.17 |
19H-1, 145–150 | 170.05 | 0.27 | 0.51 | 0.48 | 0.16 |
20H-1, 145–150 | 179.55 | 0.27 | 0.41 | 0.38 | 0.14 |
21H-1, 145–150 | 189.05 | 0.41 | 0.55 | 0.50 | 0.14 |
22H-1, 145–150 | 198.55 | 0.27 | 0.48 | 0.45 | 0.15 |
346-U1423B- | |||||
23H-3, 145–150 | 196.55 | 0.21 | 0.65 | 0.63 | 0.17 |
24H-3, 145–150 | 206.05 | 0.29 | 0.41 | 0.38 | 0.15 |
25H-3, 145–150 | 215.55 | 0.27 | 0.49 | 0.45 | 0.16 |
26H-3, 145–150 | 225.05 | 0.23 | 0.61 | 0.58 | 0.16 |
27H-3, 145–150 | 234.55 | 0.28 | 0.52 | 0.49 | 0.16 |
28H-3, 145–150 | 244.05 | 0.12 |
Blank cells = not analyzed.
Previous | Close | Next | Top of page