Table T19. Splice intervals, Site U1423.
Hole, core, section | Depth in section (cm) |
Depth CSF-A (m) |
Depth CCSF-D (m) |
Hole, core, section | Depth in section (cm) |
Depth CSF-A (m) |
Depth CCSF-D (m) |
Data used to tie |
---|---|---|---|---|---|---|---|---|
346- | 346- | |||||||
U1423A-1H-1 | 0.0 | 0.00 | 0.00 | U1423A-1H-5 | 74.5 | 6.74 | 6.74 | Blue |
U1423B-2H-2 | 71.0 | 6.31 | 6.74 | U1423B-2H-6 | 136.7 | 12.97 | 13.40 | Blue |
U1423A-2H-4 | 112.9 | 12.93 | 13.40 | U1423A-2H-6 | 126.4 | 16.06 | 16.54 | Blue |
U1423B-3H-2 | 63.4 | 15.73 | 16.54 | U1423B-3H-7 | 30.3 | 22.90 | 23.71 | Blue |
U1423A-3H-5 | 4.5 | 22.84 | 23.71 | U1423A-3H-7 | 1.2 | 25.81 | 26.67 | Blue |
U1423B-4H-2 | 91.3 | 25.51 | 26.67 | U1423B-4H-7 | 41.1 | 32.48 | 33.64 | Blue |
U1423A-4H-4 | 135.4 | 32.10 | 33.64 | U1423A-4H-6 | 142.5 | 35.17 | 36.71 | Blue |
U1423B-5H-2 | 118.0 | 35.28 | 36.71 | U1423B-5H-6 | 134.8 | 41.45 | 42.88 | Blue |
U1423A-5H-4 | 44.5 | 40.75 | 42.88 | U1423A-5H-7 | 11.4 | 44.72 | 46.86 | Blue |
U1423B-6H-2 | 112.4 | 44.72 | 46.86 | U1423B-6H-6 | 63.4 | 50.23 | 52.37 | Blue |
U1423A-6H-4 | 23.2 | 49.98 | 52.37 | U1423A-6H-7 | 8.0 | 54.14 | 56.53 | Blue |
U1423B-7H-2 | 132.3 | 54.42 | 56.53 | U1423B-7H-6 | 129.6 | 60.40 | 62.50 | Blue |
U1423A-7H-4 | 19.9 | 59.50 | 62.50 | U1423A-7H-6 | 87.9 | 63.18 | 66.18 | Blue |
U1423B-8H-2 | 129.3 | 63.89 | 66.18 | U1423B-8H-6 | 86.9 | 69.47 | 71.76 | Blue |
U1423A-8H-3 | 85.7 | 68.16 | 71.76 | U1423A-8H-6 | 89.5 | 72.69 | 76.29 | Blue |
U1423B-9H-2 | 138.3 | 73.48 | 76.29 | U1423B-9H-7 | 16.6 | 79.77 | 82.58 | Blue |
U1423A-9H-4 | 44.1 | 78.74 | 82.58 | U1423A-9H-6 | 137.0 | 82.67 | 86.51 | Blue |
U1423B-10H-2 | 139.7 | 82.96 | 86.51 | U1423B-10H-6 | 48.4 | 88.04 | 91.59 | Blue |
U1423A-10H-3 | 110.8 | 87.41 | 91.59 | U1423A-10H-7 | 12.4 | 92.42 | 96.61 | Blue |
U1423B-11H-2 | 123.1 | 92.33 | 96.61 | U1423B-11H-6 | 109.5 | 98.19 | 102.47 | Blue |
U1423A-11H-4 | 68.5 | 97.99 | 102.47 | U1423A-11H-6 | 144.6 | 101.75 | 106.23 | Blue |
U1423B-12H-2 | 89.4 | 101.49 | 106.23 | U1423B-12H-7 | 15.5 | 108.25 | 112.99 | Blue |
U1423A-12H-5 | 68.8 | 108.99 | 112.99 | U1423A-12H-7 | 17.2 | 111.47 | 115.48 | Blue |
U1423B-13H-2 | 18.0 | 110.28 | 115.48 | U1423B-13H-5 | 114.8 | 115.75 | 120.95 | Blue |
U1423A-13H-3 | 124.3 | 116.04 | 120.95 | U1423A-13H-6 | 62.3 | 119.92 | 124.83 | Blue |
U1423B-14H-1 | 94.5 | 119.04 | 124.83 | U1423B-14H-5 | 118.9 | 125.29 | 131.07 | Blue |
U1423A-14H-4 | 29.4 | 126.09 | 131.07 | U1423A-14H-7 | 64.5 | 130.94 | 135.92 | Blue |
U1423B-15H-2 | 93.5 | 130.04 | 135.92 | U1423B-15H-3 | 95.8 | 131.56 | 137.44 | Blue |
U1423A-15H-1 | 120.6 | 132.01 | 137.44 | U1423A-15H-6 | 36.2 | 138.67 | 144.11 | Blue |
U1423C-4H-4 | 51.6 | 138.02 | 144.11 | U1423C-4H-6 | 136.6 | 141.87 | 147.96 | Blue |
U1423A-16H-1 | 134.3 | 141.64 | 147.96 | U1423A-16H-2 | 94.4 | 142.74 | 149.06 | Blue |
U1423B-17H-1 | 68.7 | 142.79 | 149.06 | U1423B-17H-6 | 146.6 | 151.07 | 157.34 | Blue and GRA |
U1423C-6H-1 | 114.6 | 151.15 | 157.34 | U1423C-6H-7 | 20.0 | 159.25 | 165.44 | MS point |
U1423B-19H-1 | 43.8 | 158.54 | 165.44 | U1423B-19H-6 | 3.0 | 165.60 | 172.51 | GRA |
U1423A-18H-5 | 57.8 | 165.68 | 172.51 | U1423A-18H-7 | 30.5 | 168.41 | 175.23 | Blue |
U1423B-20H-1 | 44.7 | 168.05 | 175.23 | U1423B-20H-5 | 134.0 | 174.94 | 182.13 | Blue |
U1423A-19H-5 | 4.7 | 174.65 | 182.13 | U1423A-19H-7 | 3.2 | 177.63 | 185.11 | Blue |
U1423B-21H-1 | 93.1 | 178.03 | 185.11 | U1423B-21H-4 | 53.4 | 182.13 | 189.22 | Blue |
U1423A-20H-3 | 50.1 | 181.60 | 189.22 | U1423A-20H-6 | 27.1 | 185.87 | 193.49 | MS and GRA |
U1423B-22H-3 | 67.5 | 186.27 | 193.49 | U1423B-22H-7 | 18.0 | 191.78 | 198.99 | GRA |
U1423A-21H-3 | 47.7 | 191.08 | 198.99 | U1423A-21H-5 | 148.2 | 195.08 | 203.00 | GRA |
U1423B-23H-3 | 45.0 | 195.55 | 203.00 | U1423B-23H-6 | 127.1 | 200.87 | 208.32 | GRA |
U1423A-22H-3 | 12.6 | 200.23 | 208.32 | U1423A-22H-6 | 68.1 | 205.28 | 213.37 | GRA |
U1423B-24H-3 | 115.5 | 205.76 | 213.37 | U1423B-24H-7 | 0.6 | 211.25 | 218.80 |
GRA = gamma ray attenuation, MS = magnetic susceptibility, Blue = RGB blue datum, MS point = point magnetic susceptibility.
Previous | Close | Next | Top of page