Table T4. Datum table, Site U1423.
Core, section, interval (cm) | Event type |
Bioevents and epoch boundaries | Age (Ma) |
Depth CSF-A (m) | Depth CCSF-A (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | |||
346-U1423A- | 346-U1423A- | |||||||||||
NA | 1H-CC | R | LO Lychnocanoma sakaii | 0.05 | 0 | 7.22 | 3.61 | 3.61 | 0 | 7.22 | 3.61 | 3.61 |
1H-CC | 2H-CC | R | LO Amphimelissa setosa | 0.08 | 7.22 | 16.97 | 12.10 | 4.88 | 7.22 | 17.44 | 12.33 | 5.11 |
2H-CC | 3H-CC | R | LO Spongodiscus sp. | 0.29 | 16.97 | 26.58 | 21.78 | 4.81 | 17.44 | 27.44 | 22.44 | 5.00 |
3H-CC | 4H-CC | D | LO Proboscia curvirostris | 0.3 | 26.58 | 36.07 | 31.33 | 4.75 | 27.44 | 37.61 | 32.52 | 5.08 |
4H-CC | 5H-1W, 113−114 | CN | LO Pseudoemiliania lacunosa | 0.44 | 36.07 | 36.93 | 36.50 | 0.43 | 37.61 | 39.07 | 38.34 | 0.73 |
4H-CC | 5H-4W, 77−78 | PF | LO Neogloboquadrina kagaensis group | 0.70 | 36.07 | 41.07 | 38.57 | 2.50 | 37.61 | 43.21 | 40.41 | 2.80 |
5H-CC | 6H-CC | D | LO Actinocyclus oculatus | 1.0 | 45.38 | 54.91 | 50.15 | 4.77 | 47.52 | 57.30 | 52.41 | 4.89 |
6H-CC | 8H-CC | CN | Br Gephyrocapsa >4 µm | 1.04 | 54.91 | 74.14 | 64.53 | 9.61 | 57.30 | 77.74 | 67.52 | 10.22 |
6H-CC | 9H-2W, 75−76 | CN | LO Calcidiscus macintyrei | 1.6 | 54.91 | 76.05 | 65.48 | 10.57 | 57.30 | 79.89 | 68.59 | 11.29 |
7H-CC | 8H-CC | D | LO Neodenticula koizumii | 2.0 | 64.64 | 74.14 | 69.39 | 4.75 | 67.64 | 77.74 | 72.69 | 5.05 |
8H-CC | 10H-CC | R | LO Axoprunum acquilonium | 1.2−1.7 | 74.14 | 93.17 | 83.66 | 9.52 | 77.74 | 97.36 | 87.55 | 9.81 |
Pliocene/Pleistocene boundary | 2.59 | |||||||||||
12H-CC | 13H-CC | D | LO Neodenticula kamtschatica | 2.6−2.7 | 112.06 | 121.70 | 116.88 | 4.82 | 116.07 | 126.60 | 121.33 | 5.27 |
12H-CC | 13H-CC | R | FO Cycladophora davisiana | 2.7 | 112.06 | 121.70 | 116.88 | 4.82 | 116.07 | 126.60 | 121.33 | 5.27 |
14H-CC | 15H-CC | D | FO Neodenticula koizumii | 3.4−3.9 | 131.19 | 140.51 | 135.85 | 4.66 | 136.17 | 145.95 | 141.06 | 4.89 |
18H-CC | 19H-CC | R | FO Hexacontium parviakitaensis | 3.9−4.3 | 168.88 | 178.34 | 173.61 | 4.73 | 175.71 | 185.82 | 180.77 | 5.06 |
19H-CC | 20H-CC | R | LO Dictyophimus bullatus | 3.9−4.3 | 178.34 | 187.73 | 183.04 | 4.69 | 185.82 | 195.35 | 190.58 | 4.76 |
19H-CC | 20H-CC | R | RD Siphocampe arachnea group | 4.46 | 178.34 | 187.73 | 183.04 | 4.69 | 185.82 | 195.35 | 190.59 | 4.76 |
21H-CC | 22H-CC | R | FO Dictyophimus bullatus | 4.4 | 197.22 | 206.97 | 202.10 | 4.88 | 205.13 | 215.06 | 210.10 | 4.96 |
346-U1423B- | 346-U1423B- | |||||||||||
2H-4W, 69−70 | 4H-4W, 53−54 | CN | FO Emiliania huxleyi | 0.29 | 9.29 | 28.10 | 18.70 | 9.41 | 9.73 | 29.26 | 19.49 | 9.77 |
5H-7W, 32−33 | 6H-3W, 132−133 | PF | LO Neogloboquadrina kagaensis group | 0.70 | 41.92 | 46.42 | 44.17 | 2.25 | 43.35 | 48.56 | 45.95 | 2.60 |
15H-CC | 16H-CC | D | FO Neodenticula koizumii | 3.4−3.9 | 132.8 | 142.40 | 137.60 | 4.80 | 138.69 | 147.96 | 143.32 | 4.63 |
22H-CC | 23H-CC | R | FO Dictyophimus bullatus | 4.4 | 192.33 | 201.90 | 197.12 | 4.79 | 199.54 | 209.35 | 204.44 | 4.90 |
25H-CC | 26H-CC | R | RI Siphocampe arachnea group | 4.71 | 220.78 | 230.10 | 225.44 | 4.66 | 228.40 | 237.72 | 233.06 | 4.66 |
27H-CC | 28H-CC | D | LO Thalassiosira jacksonii | 4.81 | 239.95 | 249.47 | 244.71 | 4.76 | 247.57 | 257.09 | 252.33 | 4.76 |
NA = not applicable. R = radiolarian, PF = planktonic foraminifer, CN = calcareous nannofossil, D = diatom. LO = last occurrence, FO = first occurrence, Br = base reentrance, RD = rapid decrease, RI = rapid increase.
Previous | Close | Next | Top of page