Table T4. Microfossil events, Site U1424.
Core, Section, interval (cm) | Event type |
Bioevents and epoch boundaries |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-A (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | |||
346-U1424A- | 346-U1424A- | |||||||||||
NA | 1H-CC | R | LO Lychnocanoma sakaii | 0.05 | 0 | 6.75 | 3.38 | 3.38 | 0.00 | 6.75 | 3.38 | 3.38 |
1H-CC | 2H-CC | R | LO Spongodiscus sp. | 0.29 | 6.75 | 16.40 | 11.58 | 4.83 | 6.75 | 17.17 | 11.96 | 5.21 |
4H-2W, 58−59 | 4H-2W, 135−136 | PF | LO Neogloboquadrina kagaensis group | 0.70 | 27.88 | 28.65 | 28.27 | 0.38 | 31.18 | 31.95 | 31.57 | 0.39 |
5H-CC | 5H-CC | R | FO and LO Eucyrtidium matuyamai | 1.03−1.98 | 44.87 | 44.87 | 44.87 | 0.00 | 48.87 | 48.87 | 48.87 | 5.00 |
4H-CC | 5H-CC | R | LO Axoprunum acquilonium | 1.2−1.7 | 35.43 | 44.87 | 40.15 | 4.72 | 38.73 | 48.87 | 43.80 | 5.07 |
Pliocene/Pleistocene boundary | 2.59 | |||||||||||
8H-CC | 9H-CC | D | LO Neodenticula kamtschatica | 2.6−2.7 | 73.17 | 82.98 | 78.08 | 4.91 | 77.79 | 88.32 | 83.06 | 5.27 |
8H-CC | 9H-CC | R | FO Cycladophora davisiana | 2.7 | 73.17 | 82.98 | 78.08 | 4.91 | 77.79 | 88.32 | 83.06 | 5.27 |
8H-CC | 9H-CC | R | LO Hexacontium parviakitaensis | 2.7 | 73.17 | 82.98 | 78.08 | 4.91 | 77.79 | 88.32 | 83.06 | 5.27 |
12H-CC | 13H-CC | R | FO Hexacontium parviakitaensis | 3.9−4.3 | 111.48 | 121.07 | 116.28 | 4.79 | 117.53 | 127.85 | 122.69 | 5.16 |
13H-CC | 14H-CC | R | RD Siphocampe arachnea group | 4.46 | 121.07 | 130.50 | 125.79 | 4.72 | 127.85 | 137.83 | 132.84 | 4.99 |
14H-CC | 15H-CC | D | FO Neodenticula koizumii | 3.4−3.9 | 130.50 | 140.15 | 135.33 | 4.83 | 137.83 | 144.39 | 141.11 | 3.28 |
15H-CC | 16H-CC | R | RI Siphocampe arachnea group | 4.7 | 140.15 | 149.59 | 144.87 | 4.72 | 144.39 | 157.75 | 151.07 | 6.68 |
R = radiolarian, PF = planktonic foraminifer, D = diatom. LO = last occurrence, FO = first occurrence, RD = rapid decrease, RI = rapid increase.
Previous | Close | Next | Top of page