Table T10. Calcium carbonate, total carbon (TC), total organic carbon (TOC), and total nitrogen (TN) contents on interstitial water squeeze cake sediment samples, Site U1425.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Calcium carbonate (wt%) |
TC (wt%) |
TOC (wt%) |
TN (wt%) |
---|---|---|---|---|---|
346-U1425A- | |||||
1H-1, 145–150 | 1.45 | 4.18 | 1.82 | 1.32 | 0.26 |
1H-4, 145–150 | 5.95 | 6.27 | 2.06 | 1.31 | 0.24 |
346-U1425B- | |||||
1H-1, 145–150 | 1.45 | 11.20 | 2.28 | 0.93 | 0.19 |
1H-4, 145–150 | 5.95 | 8.26 | 1.49 | 0.50 | 0.18 |
2H-1, 145–150 | 10.25 | 0.37 | 1.07 | 1.02 | 0.23 |
3H-1, 145–150 | 19.75 | 6.90 | 1.92 | 1.09 | 0.20 |
3H-4, 145–150 | 24.25 | 1.09 | 2.00 | 1.87 | 0.28 |
4H-1, 145–150 | 29.25 | 9.79 | 2.99 | 1.82 | 0.25 |
4H-4, 145–150 | 33.75 | 2.78 | 1.24 | 0.90 | 0.19 |
5H-1, 145–150 | 38.75 | 1.33 | 0.45 | 0.29 | 0.18 |
5H-4, 0–5 | 41.80 | 0.35 | 2.50 | 2.46 | 0.29 |
6H-1, 145–150 | 48.25 | 3.63 | 1.23 | 0.80 | 0.22 |
6H-4, 145–150 | 52.75 | 5.17 | 1.23 | 0.61 | 0.17 |
7H-1, 145–150 | 57.75 | 1.25 | 0.34 | 0.19 | 0.18 |
7H-4, 145–150 | 62.25 | 0.31 | 0.68 | 0.65 | 0.20 |
8H-1, 145–150 | 67.25 | 0.45 | 0.86 | 0.81 | 0.20 |
8H-4, 145–150 | 71.75 | 0.33 | 1.02 | 0.98 | 0.21 |
9H-1, 145–150 | 76.75 | 0.34 | 1.00 | 0.96 | 0.22 |
9H-4, 145–150 | 81.25 | 0.39 | 0.81 | 0.76 | 0.21 |
10H-1, 145–150 | 86.25 | 0.35 | 0.75 | 0.71 | 0.23 |
10H-4, 145–150 | 90.75 | 1.03 | 1.78 | 1.65 | 0.26 |
11H-1, 145–150 | 95.75 | 0.42 | 0.90 | 0.85 | 0.19 |
11H-4, 145–150 | 100.25 | 17.74 | 2.55 | 0.43 | 0.16 |
13X-1, 145–150 | 106.05 | 0.35 | 0.50 | 0.46 | 0.18 |
14H-1, 145–150 | 107.45 | 0.43 | 1.24 | 1.18 | 0.21 |
16X-1, 102–107 | 116.62 | 0.31 | 0.76 | 0.72 | 0.21 |
18H-1, 145–150 | 123.95 | 1.17 | 2.57 | 2.43 | 0.29 |
20H-1, 145–150 | 133.35 | 0.45 | 0.72 | 0.66 | 0.19 |
21H-1, 145–150 | 138.05 | 0.41 | 1.05 | 1.00 | 0.19 |
22H-1, 145–150 | 147.55 | 0.42 | 0.87 | 0.82 | 0.20 |
23H-1, 145–150 | 157.05 | 0.39 | 0.85 | 0.80 | 0.21 |
24H-1, 145–150 | 166.55 | 0.37 | 0.68 | 0.63 | 0.19 |
25H-1, 145–150 | 176.05 | 0.39 | 0.45 | 0.40 | 0.16 |
26H-1, 145–150 | 185.55 | 0.55 | 0.80 | 0.73 | 0.19 |
27H-1, 145–150 | 195.05 | 1.26 | 0.84 | 0.69 | 0.17 |
28H-1, 145–150 | 204.55 | 0.48 | 1.64 | 1.58 | 0.25 |
29H-1, 145–150 | 213.05 | 0.29 | 0.83 | 0.79 | 0.20 |
30H-1, 145–150 | 222.55 | 0.48 | 1.76 | 1.70 | 0.25 |
32X-1, 145–150 | 232.05 | 0.40 | ND | ND | ND |
33H-1, 145–150 | 235.75 | 0.36 | 1.74 | 1.69 | 0.24 |
34H-1, 145–150 | 245.25 | 0.44 | 2.37 | 2.32 | 0.30 |
35H-1, 145–150 | 254.75 | 0.40 | 2.01 | 1.96 | 0.30 |
36H-2, 145–150 | 264.81 | 0.14 | 3.84 | 3.82 | 0.36 |
38H-1, 143–148 | 273.63 | 0.36 | 3.92 | 3.88 | 0.37 |
40X-1, 145–150 | 283.05 | 0.41 | 3.36 | 3.31 | 0.33 |
42H-1, 140–145 | 291.00 | 0.39 | 1.57 | 1.52 | 0.19 |
44H-1, 140–145 | 300.40 | 0.39 | 4.40 | 4.35 | 0.39 |
46H-1, 140–145 | 309.80 | 0.38 | 3.77 | 3.73 | 0.34 |
48H-1, 140–145 | 319.20 | 0.43 | 3.98 | 3.93 | 0.36 |
50H-1, 140–145 | 328.60 | 0.41 | 4.70 | 4.65 | 0.41 |
52H-1, 140–145 | 338.00 | 0.33 | 2.27 | 2.23 | 0.28 |
54H-1, 140–145 | 347.40 | 0.36 | 1.92 | 1.88 | 0.25 |
55X-1, 140–150 | 352.10 | 0.31 | 1.92 | 1.88 | 0.24 |
56X-1, 140–145 | 360.10 | 0.30 | 4.15 | 4.11 | 0.36 |
59X-1, 140–145 | 389.20 | 0.37 | 3.29 | 3.24 | 0.31 |
60H-1, 140–145 | 398.90 | 0.49 | 1.56 | 1.50 | 0.20 |
ND = not determined.
Previous | Close | Next | Top of page