Table T18. Polarity boundaries, Site U1425.
Core, section, interval (cm) | Polarity boundary |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-D (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | ||
346-U1425B- | 346-U1425B- | ||||||||||
4H-4, ~40 | 4H-5, ~90 | (B) C1n (Brunhes/Matuyama) | 0.781 | 32.70 | 34.70 | 33.70 | 1.00 | 34.80 | 36.80 | 35.80 | 1.00 |
5H-1, ~90 | 5H-2, ~140 | (T) C1r.1n (Jaramillo) | 0.988 | 38.20 | 40.20 | 39.20 | 1.00 | 40.61 | 42.61 | 41.61 | 1.00 |
5H-3, ~80 | 5H-3, ~140 | (B) C1r.1n (Jaramillo) | 1.072 | 41.10 | 41.70 | 41.40 | 0.30 | 43.51 | 44.11 | 43.81 | 0.30 |
6H-7, ~40 | 7H-2, ~40 | (T) C2n (Olduvai) | 1.778 | 56.20 | 58.20 | 57.20 | 1.00 | 60.88 | 62.88 | 61.88 | 1.00 |
8H-3, ~20 | 8H-3, ~120 | (B) C2n (Olduvai) | 1.945 | 69.00 | 70.00 | 69.50 | 0.50 | 74.83 | 75.83 | 75.33 | 0.50 |
10H-2, ~40 | 10H-2, ~110 | (T) C2An.1n (Matuyama/Gauss) | 2.581 | 86.70 | 88.90 | 87.80 | 1.10 | 90.97 | 93.17 | 92.07 | 1.10 |
346-U1425D- | 346-U1425D- | ||||||||||
4H-6, ~140 | 5H-1, ~140 | (B) C1n (Brunhes/Matuyama) | 0.781 | 33.20 | 35.20 | 34.20 | 1.00 | 36.27 | 38.27 | 37.27 | 1.00 |
5H-3, ~120 | 5H-4, ~70 | (T) C1r.1n (Jaramillo) | 0.988 | 38.00 | 39.00 | 38.50 | 0.50 | 41.07 | 42.07 | 41.57 | 0.50 |
5H-5, ~40 | 5H-5, ~100 | (B) C1r.1n (Jaramillo) | 1.072 | 40.20 | 40.80 | 40.50 | 0.30 | 43.27 | 43.87 | 43.57 | 0.30 |
7H-1, ~70 | 7H-2, ~60 | (T) C2n (Olduvai) | 1.778 | 53.50 | 54.90 | 54.20 | 0.70 | 58.39 | 59.79 | 59.09 | 0.70 |
8H-4, ~125 | 8H-5, ~45 | (B) C2n (Olduvai) | 1.945 | 67.40 | 69.40 | 68.40 | 1.00 | 72.81 | 74.81 | 73.81 | 1.00 |
10H-3, ~150 | 10H-4, ~80 | (T) C2An.1n (Matuyama/Gauss) | 2.581 | 84.80 | 85.60 | 85.20 | 0.40 | 90.36 | 91.16 | 90.76 | 0.40 |
Bold = boundaries that are relatively well defined. B = bottom, T = top.
Previous | Close | Next | Top of page