Table T21. Splice intervals, Site U1425.
Splice segment |
Hole, core, section |
Depth in section (cm) |
Depth CSF-A (m) |
Depth CCSF-D (m) |
Hole, core, section |
Depth in section (cm) |
Depth CSF-A (m) |
Depth CCSF-D (m) |
Data used to tie |
---|---|---|---|---|---|---|---|---|---|
346- | 346- | ||||||||
1-1 | U1425D-1H-1 | 0 | 0.00 | 0.00 | U1425D-1H-3 | 99 | 3.99 | 3.99 | |
1-2 | U1425B-1H-3 | 98 | 3.98 | 3.99 | U1425B-1H-6 | 49 | 7.99 | 7.99 | Blue |
1-3 | U1425D-2H-2 | 12 | 6.92 | 7.99 | U1425D-2H-7 | 21 | 14.32 | 15.38 | Blue |
1-4 | U1425B-2H-5 | 3 | 14.83 | 15.38 | U1425B-2H-6 | 116 | 17.46 | 18.02 | Blue |
1-5 | U1425D-3H-2 | 92 | 17.22 | 18.02 | U1425D-3H-5 | 122 | 22.02 | 22.81 | Blue |
1-6 | U1425B-3H-2 | 143 | 21.23 | 22.81 | U1425B-3H-5 | 142 | 25.72 | 27.31 | Blue |
1-7 | U1425D-4H-1 | 58 | 24.88 | 27.31 | U1425D-4H-7 | 34 | 33.64 | 36.07 | Blue |
1-8 | U1425B-4H-5 | 17 | 33.97 | 36.07 | U1425B-4H-7 | 57 | 37.18 | 39.28 | Blue |
1-9 | U1425D-5H-2 | 92 | 36.22 | 39.28 | U1425D-5H-6 | 148 | 42.78 | 45.84 | Blue |
1-10 | U1425B-5H-5 | 14 | 43.44 | 45.84 | U1425B-5H-6 | 75 | 45.55 | 47.96 | Blue |
1-11 | U1425D-6H-1 | 130 | 44.60 | 47.96 | U1425D-6H-4 | 144 | 49.23 | 52.59 | Blue |
1-12 | U1425B-6H-2 | 19 | 48.49 | 52.59 | U1425B-6H-6 | 146 | 55.76 | 59.86 | Blue |
1-13 | U1425D-7H-2 | 67 | 54.97 | 59.86 | U1425D-7H-7 | 44 | 62.24 | 67.13 | Blue |
1-14 | U1425B-7H-5 | 16 | 62.46 | 67.13 | U1425B-7H-6 | 139 | 65.19 | 69.86 | Blue |
1-15 | U1425D-8H-2 | 86 | 64.46 | 69.86 | U1425D-8H-5 | 73 | 68.41 | 73.82 | Blue |
1-16 | U1425B-8H-2 | 69 | 67.99 | 73.82 | U1425B-8H-7 | 45 | 75.25 | 81.07 | Blue |
1-17 | U1425D-9H-3 | 129 | 75.06 | 81.07 | U1425D-9H-6 | 35 | 78.62 | 84.64 | Blue |
1-18 | U1425B-9H-2 | 118 | 77.98 | 84.64 | U1425B-9H-4 | 121 | 81.01 | 87.66 | Blue |
1-19 | U1425D-10H-2 | 31 | 82.11 | 87.66 | U1425D-10H-7 | 26 | 89.56 | 95.12 | Blue |
1-20 | U1425B-10H-5 | 5 | 90.85 | 95.12 | U1425B-10H-6 | 139 | 93.69 | 97.97 | Blue |
1-21 | U1425D-11H-3 | 29 | 93.09 | 97.97 | U1425D-11H-6 | 141 | 98.71 | 103.58 | Blue |
1-22 | U1425B-11H-3 | 119 | 98.49 | 103.58 | U1425B-11H-5 | 99 | 101.29 | 106.38 | Blue |
1-23 | U1425D-12H-1 | 112 | 100.42 | 106.38 | U1425D-12H-4 | 66 | 103.97 | 109.92 | Blue |
2-1 | U1425D-13X-1 | 0 | 104.00 | 109.80 | U1425D-13X-3 | 91 | 107.91 | 113.71 | |
2-2 | U1425B-14H-2 | 79 | 108.29 | 113.71 | U1425B-14H-7 | 3 | 115.06 | 120.48 | Blue |
2-3 | U1425D-14H-1 | 56 | 114.26 | 120.48 | U1425D-14H-4 | 8 | 117.90 | 124.12 | Blue |
2-4 | U1425B-17H-2 | 35 | 119.65 | 124.12 | U1425B-17H-3 | 88 | 121.68 | 126.15 | Blue |
2-5 | U1425D-15H-2 | 87 | 120.77 | 126.15 | U1425D-15H-7 | 32 | 127.72 | 133.10 | Blue |
2-6 | U1425B-19H-1 | 11 | 127.31 | 133.10 | U1425B-19H-2 | 34 | 129.04 | 134.83 | MS |
2-7 | U1425D-16H-1 | 36 | 128.26 | 134.83 | U1425D-16H-7 | 39 | 137.31 | 143.89 | MS |
2-8 | U1425B-21H-2 | 7 | 138.17 | 143.89 | U1425B-21H-6 | 130 | 145.40 | 151.12 | Blue |
2-9 | U1425D-18H-4 | 70 | 144.60 | 151.12 | U1425D-18H-6 | 112 | 148.02 | 154.54 | Blue |
2-10 | U1425B-22H-2 | 16 | 147.76 | 154.54 | U1425B-22H-5 | 102 | 153.12 | 159.90 | Blue |
2-11 | U1425D-19H-3 | 15 | 152.05 | 159.90 | U1425D-19H-6 | 81 | 157.21 | 165.06 | Blue |
2-12 | U1425B-23H-2 | 84 | 157.94 | 165.06 | U1425B-23H-7 | 7 | 164.67 | 171.79 | Blue |
2-13 | U1425D-20H-4 | 75 | 163.65 | 171.79 | U1425D-20H-6 | 112 | 167.02 | 175.17 | Blue |
2-14 | U1425B-24H-2 | 61 | 167.21 | 175.17 | U1425B-24H-4 | 35 | 169.95 | 177.90 | Blue |
2-15 | U1425D-21H-2 | 26 | 169.66 | 177.90 | U1425D-21H-6 | 50 | 175.90 | 184.14 | Blue |
2-16 | U1425B-25H-2 | 5 | 176.15 | 184.14 | U1425B-25H-7 | 38 | 183.98 | 191.97 | Blue |
2-17 | U1425D-22H-4 | 108 | 182.98 | 191.97 | U1425D-22H-6 | 139 | 186.29 | 195.28 | Blue |
2-18 | U1425B-26H-2 | 13 | 185.73 | 195.28 | U1425B-26H-2 | 128 | 186.88 | 196.44 | Blue |
2-19 | U1425D-23H-1 | 70 | 187.60 | 196.44 | U1425D-23H-6 | 143 | 195.83 | 204.67 | Blue |
2-20 | U1425B-27H-2 | 94 | 196.04 | 204.67 | U1425B-27H-6 | 84 | 201.94 | 210.58 | Blue |
2-21 | U1425D-24H-4 | 13 | 201.03 | 210.58 | U1425D-24H-6 | 138 | 205.28 | 214.82 | Blue |
2-22 | U1425B-28H-2 | 79 | 205.39 | 214.82 | U1425B-28H-4 | 1 | 209.11 | 218.54 | Blue |
3-1 | U1425B-29H-1 | 0 | 211.60 | 221.20 | U1425B-29H-6 | 147 | 220.57 | 230.17 | |
3-2 | U1425D-27H-1 | 38 | 220.28 | 230.17 | U1425D-27H-2 | 109 | 222.49 | 232.38 | Blue, GRA, MS |
3-3 | U1425B-30H-2 | 119 | 223.79 | 232.38 | U1425B-30H-5 | 75 | 227.85 | 236.44 | Blue |
3-4 | U1425D-28H-3 | 83 | 228.43 | 236.44 | U1425D-28H-7 | 64 | 233.74 | 241.75 | Blue |
3-5 | U1425B-32X -2 | 58 | 232.68 | 241.75 | U1425B-32X-2 | 150 | 233.60 | 242.66 | Blue |
3-6 | U1425D-29H-1 | 11 | 234.21 | 242.66 | U1425D-29H-3 | 32 | 237.42 | 245.87 | Blue |
3-7 | U1425B-33H-2 | 76 | 236.56 | 245.87 | U1425B-33H-6 | 102 | 242.82 | 252.12 | Blue |
3-8 | U1425D-30H-3 | 87 | 242.67 | 252.12 | U1425D-30H-5 | 107 | 245.87 | 255.32 | Blue |
3-9 | U1425B-34H-2 | 78 | 246.08 | 255.32 | U1425B-34H-6 | 43 | 251.73 | 260.97 | Blue |
3-10 | U1425D-31H-2 | 114 | 250.94 | 260.97 | U1425D-31H-5 | 143 | 255.73 | 265.76 | Blue |
3-11 | U1425B-35H-3 | 24 | 256.54 | 265.76 | U1425B-35H-5 | 132 | 260.62 | 269.85 | Blue |
3-12 | U1425D-32H-1 | 140 | 259.20 | 269.85 | U1425D-32H-7 | 44 | 267.14 | 277.79 | Blue |
3-13 | U1425B-37H-1 | 7 | 267.57 | 277.79 | U1425B-37H-3 | 103 | 271.53 | 281.75 | Blue |
3-14 | U1425D-33H-3 | 27 | 270.57 | 281.75 | U1425D-33H-4 | 73 | 271.53 | 282.71 | Blue, GRA, MS |
3-15 | U1425B-38H-1 | 72 | 272.92 | 282.71 | U1425B-38H-3 | 73 | 275.91 | 285.69 | Blue |
3-16 | U1425D-35H-1 | 67 | 274.77 | 285.69 | U1425D-35H-4 | 39 | 278.69 | 289.61 | Blue |
3-17 | U1425B-39H-2 | 86 | 279.26 | 289.61 | U1425B-39H-4 | 63 | 281.66 | 292.01 | Blue |
4-1 | U1425B-40X-1 | 0 | 281.60 | 291.91 | U1425B-40X-3 | 82 | 285.42 | 295.73 | |
4-2 | U1425D-37H-1 | 16 | 283.66 | 295.73 | U1425D-37H-8 | 19 | 291.96 | 304.03 | Blue |
4-3 | U1425B-42H-2 | 19 | 291.29 | 304.03 | U1425B-42H-3 | 82 | 293.42 | 306.17 | Blue |
4-4 | U1425D-38H-2 | 43 | 293.93 | 306.17 | U1425D-38H-2 | 140 | 294.90 | 307.14 | Blue |
4-5 | U1425B-43H-1 | 9 | 294.39 | 307.14 | U1425B-43H-2 | 116 | 296.96 | 309.71 | Blue, GRA, MS |
4-6 | U1425D-39H-1 | 27 | 296.97 | 309.71 | U1425D-39H-3 | 118 | 300.88 | 313.62 | Blue, GRA, MS |
4-7 | U1425B-44H-2 | 37 | 300.87 | 313.62 | U1425B-44H-4 | 12 | 303.34 | 316.08 | Blue |
4-8 | U1425D-40H-1 | 17 | 301.57 | 316.08 | U1425D-40H-4 | 52 | 306.14 | 320.65 | Blue |
4-9 | U1425B-46H-1 | 16 | 308.56 | 320.65 | U1425B-46H-1 | 126 | 309.66 | 321.75 | Blue, GRA, MS |
4-10 | U1425D-41H-1 | 132 | 307.42 | 321.75 | U1425D-41H-4 | 51 | 310.82 | 325.15 | Blue |
4-11 | U1425B-47H-1 | 5 | 313.15 | 325.15 | U1425B-47H-4 | 46 | 317.56 | 329.55 | Blue |
4-12 | U1425D-43H-1 | 32 | 315.82 | 329.55 | U1425D-43H-6 | 91 | 323.91 | 337.64 | Blue |
4-13 | U1425B-49H-1 | 143 | 323.93 | 337.64 | U1425B-49H-3 | 66 | 326.16 | 339.88 | Blue |
4-14 | U1425D-44H-1 | 67 | 325.67 | 339.88 | U1425D-44H-4 | 2 | 329.23 | 343.44 | Blue |
4-15 | U1425B-50H-2 | 11 | 328.81 | 343.44 | U1425B-50H-4 | 23 | 331.63 | 346.25 | Blue |
4-16 | U1425D-45H-1 | 115 | 330.85 | 346.25 | U1425D-45H-3 | 98 | 333.68 | 349.08 | Blue |
4-17 | U1425B-51H-2 | 15 | 333.55 | 349.08 | U1425B-51H-CC | 29 | 336.91 | 352.44 | Blue |
GRA = gamma-ray attenuation, MS = magnetic susceptibility, Blue = RGB blue datum.
Previous | Close | Next | Top of page