Table T5. Microfossil bioevents, Site U1425.
Core, Section, interval (cm) | Event type |
Bioevents and epoch boundaries |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-A (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | |||
346-U1425B- | 346-U1425B- | |||||||||||
1H, mudline | 1H-CC | R | LO Lychnocanoma sakaii | 0.05 | 0 | 8.77 | 4.39 | 4.39 | 0.00 | 8.77 | 4.39 | 4.39 |
1H-5W, 11 | 2H-2W, 59 | CN | FO Emiliania huxleyi | 0.29 | 6.11 | 10.89 | 8.50 | 2.39 | 6.11 | 11.45 | 8.78 | 2.67 |
1H-CC | 2H-CC | R | LO Spongodiscus sp. | 0.29 | 8.77 | 18.58 | 13.68 | 4.91 | 8.77 | 19.14 | 13.95 | 5.18 |
3H-1W, 108−109 | 3H-2W, 46−47 | CN | LO Pseudoemiliania lacunosa | 0.44 | 19.38 | 20.26 | 19.82 | 0.44 | 20.96 | 21.84 | 21.40 | 0.44 |
3H-CC | 4H-CC | PF | LO Neogloboquadrina kagaensis group | 0.7 | 27.04 | 37.58 | 32.31 | 5.27 | 28.62 | 39.68 | 34.15 | 5.53 |
4H-CC | 5H-CC | PF | X Neogloboquadrina pachyderma (D to S) | 1.14−1.24 | 37.58 | 46.96 | 42.27 | 4.69 | 39.68 | 49.37 | 44.53 | 4.84 |
5H-CC | 6H-CC | R | LO Axoprunum acquilonium | 1.2−1.7 | 46.96 | 56.53 | 51.75 | 4.79 | 49.37 | 60.63 | 55.00 | 5.63 |
6H-5W, 123−124 | 6H-CC | CN | LO Calcidiscus macintyrei | 1.6 | 54.03 | 56.53 | 55.28 | 1.25 | 58.13 | 60.63 | 59.38 | 1.25 |
7H-CC | 8H-CC | D | LO Neodenticula koizumii | 2.0 | 66.22 | 75.58 | 70.90 | 4.68 | 70.90 | 81.41 | 76.15 | 5.26 |
Pliocene/Pleistocene boundary | 2.59 | |||||||||||
7H-CC | 8H-CC | R | LO Hexacontium parviakitaensis | 2.7 | 66.22 | 75.58 | 70.90 | 4.68 | 70.90 | 81.41 | 76.15 | 5.26 |
8H-CC | 9H-CC | R | FO Cycladophora davisiana | 2.7 | 75.58 | 85.12 | 80.35 | 4.77 | 81.41 | 91.77 | 86.59 | 5.18 |
9H-CC | 10H-CC | D | LO Neodenticula kamtschatica | 2.7 | 85.12 | 94.77 | 89.95 | 4.83 | 91.77 | 99.04 | 95.41 | 3.64 |
12H-1, 76–81 | 13X-CC | PF | FO Globorotalia praeinflata | 3.3 | 104.56 | 106.26 | 105.41 | 0.85 | 109.60 | 111.54 | 110.57 | 0.97 |
12H-1, 76–81 | 13X-CC | D | FO Neodenticula koizumii | 3.4−3.9 | 104.56 | 106.26 | 105.41 | 0.85 | 109.60 | 111.54 | 110.57 | 0.97 |
16X-CC | 17H-CC | PF | LO Globorotalia ikebei | 4.3 | 116.92 | 122.49 | 119.71 | 2.79 | 122.30 | 126.95 | 124.63 | 2.33 |
17H-CC | 18H-CC | PF | FO Globorotalia ikebei | 4.7−4.8 | 122.49 | 127.28 | 124.89 | 2.40 | 126.95 | 132.07 | 129.51 | 2.56 |
17H-CC | 18H-CC | R | FO Hexacontium parviakitaensis | 3.9−4.3 | 122.49 | 127.28 | 124.89 | 2.40 | 126.95 | 132.07 | 129.51 | 2.56 |
18H-CC | 19H-CC | R | LO Dictyophimus bullatus | 3.9−4.3 | 127.28 | 131.17 | 129.23 | 1.94 | 132.07 | 136.96 | 134.52 | 2.45 |
20H-CC | 21H-CC | R | FO Dictyophimus bullatus | 4.4 | 136.66 | 146.33 | 141.50 | 4.84 | 143.23 | 152.05 | 147.64 | 4.41 |
21H-CC | 22H-CC | R | RI Siphocampe arachnea group | 4.71 | 146.33 | 155.99 | 151.16 | 4.83 | 152.05 | 162.77 | 157.41 | 5.36 |
21H-CC | 22H-CC | R | LO Lipmanella redondoensis | 5.06 | 146.33 | 155.99 | 151.16 | 4.83 | 152.05 | 162.77 | 157.41 | 5.36 |
22H-CC | 23H-CC | D | LO Thalassiosira jacksonii | 4.81 | 155.99 | 165.42 | 160.71 | 4.72 | 162.77 | 172.54 | 167.66 | 4.88 |
24H-CC | 25H-CC | R | FO Larcopyle pylomaticus | 5.3 | 174.99 | 184.47 | 179.73 | 4.74 | 182.94 | 192.46 | 187.70 | 4.76 |
Miocene/Pliocene boundary | 5.33 | |||||||||||
25H-CC | 26H-CC | R | LO Lychnocanoma parallelipes | 6.1 | 184.47 | 194.05 | 189.26 | 4.79 | 192.46 | 203.61 | 198.03 | 5.57 |
29H-CC | 30H-CC | R | RI Lithelius barbatus | 7.0 | 221.26 | 230.94 | 226.10 | 4.84 | 230.86 | 239.53 | 235.20 | 4.34 |
29H-CC | 30H-CC | R | FO Axoprunum acquilonium | 7.0 | 221.26 | 230.94 | 226.10 | 4.84 | 230.86 | 239.53 | 235.20 | 4.34 |
32X-CC | 33H-CC | D | LO Thalassiosira schraderi | 7.67 | 235.46 | 243.98 | 239.72 | 4.26 | 244.53 | 253.28 | 248.90 | 4.38 |
33H-CC | 34H-CC | R | LO Cycladophora nakasekoi | 7.4 | 243.98 | 254.80 | 249.39 | 5.41 | 253.28 | 264.04 | 258.66 | 5.38 |
33H-CC | 34H-CC | R | FO Lychnocanoma parallelipes | 7.4 | 243.98 | 254.80 | 249.39 | 5.41 | 253.28 | 264.04 | 258.66 | 5.38 |
45H-CC | 46H-CC | D | LO Denticulopsis katayamae | 8.7 | 308.71 | 313.32 | 311.02 | 2.31 | 320.84 | 325.42 | 323.13 | 2.29 |
47H-CC | 48H-CC | R | LCO Lychnocanoma magnacornuta | 9.1 | 318.05 | 322.69 | 320.37 | 2.32 | 330.05 | 335.74 | 332.89 | 2.85 |
50H-CC | 51H-CC | D | LO Denticulopsis dimorpha | 9.3 | 332.15 | 336.86 | 334.51 | 2.36 | 346.77 | 352.39 | 349.58 | 2.81 |
58X-CC | 60H-CC | R | FO Cycladophora nakasekoi | 10.1 | 378.35 | 402.45 | 390.40 | 12.05 | 393.88 | 417.98 | 405.93 | 12.05 |
58X-CC | 60H-CC | R | LO Eucyrtidium inflatum | 11.8 | 378.35 | 402.45 | 390.40 | 12.05 | 393.88 | 417.98 | 405.93 | 12.05 |
346-U1425D- | 346-U1425D- | |||||||||||
57H-CC | 58H-CC | R | FO Lychnocanoma magnacornuta | 10.1 | 375.56 | 379.63 | 377.60 | 2.03 | 390.96 | 395.03 | 393.00 | 2.03 |
58H-CC | 59H-CC | R | LO Eucyrtidium inflatum | 11.8 | 379.63 | 384.77 | 382.20 | 2.57 | 395.03 | 400.17 | 397.60 | 2.57 |
60H-CC | 61H-CC | R | RD Cyrtocapsella tetrapera | 12.6 | 389.23 | 390.67 | 389.95 | 0.72 | 404.63 | 406.07 | 405.35 | 0.72 |
R = radiolarian, F = foraminifer, CN = calcareous nannofossil, D = diatom. LO = last occurrence, LCO = last common occurrence, FO = first occurrence, RI = rapid increase, RD = rapid decrease. D to S = dextral to sinistral.
Previous | Close | Next | Top of page