Table T14. Vacutainer (VAC) gas concentrations, Site U1426.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Sample type |
CH4 (ppmv) GC3 measured |
Ethane (ppmv) GC3 measured |
C1/C2 GC3 |
Propene (ppmv) GC3 measured |
Propane (ppmv) GC3 measured |
---|---|---|---|---|---|---|---|
346-U1426A- | |||||||
5H-3, 87–88 | 34.37 | VAC | 891,570.42 | 451.40 | 1,975.12 | 0.52 | 0.00 |
10H-3, 128–128 | 81.61 | VAC | 900,338.20 | 495.03 | 1,818.75 | 0.00 | 12.28 |
11H-4, 22–23 | 91.89 | VAC | 904,331.25 | 604.38 | 1,496.30 | 0.00 | 19.35 |
12H-3, 129–129 | 100.00 | VAC | 908,072.52 | 666.60 | 1,362.25 | 0.00 | 22.03 |
14H-4, 23–24 | 120.42 | VAC | 894,982.03 | 909.72 | 983.80 | 0.00 | 37.90 |
15H-4, 21–22 | 130.22 | VAC | 851,009.11 | 813.30 | 1,046.37 | 0.00 | 32.41 |
16H-2, 59–60 | 137.53 | VAC | 861,231.03 | 828.49 | 1,039.52 | 1.40 | 35.14 |
17H-4, 5–6 | 149.33 | VAC | 886,763.00 | 878.24 | 1,009.70 | 0.00 | 40.48 |
18H-2, 135–136 | 157.35 | VAC | 911,632.35 | 1,003.97 | 908.03 | 0.00 | 63.51 |
19H-2, 130–131 | 165.45 | VAC | 894,845.80 | 910.52 | 982.79 | 0.00 | 53.47 |
GC3 = gas analyzer (C1–C3).
Previous | Close | Next | Top of page