Table T19. Polarity boundary, Site U1426.
Core, section, interval (cm) | Polarity boundaries |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-D (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | ||
346-U1426A- | 346-U1426A- | ||||||||||
10H-3, ~87 | 10H-4, ~50 | (B) C1n (Brunhes/Matuyama) | 0.781 | 81.2 | 82.2 | 81.7 | 0.5 | 86.86 | 87.86 | 87.36 | 0.5 |
10H-6, ~115 | 10H-7, ~95 | (T) C1r.1n (Jaramillo) | 0.988 | 85.34 | 86.54 | 85.94 | 0.6 | 91.00 | 92.20 | 91.60 | 0.6 |
11H-8, ~50 | 12H-3, ~60 | (B) C1r.1n (Jaramillo) | 1.072 | 97.7 | 99.3 | 98.5 | 0.8 | 107.29 | 108.89 | 108.09 | 0.8 |
19H-5, ~70 | 19H-5, ~90 | (T) C2n (Olduvai) | 1.778 | 168.95 | 169.95 | 169.45 | 0.5 | 190.70 | 191.70 | 191.20 | 0.5 |
21H-7, ~45 | 22H-2, ~75 | (B) C2n (Olduvai) | 1.945 | 189.6 | 193.6 | 191.6 | 2 | 214.57 | 218.57 | 216.57 | 2 |
28H-6, ~10 | 28H-7, ~60 | (T) C2An.1n (Matuyama/Gauss) | 2.581 | 253.6 | 255.6 | 254.6 | 1 | 279.34 | 281.34 | 280.34 | 1 |
346-U1426C- | 346-U1426C- | ||||||||||
9H-6, ~60 | 10H-2, ~85 | (B) C1n (Brunhes/Matuyama) | 0.781 | 71.9 | 80.9 | 76.4 | 4.5 | 77.66 | 86.66 | 82.16 | 4.5 |
10H-8, ~40 | 11H-2, ~80 | (T) C1r.1n (Jaramillo) | 0.988 | 84 | 86 | 85 | 1 | 91.42 | 93.42 | 92.42 | 1 |
12H-4, ~65 | 12H-5, ~75 | (B) C1r.1n (Jaramillo) | 1.072 | 98.6 | 100.2 | 99.4 | 0.8 | 107.70 | 109.30 | 108.50 | 0.8 |
21H-1, ~80 | 21H-2, ~110 | (T) C2n (Olduvai) | 1.778 | 168.8 | 172.2 | 170.5 | 1.7 | 190.57 | 193.97 | 192.27 | 1.7 |
23H-2, ~120 | 23H-4, ~25 | (B) C2n (Olduvai) | 1.945 | 188.6 | 190.6 | 189.6 | 1 | 213.03 | 215.03 | 214.03 | 1 |
346-U1426D- | 346-U1426D- | ||||||||||
9H-8, ~40 | 10H-2, ~20 | (B) C1n (Brunhes/Matuyama) | 0.781 | 80 | 81.8 | 80.9 | 0.9 | 85.65 | 87.45 | 86.55 | 0.9 |
10H-5, ~25 | 10H-5, ~85 | (T) C1r.1n (Jaramillo) | 0.988 | 85.8 | 86.4 | 86.1 | 0.3 | 91.45 | 92.05 | 91.75 | 0.3 |
Bold = boundaries that are relatively well defined. B = bottom, T= top.
Previous | Close | Next | Top of page