Table T22. Splice intervals, Site U1426.
Hole, core, section, interval (cm) |
Depth in section (cm) |
Depth CSF-A (m) |
Depth CCSF-D (m) |
Hole, core, section, interval (cm) |
Depth in section (cm) |
Depth CSF-A (m) |
Depth CCSF-D (m) |
Data used to tie |
---|---|---|---|---|---|---|---|---|
346- | 346- | |||||||
U1426C-1H-1 | 0.00 | 0.00 | 0.00 | U1426C-1H-3 | 73.78 | 3.74 | 3.74 | Blue |
U1426A-2H-1 | 53.78 | 3.04 | 3.74 | U1426A-2H-6 | 59.96 | 10.60 | 11.30 | Blue |
U1426C-2H-4 | 4.76 | 11.05 | 11.30 | U1426C-2H-6 | 119.37 | 15.19 | 15.45 | Blue |
U1426A-3H-2 | 82.54 | 14.33 | 15.45 | U1426A-3H-6 | 93.77 | 20.47 | 21.59 | Blue |
U1426C-3H-3 | 120.21 | 20.20 | 21.59 | U1426C-3H-6 | 21.14 | 23.71 | 25.10 | Blue |
U1426A-4H-2 | 17.62 | 23.09 | 25.10 | U1426A-4H-6 | 136.29 | 29.72 | 31.73 | Blue |
U1426C-5H-2 | 22.97 | 29.20 | 31.73 | U1426C-5H-6 | 77.69 | 35.39 | 37.92 | Blue |
U1426D-5H-2 | 83.24 | 34.29 | 37.92 | U1426D-5H-7 | 67.14 | 41.16 | 44.79 | Blue |
U1426C-6H-3 | 138.82 | 40.73 | 44.79 | U1426C-6H-8 | 7.14 | 45.15 | 49.21 | Blue |
U1426A-6H-5 | 1.18 | 44.58 | 49.21 | U1426A-6H-8 | 81.61 | 49.20 | 53.83 | Blue |
U1426C-7H-3 | 84.63 | 49.07 | 53.83 | U1426C-7H-7 | 69.71 | 54.41 | 59.17 | Blue |
U1426A-7H-3 | 92.30 | 53.48 | 59.17 | U1426A-7H-6 | 119.38 | 57.79 | 63.48 | Blue |
U1426C-8H-3 | 80.05 | 58.76 | 63.48 | U1426C-8H-6 | 93.27 | 63.05 | 67.77 | Blue |
U1426D-8H-2 | 94.43 | 63.15 | 67.77 | U1426D-8H-6 | 144.26 | 68.56 | 73.18 | Blue |
U1426C-9H-3 | 37.42 | 67.51 | 73.18 | U1426C-9H-8 | 14.96 | 74.20 | 79.87 | Blue |
U1426D-9H-4 | 129.01 | 75.69 | 79.87 | U1426D-9H-8 | 41.97 | 80.02 | 84.19 | Blue |
U1426C-10H-4 | 54.71 | 78.44 | 84.19 | U1426C-10H-7 | 126.47 | 83.38 | 89.14 | Blue |
U1426D-10H-3 | 85.34 | 83.49 | 89.14 | U1426D-10H-6 | 145.09 | 88.50 | 94.15 | Blue |
U1426C-11H-3 | 65.55 | 86.73 | 94.15 | U1426C-11H-7 | 16.16 | 91.87 | 99.30 | Blue |
U1426D-11H-3 | 63.20 | 92.23 | 99.30 | U1426D-11H-8 | 16.74 | 98.89 | 105.95 | Blue |
U1426C-12H-3 | 39.60 | 96.86 | 105.95 | U1426C-12H-6 | 133.29 | 102.31 | 111.41 | Blue |
U1426A-12H-5 | 32.07 | 101.82 | 111.41 | U1426A-12H-8 | 21.93 | 105.96 | 115.55 | Blue |
U1426C-13H-2 | 96.38 | 105.40 | 115.55 | U1426C-13H-8 | 22.37 | 112.49 | 122.64 | Blue |
U1426A-13H-5 | 53.25 | 112.84 | 122.64 | U1426A-13H-6 | 144.32 | 115.27 | 125.07 | Blue |
U1426C-14H-1 | 69.58 | 113.70 | 125.07 | U1426C-14H-7 | 86.81 | 121.90 | 133.27 | Blue |
U1426A-14H-4 | 122.48 | 121.41 | 133.27 | U1426A-14H-7 | 114.09 | 125.56 | 137.42 | Blue |
U1426C-15H-2 | 4.49 | 124.04 | 137.42 | U1426C-15H-4 | 146.70 | 128.40 | 141.77 | Blue |
U1426A-15H-2 | 66.88 | 127.89 | 141.77 | U1426A-15H-7 | 134.51 | 135.86 | 149.73 | Blue |
U1426C-17H-3 | 99.84 | 134.17 | 149.73 | U1426C-17H-7 | 134.78 | 139.65 | 155.21 | Blue |
U1426A-16H-2 | 137.48 | 138.31 | 155.21 | U1426A-16H-6 | 122.99 | 144.21 | 161.11 | Blue |
U1426C-18H-4 | 18.81 | 143.36 | 161.11 | U1426C-18H-6 | 141.83 | 147.21 | 164.96 | Blue |
U1426A-17H-2 | 42.37 | 146.75 | 164.96 | U1426A-17H-6 | 3.55 | 152.32 | 170.52 | Blue |
U1426C-19H-2 | 32.26 | 151.02 | 170.52 | U1426C-19H-7 | 116.63 | 158.12 | 177.61 | Blue |
U1426A-18H-2 | 77.13 | 156.77 | 177.61 | U1426A-18H-5 | 117.40 | 161.67 | 182.52 | Blue |
U1426C-20H-3 | 51.87 | 162.04 | 182.52 | U1426C-20H-7 | 80.02 | 167.81 | 188.29 | Blue |
U1426A-19H-3 | 89.13 | 166.54 | 188.29 | U1426A-19H-6 | 35.39 | 170.50 | 192.25 | Blue |
U1426C-21H-2 | 36.11 | 170.48 | 192.25 | U1426C-21H-7 | 73.17 | 178.00 | 199.77 | Blue |
U1426A-20H-4 | 132.45 | 177.11 | 199.77 | U1426A-20H-7 | 80.96 | 181.10 | 203.76 | Blue |
U1426C-22H-2 | 137.60 | 181.38 | 203.76 | U1426C-22H-7 | 29.45 | 186.63 | 209.01 | Blue |
U1426A-21H-3 | 137.02 | 185.50 | 209.01 | U1426A-21H-7 | 58.75 | 190.72 | 214.23 | Blue |
U1426C-23H-3 | 91.60 | 189.81 | 214.23 | U1426C-23H-7 | 44.16 | 195.31 | 219.74 | Blue |
U1426A-22H-4 | 38.44 | 194.76 | 219.74 | U1426A-22H-7 | 113.16 | 200.01 | 224.99 | Blue |
U1426C-24H-3 | 23.06 | 199.66 | 224.99 | U1426C-24H-6 | 18.14 | 204.03 | 229.36 | Blue |
U1426A-23H-3 | 131.22 | 203.61 | 229.36 | U1426A-23H-8 | 74.50 | 210.49 | 236.23 | Blue |
Blue = RGB blue datum.
Previous | Close | Next | Top of page