Table T4. Microfossil bioevents, Site U1426.
Core, Section, interval (cm) | Event type |
Bioevents and epoch boundaries |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-A (m) | Comments |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | ||||
346-U1426A- | 346-U1426A- | ||||||||||||
1H-CC | 1H-CC | R | Stylochlamydium venustum Zone | 0.012−0.014 | 2.42 | 2.42 | 2.42 | 0.00 | 2.59 | 2.59 | 2.59 | 0.00 | Itaki and Ikehara, 2003 |
1H-CC | 2H-CC | R | LO Amphimelissa setosa | 0.08 | 2.42 | 12.11 | 7.27 | 4.85 | 2.59 | 12.81 | 7.70 | 5.11 | |
2H-6W, 75 | 2H-7W, 25 | CN | FO Emiliania huxleyi | 0.29 | 10.75 | 11.75 | 11.25 | 0.50 | 11.45 | 12.45 | 11.95 | 0.50 | |
3H-CC | 4H-CC | R | LO Spongodiscus sp. | 0.29 | 22.05 | 31.60 | 26.83 | 4.78 | 23.17 | 33.61 | 28.39 | 5.22 | |
3H-CC | 4H-CC | PF | FO and LO Globigerinoides ruber (pink) | 0.12−0.4 | 22.05 | 31.60 | 26.83 | 4.78 | 23.17 | 33.61 | 28.39 | 5.22 | |
6H-2W, 90 | 6H-3W, 90 | CN | LO Pseudoemiliania lacunosa | 0.44 | 41.57 | 42.98 | 42.28 | 0.70 | 46.20 | 47.61 | 46.91 | 0.71 | |
6H-CC | 8H-CC | PF | LO Neogloboquadrina kagaensis group | 0.7 | 50.38 | 68.95 | 59.67 | 9.29 | 55.01 | 73.53 | 64.27 | 9.26 | |
9H-8W 3 | 9H-CC | CN | LO Reticulofenestra asanoi | 0.91 | 77.01 | 78.79 | 77.90 | 0.89 | 82.99 | 84.77 | 83.88 | 0.89 | |
12H-CC | 13H-CC | PF | X Neogloboquadrina pachyderma (D to S) | 1.14−1.24 | 107.32 | 117.66 | 112.49 | 5.17 | 116.91 | 127.45 | 122.18 | 5.27 | |
13H-7W, 75 | 13H-CC | CN | LO Helicosphaera sellii | 1.34 | 116.08 | 117.66 | 116.87 | 0.79 | 125.87 | 127.45 | 126.66 | 0.79 | |
13H-CC | 13H-CC | R | Eucyrtidium matuyamai | 1.03−1.98 | 117.66 | 117.66 | 117.66 | 0.00 | 127.45 | 127.45 | 127.45 | 0.00 | Occurrence interval |
13H-CC | 14H-2W, 75 | CN | Gephyrocapsa (>5.5 µm) | 1.24−1.62 | 117.25 | 118.46 | 117.86 | 0.00 | 127.45 | 130.32 | 128.68 | 1.64 | Occurrence interval |
13H-CC | 14H-CC | D | LO Neodenticula koizumii | 2.0 | 117.66 | 127.14 | 122.40 | 4.74 | 127.45 | 139.00 | 133.22 | 5.77 | |
19H-CC | 20H-CC | R | LO Axoprunum acquilonium | 1.2−1.7 | 172.43 | 182.25 | 177.34 | 4.91 | 194.18 | 204.91 | 199.54 | 5.37 | |
20H-2W, 75 | 20H-3W, 75 | CN | LO Calcidiscus macintyrei | 1.60 | 173.67 | 175.04 | 174.36 | 0.69 | 196.33 | 197.70 | 197.01 | 0.69 | |
24H-CC | 25H-CC | R | LO Cycladophora sakaii | 2.3 | 218.50 | 227.45 | 222.98 | 4.47 | 244.24 | 253.19 | 248.72 | 4.47 | |
Pliocene/Pleistocene boundary | 2.59 | ||||||||||||
28H-CC | 29H-CC | R | FO Cycladophora davisiana | 2.7 | 256.98 | 261.15 | 259.07 | 2.08 | 282.72 | 286.89 | 284.81 | 2.09 | |
29H-CC | 30H-CC | D | FO Nodenticula seminae | 2.4 | 261.15 | 265.84 | 263.50 | 2.34 | 286.89 | 291.58 | 289.24 | 2.34 | |
30H-CC | 31H-CC | R | LO Hexacontium parviakitaensis | 2.7 | 265.84 | 270.53 | 268.19 | 2.35 | 291.58 | 296.27 | 293.93 | 2.35 | |
32H-CC | 33H-CC | D | LO Neodenticula kamtschatica | 2.6−2.7 | 275.11 | 279.88 | 277.50 | 2.38 | 300.85 | 305.62 | 303.24 | 2.38 | |
40H-CC | 41H-CC | PF | FO Globorotalia praeinflata | 3.3 | 307.83 | 312.50 | 310.17 | 2.34 | 333.57 | 338.24 | 335.91 | 2.34 | |
41H-CC | 42H-CC | D | FO Neodenticula koizumii | 3.4−3.9 | 312.50 | 317.27 | 314.89 | 2.38 | 338.24 | 343.01 | 340.63 | 2.38 | |
47H-CC | 48H-CC | D | LO Thalassiosira temperei | 5.44 | 340.44 | 345.17 | 342.81 | 2.37 | 366.18 | 370.91 | 368.55 | 2.37 | |
51H-CC | 52H-CC | D | FO Thalassiosira oestrupii | 5.56 | 359.27 | 364.10 | 361.69 | 2.42 | 385.01 | 389.84 | 387.43 | 2.42 | |
55H-CC | 56H-CC | R | FO Hexacontium parviakitaensis | 3.9−4.3 | 378.14 | 382.72 | 380.43 | 2.29 | 403.88 | 408.46 | 406.17 | 2.29 | |
57H-CC | 58H-CC | R | RI Siphocampe arachnea group | 4.71 | 387.40 | 392.07 | 389.74 | 2.33 | 413.14 | 417.81 | 415.48 | 2.33 |
R = radiolarian, F = foraminifer, CN = calcareous nannofossil, D = diatom. LO = last occurrence, F = first occurrence, RI = rapid increase.
Previous | Close | Next | Top of page