Table T4. Microfossil bioevents, Site U1427
Core, Section, interval (cm) | Event type |
Bioevents and epoch boundaries |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-A (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | |||
346-U1427A- | 346-U1427A- | |||||||||||
1H-CC | 1H-CC | R | Larcopyle buetschlii Zone | 0-0.01 | 1.74 | 1.74 | 1.74 | 0.00 | 1.80 | 1.80 | 1.80 | 0.00 |
2H-CC | 3H-CC | R | LO Lychnocanoma sakaii | 0.05 | 11.29 | 21.39 | 16.34 | 5.05 | 11.07 | 21.92 | 16.50 | 5.43 |
4H-CC | 5H-CC | F | FO and LO Globigerinoides ruber (pink) | 0.12−0.40 | 30.79 | 39.46 | 35.13 | 4.34 | 31.43 | 40.30 | 35.87 | 4.43 |
5H-CC | 6H-CC | R | LO Amphimelissa setosa | 0.08 | 39.46 | 50.03 | 44.75 | 5.29 | 40.30 | 50.37 | 45.33 | 5.03 |
6H-4W, 75 | 6H-6W, 75 | CN | FO Emiliania huxleyi | 0.29 | 43.91 | 46.92 | 45.42 | 1.51 | 44.25 | 47.26 | 45.75 | 1.51 |
8H-7W, 75 | 8H-CC | CN | LO Pseudoemiliania lacunosa | 0.44 | 66.85 | 68.52 | 67.69 | 0.83 | 68.49 | 70.16 | 69.32 | 0.83 |
10H-CC | 11H-CC | R | LO Spongodiscus sp. | 0.29 | 88.07 | 97.04 | 92.56 | 4.49 | 90.20 | 100.38 | 95.29 | 5.09 |
28H-CC | 29H-CC | F | LO Neogloboquadrina kagaensis group | 0.70 | 242.86 | 246.30 | 244.58 | 1.72 | 257.92 | 260.88 | 259.40 | 1.48 |
50H-CC | 51H-1W, 75 | CN | LO Reticulofenestra asanoi | 0.91 | 346.82 | 346.95 | 346.89 | 0.06 | 364.34 | 364.40 | 364.37 | 0.03 |
67H-CC | 68H-CC | CN | FCO Reticulofenestra asanoi | 1.14 | 426.62 | 431.08 | 428.85 | 2.23 | 449.07 | 453.53 | 451.30 | 2.23 |
78H-CC | 79H-CC | F | Neogloboquadrina pachyderma (D to S) | 1.14−1.24 | 477.42 | 481.73 | 479.58 | 2.15 | 499.87 | 504.18 | 502.02 | 2.15 |
79H-CC | 80H-1W, 23 | CN | LO Gephyrocapsa (>5.5 µm) | 1.24 | 481.73 | 482.03 | 481.88 | 0.15 | 504.18 | 504.48 | 504.33 | 0.15 |
80H-2W, 80 | 80H-3W, 80 | CN | LO Helicosphaera sellii | 1.34 | 483.09 | 484.59 | 483.84 | 0.75 | 505.54 | 507.04 | 506.29 | 0.75 |
83X-CC | 84X-CC | F | T Globorotalia inflata (#2 bed) | 1.24−1.34 | 500.37 | 511.75 | 506.06 | 5.69 | 522.82 | 534.20 | 528.51 | 5.69 |
R = radiolarian, F = foraminifer, CN = calcareous nannofossil. LO = last occurrence, FO = first occurrence, FCO = base common, T = top.
Previous | Close | Next | Top of page