Previous   |    Close   |    Next

Table T24. Splice intervals, Site U1428.

Hole, core, section Depth in
section (cm)
Depth
CSF-A (m)
Depth
CCSF-D (m)
Hole, core, section Depth in
section (cm)
Depth
CSF-A (m)
Depth
CCSF-D (m)
Data used
to tie
346-       346-        
U1428A-1H-2 0.00 0.00 0.00 U1428A-1H-3 83.69 3.84 3.84 Blue
U1428B-2H-2 6.06 4.06 3.84 U1428B-2H-5 141.43 9.91 9.69 Blue
U1428A-2H-2 135.70 9.26 9.69 U1428A-2H-6 103.09 14.93 15.36 MS
U1428B-3H-3 45.71 15.46 15.36 U1428B-3H-6 130.34 20.80 20.71 Blue
U1428A-3H-3 88.70 19.79 20.71 U1428A-3H-6 73.97 24.14 25.06 Blue
U1428B-4H-2 114.20 24.14 25.06 U1428B-4H-7 23.81 30.74 31.66 Blue
U1428A-4H-4 1.38 29.91 31.66 U1428A-4H-6 121.32 34.11 35.86 Blue
U1428B-5H-2 138.49 33.88 35.86 U1428B-5H-5 145.97 38.46 40.43 MS
U1428A-5H-3 55.97 38.46 40.43 U1428A-5H-6 78.78 43.19 45.16 MS
U1428B-6H-2 45.74 42.46 45.16 U1428B-6H-5 116.19 47.66 50.37 Blue
U1428A-6H-3 102.39 48.42 50.37 U1428A-6H-7 6.29 53.46 55.41 MS
U1428B-7H-2 146.67 52.97 55.41 U1428B-7H-4 52.36 55.02 57.46 MS
U1428A-7H-1 67.31 54.57 57.46 U1428A-7H-6 44.27 61.84 64.73 Blue
U1428B-8H-2 28.37 61.28 64.73 U1428B-8H-7 8.13 68.59 72.04 MS
U1428A-8H-4 50.87 68.41 72.04 U1428A-8H-6 104.67 71.97 75.60 Blue
U1428B-9H-2 107.75 71.58 75.60 U1428B-9H-6 42.51 76.89 80.91 MS
U1428A-9H-3 80.14 76.70 80.91 U1428A-9H-6 39.72 80.80 85.00 Blue
U1428B-10H-2 9.19 80.09 85.00 U1428B-10H-4 130.00 83.80 88.71  
U1428B-11H-1 0.00 88.00 93.82 U1428B-11H-6 117.49 96.58 102.41 Blue
U1428A-11H-4 117.83 96.59 102.41 U1428A-11H-8 50.96 101.55 107.37 MS
U1428B-12H-3 52.98 101.03 107.37 U1428B-12H-6 56.20 105.22 111.56 Blue
U1428A-12H-3 84.48 105.24 111.56 U1428A-12H-6 84.68 109.69 116.00 MS
U1428B-13H-1 41.71 107.42 116.00 U1428B-13H-5 86.26 113.53 122.12 Blue
U1428A-13H-3 14.81 114.05 122.12 U1428A-13H-5 53.50 117.37 125.44 MS
U1428B-14H-1 24.18 116.74 125.44 U1428B-14H-6 90.15 124.76 133.46 Blue
U1428A-14H-3 69.84 124.10 133.46 U1428A-14H-6 76.29 128.48 137.85 Blue
U1428B-15H-1 110.76 127.11 137.85 U1428B-15H-4 124.07 131.53 142.27 Blue
U1428A-15H-2 120.36 132.60 142.27 U1428A-15H-6 101.00 137.18 146.85  

MS = magnetic susceptibility, Blue = RGB blue datum.

Previous   |    Close   |    Next   |    Top of page